1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown Joseph | M | Inmate | 1843 | 68 | 01 | ||||||
Brown Emily E | F | Inmate | 1874 | 37 | 01 | ||||||
Brown Minnie | F | Inmate | 1873 | 39 | 01 | ||||||
Brown Nettie ? | F | Inmate | 1858 | 53 | |||||||
Brown Janet | F | Inmate | 1848 | 63 | |||||||
Brown Deborah | F | Inmate | 1870 | 41 | 01 | ||||||
Brown James | M | Inmate | 1865 | 46 | 01 | ||||||
Brown Jac McL | M | Inmate | 1869 | 42 | |||||||
Brown Ruth H | F | Inmate | 1871 | 40 | 01 | ||||||
Bryant Loise | F | Inmate | 1888 | 33 | |||||||
Bryant Herbert | M | Inmate | 1882 | 29 | 01 | ||||||
![]() |
Bryant Morley D | M | Inmate | 1876 | 55 | 01 | |||||
Buckley Florence G | F | Inmate | 1888 | 23 | |||||||
Bull William | M | Inmate | S | 1895 | 16 | ||||||
Butler Arthur | M | Inmate | S | 1901 | 10 | ||||||
Butler Amy | F | Inmate | 1887 | 24 | |||||||
Buttondale John H | M | Inmate | 1866 | 45 | |||||||
Bush Martha | F | Inmate | 1874 | 37 | 01 | ||||||
Brydes Ester | F | Inmate | 1869 | 42 | 01 | ||||||
Cade Thos | M | Inmate | 1855 | 56 | 01 | ||||||
Cahill Thomas | M | Inmate | 1875 | 36 | |||||||
Callander Marguerite | F | Inmate | S | 1900 | 11 | ||||||
Cameron Angus | M | Inmate | 1887 | 24 | 01 | ||||||
Cameron Jennie | F | Inmate | 1868 | 43 | 01 | ||||||
Campbell John P | M | Inmate | 1869 | 42 | |||||||
Cardinal Etinne | M | Inmate | S | 1893 | 18 | ||||||
Carr Frances D | M | Inmate | 1884 | 27 | |||||||
Carrier Ellen R. | F | Inmate | 1873 | 38 | 01 | ||||||
Carrire Louisant | M | Inmate | S | 1892 | 10 | ||||||
Carson Margaret J | F | Inmate | 1877 | 34 | |||||||
Casey Charles | M | Inmate | 1884 | 27 | 01 | ||||||
Chambers Catherine | F | Inmate | 1871 | 40 | |||||||
Chapell Joseph D | M | Inmate | S | 1895 | 16 | ||||||
Chartrand Malvina | F | Inmate | 1878 | 33 | |||||||
Checkley Jas | M | Inmate | 1875 | 36 | 01 | ||||||
Cheff Roland | M | Inmate | S | 1894 | 17 | ||||||
Church Ethel | F | Inmate | S | 1892 | 19 | ||||||
Church Rose | F | Inmate | 1890 | 21 | |||||||
Church Georgina | F | Inmate | 1888 | 23 | |||||||
Clarke Jos W | M | Inmate | 1858 | 53 | |||||||
Clark Robt | M | Inmate | 1876 | 35 | |||||||
Clark William | M | Inmate | 1894 | 17 | |||||||
Clark Susan | F | Inmate | 1844 | 67 | 01 | ||||||
Clifton Jno G(?) | M | Inmate | 1882 | 29 | 01 | ||||||
Clinnick Caroline | F | Inmate | 1873 | 38 | 01 | ||||||
Clodd Mary E | F | Inmate | 1901 | 10 | |||||||
Clodd Eliza A | F | Inmate | S | 1898 | 13 | ||||||
Clow Susan | F | Inmate | 1885 | 26 | |||||||
Clow James | M | Inmate | 1890 | 21 | |||||||
Cockburn Harriet | F | Inmate | 1873 | 38 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bryant | Morley D | M | Inmate | 1876 | 35 | Links | (corrected values) | |||||
12 | Bryant | Morley D | M | Inmate | 1876 | 55 | (current values) |