1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Gammon Julia A. , Mrs. | F | Wife | M | Aug | 1856 | 55 | 01 | |||
19 | Gammon Annie | F | Daughter | S | Feb | 1891 | 20 | 01 | |||
19 | Gammon Mandy | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
19 | Gammon John | M | Son | S | Nov | 1897 | 13 | 01 | |||
20 | Cranen John | M | Head | S | Apr | 1875 | 36 | ||||
21 | Jelly Edward O. | M | Head | M | Feb | 1856 | 55 | 01 | |||
21 | Jelly Sarah | F | Wife | M | Mar | 1861 | 50 | 01 | |||
21 | Jelly Albert | M | Son | S | Sep | 1896 | 14 | 01 | |||
![]() |
21 | Jelly Cecil ****** | M | Son | S | Mar | 1863 | 8 | |||
22 | Gammon Percy | M | Head | M | Jul | 1867 | 43 | 01 | |||
22 | Gammon Margaret, Mrs. | F | Wife | M | May | 1873 | 38 | 01 | |||
22 | Gammon Arthur | M | Son | S | Oct | 1891 | 19 | 01 | |||
22 | Gammon Alfred | M | Son | S | Dec | 1892 | 18 | 01 | |||
22 | Gammon Albert | M | Son | S | Apr | 1898 | 13 | 01 | |||
23 | Miller George | M | Head | M | Jun | 1866 | 45 | ||||
23 | Miller Sarah, Mrs. | F | Wife | M | Jan | 1880 | 31 | ||||
23 | Miller Viola M. | F | Daughter | S | May | 1909 | 2 | ||||
![]() |
23 | Povey Frederick | M | Adopted | S | ? | 1901 | 10 | |||
24 | Gammon Charles | M | Head | M | Jan | 1862 | 49 | ||||
24 | Gammon Mary, Mrs. | F | Wife | M | Jun | 1865 | 45 | ||||
24 | Gammon Gracie | F | Daughter | S | Apr | 1895 | 16 | ||||
24 | Gammon Gertie | F | Niece | S | Oct | 1908 | 2 | ||||
24 | David William | M | Adopted | S | Mar | 1899 | 12 | ||||
24 | Skinner Arthur G. | M | Adopted | S | Oct | 1900 | 10 | ||||
![]() |
25 | Drocolin Matteio | M | Head | S | May | 1894 | 17 | |||
25 | Lamaraesi Pasqual | M | Lodger | M | Apr | 1878 | 30 | ||||
25 | Matto Fernando | M | Lodger | S | Mar | 1889 | 22 | ||||
25 | Gianimo William | M | Lodger | M | May | 1887 | 24 | ||||
25 | Torlan Saxmo | M | Lodger | S | May | 1890 | 21 | ||||
25 | Warbonott Belcht | M | Lodger | M | Jul | 1885 | 25 | ||||
25 | Stoenott Nidelchir | M | Lodger | M | May | 1875 | 36 | ||||
25 | Stoiand Dimitar | M | Lodger | M | Sep | 1880 | 30 | ||||
25 | Evanoff Pete | M | Lodger | S | May | 1893 | 18 | ||||
25 | Nicolaff Krasten | M | Lodger | M | Sep | 1872 | 38 | ||||
25 | Nakoff Peir | M | Lodger | M | May | 1868 | 43 | ||||
25 | Radeff Radi | M | Lodger | M | Jan | 1886 | 25 | ||||
25 | Penetto Boni | M | Lodger | M | Jan | 1886 | 25 | ||||
25 | Dimoff Toni | M | Lodger | S | Dec | 1878 | 32 | ||||
25 | Holman John | M | Lodger | S | Feb | 1878 | 33 | ||||
25 | Swichak Michiel | M | Lodger | M | Feb | 1871 | 40 | ||||
25 | Kloenick George | M | Lodger | S | May | 1893 | 18 | ||||
25 | Cakebwae Yahahikey | M | Lodger | M | Mar | 1861 | 50 | ||||
25 | Pregler Thomas | M | Lodger | S | Feb | 1866 | 45 | ||||
25 | Turkiewier Vavryniea | M | Lodger | M | Jan | 1884 | 27 | ||||
25 | Subek John | M | Lodger | M | Oct | 1884 | 26 | ||||
25 | Fuodar Baby | M | Lodger | M | Mar | 1867 | 44 | ||||
25 | Horuckok John | M | Lodger | M | Feb | 1885 | |||||
25 | Somollx Son | M | Head | S | Mar | 1885 | 26 | ||||
![]() |
25 | Indian Victor | M | Lodger | S | Aug | 1894 | 16 | |||
![]() |
25 | Indian John | M | Lodger | M | Apr | 1860 | 51 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 21 | Jelly | Cecil Ardagh | M | Son | S | Mar | 1903 | 8 | (corrected values) | |||
9 | 21 | Jelly | Cecil ****** | M | Son | S | Mar | 1863 | 8 | (current values) | |||
Re birth registration (note added by: Diane Shaw) | |||||||||||||
18 | 23 | Povey | Frederick | M | Adopted | S | 1901 | 10 | (corrected values) | ||||
18 | 23 | Povey | Frederick | M | Adopted | S | ? | 1901 | 10 | (current values) | |||
25 | 25 | Driolin | Matteio | M | Head | S | May | 1894 | 17 | (corrected values) | |||
25 | 25 | Drocolin | Matteio | M | Head | S | May | 1894 | 17 | (current values) | |||
49 | 25 | Melian | Victor | M | Lodger | S | Aug | 1894 | 16 | (corrected values) | |||
49 | 25 | Indian | Victor | M | Lodger | S | Aug | 1894 | 16 | (current values) | |||
50 | 25 | Melian | John | M | Lodger | M | Apr | 1860 | 51 | (corrected values) | |||
50 | 25 | Indian | John | M | Lodger | M | Apr | 1860 | 51 | (current values) |