1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Hodgkinson Thomas | M | Head | W | Jan | 1862 | 49 | ||||
72 | Walton John | M | Head | M | Aug | 1867 | 43 | ||||
72 | Walton May | F | Wife | M | May | 1866 | 44 | ||||
73 | Gilbreath John | M | Head | M | Mar | 1834 | 77 | 01 | |||
73 | Gilbreath Rebecca | F | Wife | M | Jul | 1849 | 62 | 01 | |||
73 | Gilbreath Charles | M | Son | S | Jul | 1887 | 24 | 01 | |||
73 | Gilbreath Jean | F | Daughter | S | Dec | 1893 | 17 | ||||
![]() |
74 | Swain John | M | Head | M | Oct | 1873 | 38 | |||
74 | Swain Ellen | F | Head | M | Aug | 1883 | 28 | ||||
74 | Swain Pearl | F | Daughter | S | Jun | 1902 | 9 | ||||
74 | Swain Ceacil | M | Son | S | Aug | 1904 | 7 | ||||
74 | Swain Ernest | M | Son | S | Apr | 1906 | 5 | ||||
74 | Swain Reta | F | Daughter | S | Feb | 1908 | 3 | ||||
74 | Swain Milton | M | Son | S | Nov | 1910 | 1 | ||||
74 | Swain Viola | F | Daughter | S | Mar | 1911 | 3/12 | ||||
![]() |
75 | Cross Thomas | M | Head | M | Jan | ? | 51 | 01 | ||
![]() |
75 | Cross Bethany | F | Wife | M | Mar | ? | 01 | |||
75 | Cross William A. | M | Son | S | Sep | 1886 | 25 | 01 | |||
75 | Cross Iva | F | Daughter | S | Jun | 1888 | 22 | 01 | |||
75 | Cross Charles | M | Son | S | Nov | 1890 | 20 | 01 | |||
75 | Cross Margret | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
75 | Cross Garfield | M | Son | S | Aug | 1895 | 15 | 01 | |||
75 | Cross Mary | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
75 | Cross Betsey | F | Daughter | S | Nov | 1902 | 8 | ||||
76 | Ball William | M | Head | M | May | 1876 | 35 | 01* | |||
76 | Ball Georgena | F | Wife | M | Jun | 1874 | 37 | 01 | |||
76 | Ball Myrtle | F | Daughter | S | Oct | 1900 | 11 | 01 | |||
76 | Ball William L. | M | Son | S | Feb | 1902 | 9 | ||||
76 | Ball Dortha M. | F | Daughter | S | Jun | 1906 | 5 | ||||
77 | Potter Thomas W. | M | Head | M | Dec | 1882 | 28 | ||||
77 | Potter Anney | F | Wife | M | Jan | 1891 | 19 | ||||
77 | Potter Wilbirt R. | M | Son | S | Jan | 1911 | 5/12 | ||||
78 | Walks Joseph | M | Head | M | Apr | 1880 | 30 | ||||
78 | Walks Lois | F | Wife | M | Jan | 1877 | 34 | ||||
78 | Walks Alfred | M | Son | S | ? | 1901 | 10 | ||||
78 | Walks Lora | F | Daughter | S | Apr | 1903 | 8 | ||||
78 | Walks Arther | M | Son | S | Nov | 1907 | 4 | ||||
78 | Walks Mary | F | Daughter | S | Jun | 1911 | ? | ||||
78 | Walks Harriet | F | Mother | S | Jul | 1859 | 52 | ||||
79 | Walks George | M | Head | M | Jul | 1885 | 26 | ||||
79 | Walks Elizabeth | F | Wife | M | Jun | 1884 | 27 | ||||
79 | Walks Ellen | F | Daughter | S | Aug | 1910 | 1 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 74 | Swaile | John | M | Head | M | Oct | 1873 | 38 | (corrected values) | |||
8 | 74 | Swain | John | M | Head | M | Oct | 1873 | 38 | (current values) | |||
The downstroke from the J above is interfering. Swailes on Pearl (note added by: Diane Shaw) | |||||||||||||
16 | 75 | Cross | Thomas | M | Head | M | Jan | 1860 | 51 | Links | (corrected values) | ||
16 | 75 | Cross | Thomas | M | Head | M | Jan | ? | 51 | (current values) | |||
17 | 75 | Cross | Bethany | F | Wife | M | Mar | 1868 | 42 | Links | (corrected values) | ||
17 | 75 | Cross | Bethany | F | Wife | M | Mar | ? | (current values) |