1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
179 | Shrive Elizabeth M | F | Wife | M | Nov | 1861 | 49 | ||||
179 | Shrive Catharin M | F | Daughter | S | Jul | 1888 | 22 | ||||
179 | Shrive Rose | F | Daughter | S | Jul | 1894 | 16 | ||||
179 | Slack Oswald | M | Boarder | S | Dec | 1886 | 24 | ||||
179 | Hough (?) Phillip B | M | Boarder | S | Apr | 1888 | 23 | ||||
180 | Bradley Richard Henry | M | Head | M | Nov | 1858 | 52 | 01 | |||
180 | Bradley Emily Jane | F | Wife | M | Dec | 1865 | 45 | 01 | |||
180 | Bradley Arthur James | M | Son | S | Mar | 1887 | 24 | 01 | |||
180 | Bradley Allan Richard | M | Son | S | Jan | 1890 | 21 | 01 | |||
180 | Bradley Lillian A | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
180 | Bradley Frederick W. | M | Son | S | Mar | 1902 | 9 | ||||
181 | Fullerton Emily | F | Head | W | Jun | 1850 | 60 | 01 | |||
181 | Richardson Sara | F | Sister | S | May | 1867 | 44 | ||||
181 | Cooke Henrietta | F | Boarder | S | Sep | 1881 | 29 | ||||
181 | Woan Grace M | F | Boarder | S | Apr | 1885 | 26 | ||||
181 | Bogardus Julia E | F | Boarder | S | Aug | 1889 | 21 | ||||
![]() |
181 | Swan Glen A. | F | Boarder | S | Apr | 1892 | 19 | |||
181 | Parnall Maud | F | Boarder | S | May | 1891 | 20 | ||||
181 | Parnall May | F | Boarder | S | Feb | 1892 | 18 | ||||
181 | Hainey Vance | M | Boarder | S | Nov | 1888 | 22 | ||||
181 | Seyffert Herbert | M | Boarder | S | Mar | 1886 | 25 | 01 | |||
181 | Kerr William | M | Boarder | S | Mar | 1885 | 26 | 01 | |||
181 | Bromley Fred J. | M | Boarder | S | Jul | 1890 | 20 | ||||
181 | Cosley (?) Frank | M | Boarder | S | Jan | 1883 | 28 | ||||
![]() |
182 | Uren Lillian I. | F | Superintendant | S | Jun | 1881 | 29 | |||
182 | McKay Donald George | M | House Physician | M | Feb | 1888 | 23 | ||||
182 | Glass Matilda | F | Head Nurse | S | Dec | 1872 | 38 | 01 | |||
182 | McPhee Minnie | F | Assistant | S | Nov | 1883 | 27 | ||||
182 | Boutcher Julia P. | F | Assistant | S | Jan | 1887 | 24 | 011 | |||
182 | Moore Isabell Anne ? | F | Assistant | S | Jun | 1888 | 22 | 01 | |||
182 | Moyer Annie E | F | Assistant | S | Dec | 1876 | 34 | 001 | |||
182 | Shantz Linda B | F | Assistant | S | Jun | 1888 | 22 | 01 | |||
182 | Troxell Olive L. | F | Assistant | S | Apr | 1889 | 22 | 01 | |||
182 | Lovell Edna M | F | Assistant | S | May | 1888 | 23 | 01 | |||
182 | Bouman Maud | F | Assistant | S | Feb | 1885 | 26 | ||||
182 | Thompson Mary F. | F | Assistant | S | Oct | 1886 | 24 | ||||
182 | Grenville Ina. I. | F | Assistant | S | Apr | 1891 | 20 | ||||
182 | Green Lillian | F | Patient | M | Aug | 1872 | 38 | ||||
182 | Werry Julia Honora | F | Book Keeper | S | Jan | 1879 | 32 | 01 | |||
182 | Harris Fannie I. | F | House Keeper | S | Nov | 1857 | 53 | ||||
182 | Halloway Alice | F | Domestic | S | Jun | 1881 | 29 | 01 | |||
182 | Halloway Helda | F | Domestic | S | Oct | 1889 | 21 | ||||
182 | Inch Edna May | F | Domestic | S | Nov | 1892 | 18 | 01 | |||
182 | Buxton Elizabeth | F | Domestic | S | Jun | 1892 | 18 | ||||
182 | Blaxall (?) Nora | F | Domestic | W | Jan | 1841 | 70 | ||||
182 | Dalgleish Margaret | F | Domestic | M | Dec | 1876 | 34 | ||||
182 | Dalgleish Isabella | F | Domestic | M | Mar | 1895 | 16 | ||||
182 | Powell James T | M | Porter | S | Nov | 1881 | 29 | ||||
182 | Beattie John | M | Patient | S | Apr | 1870 | 40 | ||||
182 | Golden Mabel | F | Assistant | W | Nov | 1878 | 32 |
Line notes on this page:
Line 17: Recorded as a female. (note added by: Dave Johnson)
Line 25: "General + Marine Hospital" (note added by: Dave Johnson)