1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
144 | Merritt Edith | F | Wife | M | Jul | 1873 | 38 | ||||
144 | Merritt Homer | M | Son | S | Mar | 1906 | 5 | ||||
145 | Marlatt Mary | F | Head | W | Jan | 1851 | 60 | ||||
![]() |
145 | Putman Mary | F | Lodger | D | Mar | 1857 | 54 | |||
146 | Hoshal Alfred E. | M | Head | M | May | 1862 | 49 | ||||
146 | Hoshal Sarah E. | F | Wife | M | Jun | 1858 | 53 | ||||
146 | Hoshal Winnifred B? | F | Daughter | S | Dec | 1891 | 19 | ||||
147 | Patterson Eliza J. | F | Head | S | Dec | 1861 | 49 | ||||
147 | Patterson Elseba | F | Sister | S | Jan | 1872 | 39 | ||||
148 | Zimmerman Robert | M | Head | M | Jul | 1841 | 69 | 01 | |||
148 | Zimmerman Helen | F | Wife | M | Aug | 1858 | 52 | 01 | |||
148 | Morley Colin | M | Grandson | S | Sep | 1906 | 4 | ||||
148 | Stouch Milton | M | Son-in-law | M | Nov | 1883 | 27 | ||||
148 | Stouch Olive | F | Daughter | M | Aug | 1888 | 22 | 01 | |||
148 | Stouch Garnet | M | Grandson | S | Oct | 1910 | 9/12 | ||||
149 | Bartlett Cyrus | M | Head | M | Jul | 1876 | 34 | 01 | |||
149 | Bartlett Essie | F | Wife | M | Oct | 1885 | 25 | ||||
150 | Shirton Isaac | M | Head | M | Feb | 1877 | 34 | ||||
150 | Shirton Alice | F | Wife | M | Jun | 1884 | 26 | ||||
150 | Shirton Gertrude | F | Daughter | S | Dec | 1901 | 9 | ||||
151 | Boughner Charles | M | Head | M | Oct | 1875 | 35 | ||||
151 | Boughner Lona | F | Wife | M | Jan | 1879 | 32 | 01 | |||
151 | Boughner Howard | M | Son | S | Nov | 1902 | 8 | ||||
151 | Boughner Thelma | F | Daughter | S | Dec | 1910 | 6/12 | ||||
152 | Wardell Richard | M | Head | M | Jan | 1855 | 56 | 01 | |||
152 | Wardell Adlaide E. | F | Wife | M | May | 1858 | 53 | 01 | |||
152 | Lumley Clifford | M | Son-in-law | M | Mar | 1886 | 25 | ||||
152 | Lumley Bert. | F | Daughter | M | Mar | 1885 | 24 | 01 | |||
152 | Lumley Clifford G. | M | Grandson | S | May | 1909 | 2 | ||||
152 | Lumley Erie C. | F | Granddaughter | S | Jan | 1907 | 4 | ||||
153 | Finbow Alfred W. C. | M | Head | M | Sep | 1870 | 40 | ||||
153 | Finbow Jennie | F | Wife | M | Aug | 1884 | 26 | ||||
153 | Finbow Alfred S. | M | Son | S | Aug | 1908 | 2 | ||||
154 | Huntsman Lutian E. | M | Head | M | Nov | 1857 | 54 | 01 | |||
154 | Huntsman Sarah L. | F | Wife | M | Sep | 1878 | 32 | ||||
154 | Huntsman Sidney M. | M | Son | S | Oct | 1885 | 25 | 01 | |||
154 | Huntsman Clarenece M. | M | Son | S | Oct | 1897 | 13 | 01 | |||
154 | Huntsman Arnold | M | Son | S | Jul | 1909 | 2 | ||||
154 | Huntsman John F. | M | Son | S | Jun | 1910 | 1 | ||||
154 | Huntsman Blanche | F | Daughter | S | Nov | 1900 | 11 | 01 | |||
154 | Huntsman Mira | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
154 | Huntsman Nora R. | F | Daughter | S | Jul | 1902 | 8 | ||||
155 | Cooper Mary | F | Head | W | Oct | 1847 | 63 | 01 | |||
156 | Bradt James J. | M | Head | M | Oct | 1841 | 69 | 01 | |||
156 | Bradt Rebecca | F | Wife | M | Feb | 1859 | 52 | 01 | |||
156 | Bradt Francis | F | Daughter | S | Dec | 1888 | 22 | 01 | |||
157 | Snider Elizabeth O? | F | Head | S | Dec | 1861 | 50 | 01 | |||
158 | Martin William B. | M | Head | M | Feb | 1874 | 37 | 01 | |||
158 | Martin Bertie | F | Wife | M | Nov | 1875 | 35 | 01 | |||
158 | Martin John | M | Son | S | Aug | 1908 | 2 |
Line notes on this page:
Line 4: Marital status might be "W" (note added by: Dave Johnson)