1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Beamer Elmon | M | Head | M | Aug | 1858 | 52 | 01 | |||
14 | Beamer Maira | F | Wife | M | Feb | 1861 | 49 | ||||
14 | Willcox Norman S. | M | Adopted | S | Apr | 1898 | 12 | ||||
15 | Beamer Morris | M | Head | M | Feb | 1872 | 38 | 01 | |||
15 | Beamer Laura | F | Wife | M | Nov | 1888 | 31 | ||||
15 | Beamer Burt? C. | M | Son | S | Sep | 1906 | 4 | ||||
15 | Beamer Sarah C. | F | Mother | W | Apr | 1841 | 70 | 01 | |||
16 | Beamer Dorian | M | Head | M | Jun | 1881 | 29 | ||||
16 | Beamer Ermina | F | Wife | M | Nov | 1881 | 29 | ||||
16 | Harley Lorance | M | Lodger | S | Sep | 1900 | 10 | ||||
17 | Bartlett Almon B. | M | Head | M | Jan | 1862 | 49 | 01 | |||
![]() |
17 | Bartlett Emily | F | Wife | M | Mar | 1865 | 46 | 01 | ||
17 | Bartlett Maud | F | Daughter | S | Mar | 1888 | 23 | 01 | |||
17 | Bartlett Eva | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
![]() |
17 | Bartlett Ella | F | Daughter | S | Apr | 1894 | 7 | |||
17 | Severs David | M | Labourer | S | Feb | 1897 | 14 | ||||
18 | Fletcher Nathanial | M | Head | M | Jan | 1868 | 43 | ||||
18 | Fletcher Sarah | F | Wife | M | Nov | 1867 | 44 | ||||
18 | Fletcher William B. | M | Son | S | Aug | 1896 | 14 | ||||
18 | Fletcher Matilda T. | F | Daughter | S | Jul | 1893 | 17 | ||||
18 | Fletcher Essie | F | Daughter | S | Feb | 1902 | 8 | ||||
19 | Chadwick Nelson W. | M | Head | M | Apr | 1875 | 36 | ||||
19 | Chadwick Lillie | F | Wife | M | Jun | 1878 | 32 | ||||
19 | Chadwick Cecil | M | Son | S | Sep | 1906 | 4 | ||||
19 | Chadwick Gladys | F | Daughter | S | Oct | 1909 | 1 | ||||
20 | Fisher John H. | M | Head | M | Jan | 1860 | 50 | 01 | |||
20 | Fisher Sarah | F | Wife | M | Jun | 1863 | 47 | 01 | |||
20 | Fisher Florance | F | Daughter | S | Dec | 1892 | 18 | 01 | |||
20 | Fisher Edna | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
20 | Fisher Stella | F | Daughter | S | Jan | 1901 | 9 | ||||
21 | Steinmann Theobld | M | Head | M | Oct | 1831 | 79 | ||||
21 | Steinmann Margaret | F | Wife | M | Dec | 1829 | 77 | ||||
21 | Steinmann Anna | F | Daughter | S | Sep | 1863 | 47 | ||||
22 | Felker Jacob A. | M | Head | M | May | 1871 | 39 | 01 | |||
22 | Felker Anna | F | Wife | M | Sep | 1863 | 47 | ||||
22 | Cook Ruby H. | F | Daughter | S | Jun | 1891 | 19 | ||||
22 | Cook Stella R. | F | Daughter | S | Apr | 1892 | 18 | ||||
23 | Shrumm Alfred | M | Head | M | Jul | 1855 | 55 | ||||
23 | Shrumm Corvilla A. | F | Wife | M | May | 1860 | 50 | ||||
23 | Firestine Pheobe | F | Aunt | W | Apr | 1839 | 72 | ||||
24 | Fisher William W. | M | Head | M | Sep | 1857 | 53 | 01 | |||
24 | Fisher Anna R. | F | Wife | M | Jan | 1862 | 49 | 01 | |||
25 | Olmsted Frank E. | M | Head | M | Jan | 1871 | 40 | ||||
25 | Olmsted Matilda A. | F | Wife | M | Feb | 1874 | 37 | ||||
25 | Olmsted Percy M. | M | Son | S | Jun | 1894 | 16 | ||||
25 | Olmsted Albert C. | M | Son | S | Apr | 1896 | 15 | ||||
25 | Taylor Arthur | M | Lodger | S | Jun | 1892 | 18 | 01 | |||
26 | Misner David | M | Head | S | Nov | 1837 | 73 | ||||
26 | Misner Rachel E. | F | Daughter | S | Sep | 1867 | 43 | ||||
26 | Misner Hazel O. | F | Daughter | S | Aug | 1896 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 17 | Bartlett | Emily | F | Wife | M | Apr | 1865 | 46 | Links | (corrected values) | ||
12 | 17 | Bartlett | Emily | F | Wife | M | Mar | 1865 | 46 | (current values) | |||
15 | 17 | Bartlett | Ella | F | Daughter | S | Apr | 1904 | 7 | (corrected values) | |||
15 | 17 | Bartlett | Ella | F | Daughter | S | Apr | 1894 | 7 | (current values) |