1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Lyons Wm. | M | Son | S | Jan | 1896 | 5 | ||||
26 | Lyons Alfred | M | Son | S | Jan | 1910 | 1 | ||||
26 | Lyons Gladys | F | Daughter | S | Apr | 1904 | 7 | ||||
![]() |
26 | Clout(?) George | M | Head | M | May | 1884 | 27 | |||
26 | Clout(?) Elizabeth | F | Wife | M | Dec | 1880 | 30 | ||||
27 | Clout(?) George | M | Son | S | Mar | 1911 | 2/12 | ||||
28 | Feeley John | M | Head | M | Dec | 1845 | 65 | ||||
28 | Feeley Ellen | F | Wife | M | Nov | 1849 | 61 | ||||
28 | Feeley Maud | F | Daughter | S | Apr | 1876 | 25 | ||||
28 | Feeley Etta | F | Daughter | S | Feb | 1878 | 23 | ||||
29 | Haynes Albert | M | Head | M | May | 1868 | 43 | 01 | |||
29 | Haynes Salina | F | Wife | M | Dec | 1866 | 44 | 01 | |||
29 | Haynes Merle | M | Son | S | Jan | 1895 | 16 | 01 | |||
29 | Haynes Roy | M | Son | S | May | 1897 | 14 | 01 | |||
29 | Haynes Herbert | M | Son | S | Jun | 1898 | 13 | 01 | |||
29 | Haynes Robert | M | Son | S | Sep | 1901 | 9 | ||||
29 | Haynes Irvine | M | Son | S | Oct | 1902 | 8 | ||||
29 | Haynes Walter | M | Son | S | May | 1907 | 3 | ||||
29 | Haynes Lena | F | Daughter | S | Mar | 1896 | 15 | 01 | |||
29 | Haynes Olive | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
29 | Haynes Irene | F | Daughter | S | Mar | 1906 | 5 | ||||
29 | Backus William | M | Boarder | S | Nov | 1867 | 43 | ||||
30 | Wiley(?) Sarah | F | Head | W | Dec | 1841 | 69 | ||||
30 | Fisher Murray | M | Son-in-law | M | Jan | 1862 | 49 | 01 | |||
30 | Fisher Rachel | F | Daughter | M | May | 1868 | 43 | 01 | |||
31 | Wiley James | M | Head | M | Jun | 1873 | 37 | ||||
31 | Wiley Annie | F | Wife | M | Dec | 1879 | 31 | ||||
31 | Wiley Emerson | M | Son | S | Jan | 1900 | 11 | ||||
31 | Wiley Roy | M | Son | S | Jun | 1895 | 5 | ||||
31 | Wiley John | M | Son | S | Jun | 1910 | 11/12 | ||||
31 | Wiley Doris | F | Daughter | S | Nov | 1907 | 3 | ||||
32 | Christie James | M | Head | M | Jan | 1852 | 59 | 01 | |||
32 | Christie Caroline | F | Wife | M | Jun | 1848 | 62 | 01 | |||
33 | Piper Samuel | M | Head | M | Jun | 1862 | 48 | 01 | |||
33 | Piper Florence | F | Wife | M | Jan | 1863 | 48 | 01 | |||
33 | Piper Florence | F | Daughter | S | Nov | 1895 | 15 | 01 | |||
33 | Robins Samuel | M | Boarder | M | May | 1873 | 38 | ||||
34 | Wilson William | M | Head | M | Jun | 1870 | 30 | ||||
34 | Wilson Matiilda | F | Wife | M | Nov | 1880 | 30 | ||||
34 | Thomas Nora | F | Niece | S | Feb | 1903 | 8 | ||||
35 | Harris William | M | Head | W | Jul | 1822 | 88 | 01 | |||
35 | Harris Hooper | M | Son | S | Jun | 1867 | 43 | 01 | |||
36 | Birch Joshua | M | Head | M | Dec | 1838 | 72 | 01 | |||
36 | Birch Elizabeth | F | Wife | M | Oct | 1836 | 74 | ||||
37 | Haynes Sarah | F | Head | W | Oct | 1842 | 68 | 01 | |||
37 | Haynes Albert H. | M | Son | S | Sep | 1872 | 38 | 01 | |||
37 | Haynes Fredrick | M | Son | S | Aug | 1876 | 34 | 01 | |||
37 | Haynes James | M | Son | S | Jul | 1881 | 30 | 01 | |||
37 | Jackson Arnold | M | Grandson | S | Aug | 1895 | 15 | 01 | |||
38 | Smith William | M | Head | M | Jun | 1845 | 65 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 26 | Clout | George | M | Head | M | May | 1884 | 27 | (corrected values) | |||
4 | 26 | Clout(?) | George | M | Head | M | May | 1884 | 27 | (current values) |