1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Senger(?) Jacob | M | Head | M | Nov | 1877 | 33 | ||||
29 | Harrigan Archibald | M | Lodger | S | Apr | 1887 | 24 | ||||
29 | Goar(?) Ole | M | Lodger | M | Oct | 1864 | 46 | ||||
29 | Alois John | M | Lodger | S | Dec | 1877 | 33 | ||||
29 | Jenkins Frank | M | Lodger | S | Mar | 1892 | 19 | ||||
29 | Sherbourn Richard | M | Lodger | S | May | 1873 | 38 | ||||
29 | Miller(?) Joseph | M | Lodger | S | Nov | 1880 | 30 | ||||
29 | Lemeux Edaurd | M | Lodger | S | Jul | 1890 | 20 | ||||
29 | Skilling William | M | Lodger | M | Oct | 1863 | 47 | ||||
![]() |
1029 | Hart(?) John | M | Head | M | Mar | 1876 | 35 | |||
1029 | Greenwood Catherine | F | Domestic | M | May | 1879 | 32 | ||||
1029 | Greenwood Edwin | M | Lodger | S | Jun | 1901 | 9 | ||||
1029 | Clarke Thomas | M | Lodger | S | Jan | 1892 | 19 | ||||
1029 | Tempaso(?) Bruno | M | Lodger | S | Aug | 1884 | 26 | ||||
1029 | Gazzanas(?) Malcaso(?) | M | Lodger | S | Jul | 1886 | 24 | ||||
1029 | Govennes(?) Michael | M | Lodger | M | Dec | 1868 | 42 | ||||
1029 | Batallo Peter | M | Lodger | M | Feb | 1868 | 43 | ||||
1029 | Regensburger Serafin | M | Lodger | S | Mar | 1874 | 37 | ||||
1029 | Regensburger Henry | M | Lodger | M | Oct | 1878 | 32 | ||||
1029 | Regensburger Katie | F | Lodger | M | Mar | 1874 | 37 | ||||
30 | Kerr Alexander | M | Head | S | Nov | 1856 | 54 | ||||
![]() |
31 | Willis Daniel(?) | M | Head | M | May | 1849 | 62 | 01 | ||
31 | Mills Edwin | M | Lodger | M | Mar | 1860 | 51 | ||||
31 | Sheridan Harry | M | Lodger | S | Sep | 1892 | 18 | ||||
31 | Hardman Tom | M | Lodger | M | May | 1880 | 31 | ||||
31 | Barr James | M | Lodger | M | Aug | 1856 | 54 | ||||
31 | Orr Samuel | M | Lodger | S | Oct | 1887 | 23 | ||||
31 | Burns? Robert | M | Lodger | S | Jun | 1868 | 42 | ||||
31 | Ryan James | M | Lodger | M | Aug | 1850 | 60 | ||||
31 | De Rosia? John | M | Lodger | M | May | 1879 | 32 | ||||
32 | White William | M | Head | M | May | 1883 | 28 | ||||
32 | White Esther | F | Wife | M | Mar | 1883 | 28 | ||||
![]() |
33 | Smith Jasper | M | Head | M | Feb | 1839 | 72 | 01 | ||
33 | Smith Mary | F | Wife | M | Mar | 1851 | 60 | ||||
33 | Long Sam | M | ? | S | Jan | 1868 | 43 | ||||
34 | Bagela Janici | M | Head | M | Sep | 1877 | 33 | ||||
34 | Madsa? Thomas | M | Lodger | S | Mar | 1880 | 31 | ||||
34 | Madsa? Philip | M | Lodger | S | Feb | 1895 | 16 | ||||
35 | Ca?emahase? Felix | M | Head | W | Sep | 1865 | 45 | ||||
35 | Ca?larie Dominse | M | Lodger | S | Jan | 1885 | 26 | ||||
36 | Marro Dominse | M | Head | M | Jun | 1862 | 48 | ||||
37 | Ca?? Costostine | M | Head | M | May | 1876 | 35 | ||||
38 | Deniskis? Michael | M | Head | S | Jun | 1886 | 24 | ||||
38 | Deniskis? Jacob | M | Lodger | M | Mar | 1881 | 30 | ||||
38 | Davidovitch George | M | Lodger | M | Mar | 1867 | 44 | ||||
38 | Komer Stephen | M | Lodger | S | Jul | 1893 | 17 | ||||
38 | Deniskis? Dominse | M | Lodger | S | Aug | 1894 | 16 | ||||
38 | Bositch? John | M | Lodger | M | Jul | 1887 | 23 | ||||
38 | Diniza?? John | M | Lodger | S | May | 1891 | 20 | ||||
Line notes on this page:
Line 10: 1000 added to household number to render it unique (note added by: Carol Quirk)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 31 | Willis | Daniel(?) | M | Head | M | May | 1849 | 62 | Links | (corrected values) | ||
22 | 31 | Willis | Daniel(?) | M | Head | M | May | 1849 | 62 | (current values) | |||
33 | 33 | Sonith(?) | Jasper | M | Head | M | Feb | 1839 | 72 | Links | (corrected values) | ||
33 | 33 | Smith | Jasper | M | Head | M | Feb | 1839 | 72 | (current values) |