1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weber Anna | F | Head | W | Sep | 1864 | 47 | 01 | |||
1 | Weber Richard | M | Head | S | Sep | 1887 | 24 | 01 | |||
1 | Crismas Anna | F | Mother | W | Jun | 1826 | 85 | 01 | |||
1 | Weber Agusta | F | Daughter | M | May | 1885 | 27 | 01 | |||
![]() |
2 | McB. Smith Stanly | M | Head | M | Dec | 1879 | 32 | B1 | ||
2 | McB. Smith Elizabeth | F | Wife | M | May | 1879 | 32 | ||||
3 | Adams John | M | Head | M | Feb | 1877 | 35 | ||||
3 | Adams Emma | F | Wife | M | Feb | 1877 | 35 | ||||
3 | Adams Mabel | F | Daughter | S | Nov | 1900 | 11 | B1 | |||
3 | Adams Violet | F | Daughter | S | Sep | 1902 | 9 | ||||
3 | Adams ???nic? | M | Son | S | Sep | 1906 | 5 | ||||
3 | Adams Charles | M | Son | S | Jan | 1908 | 3 | ||||
4 | B??ey William | M | Head | M | Mar | ? | 54 | ||||
4 | B??ey Anna | F | Wife | M | Apr | 1849 | 42 | ||||
4 | B??ey Edward | M | Son | S | Jan | 1884 | 27 | ||||
5 | Watson Thomas | M | Head | M | Oct | 1869 | 42 | ||||
5 | Watson Jane | F | Wife | M | Sep | 1872 | 39 | ||||
5 | Watson Elmer | M | Son | S | Oct | 1898 | 16 | B1 | |||
5 | Watson McLaughlin | M | Son | S | Aug | 1900 | 11 | ||||
5 | Watson Robert | M | Son | S | May | 1902 | 10 | ||||
5 | Watson Alex | M | Son | S | Aug | 1902 | 8 | ||||
5 | Watson Harold | M | Son | S | May | 1906 | 5 | ||||
5 | Watson Magaret | F | Daughter | S | Aug | 1910 | 9/12 | ||||
6 | Bingham Edgar | M | Head | M | Apr | 1856 | 54 | ||||
6 | Bingham Annie | F | Wife | M | Oct | 1879 | 32 | ||||
![]() |
7 | Beggs Robert | M | Head | M | Nov | 1873 | 38 | |||
7 | Beggs Agnes | F | Wife | M | Apr | 1883 | 29 | ||||
7 | Beggs Aileen | F | Daughter | S | Aug | 1909 | 1 | ||||
8 | Doyle Moses | M | Head | M | May | 1876 | 35 | ||||
8 | Doyle Margaret | F | Wife | M | Feb | 1879 | 34 | ||||
8 | Rhodes John | M | Lodger | S | Dec | 1879 | 34 | ||||
9 | Norris Alfred | M | Head | M | Jul | 1877 | 31 | ||||
9 | Norris Elizabeth | F | Wife | M | Nov | 1884 | 28 | ||||
10 | Robinson Alice | F | Head | W | Jan | 1855 | 53 | ||||
10 | Robinson Cynthia | F | Daughter | S | Sep | 1896 | 25 | ||||
10 | Robinson Ella | F | Daughter | S | Apr | 1887 | 24 | ||||
10 | Robinson George | M | Son | S | Oct | 1889 | 22 | ||||
11 | Robinson Duncan | M | Head | M | Jan | 1853 | 55 | ||||
11 | Robinson Anna | F | Wife | M | Feb | 1861 | 50 | ||||
11 | Robinson Alex | M | Son | S | Jan | 1887 | 24 | ||||
11 | Robinson William | M | Son | S | Jun | 1889 | 22 | ||||
11 | Robinson Angus | M | Son | S | Aug | 1896 | 14 | ||||
11 | Robinson Morgan | M | Son | S | Mar | 1898 | 17 | ||||
11 | Robinson Byron | M | Son | S | Oct | 1899 | 12 | ||||
11 | Robinson Kathleen | F | Daughter | S | Oct | 1900 | 11 | ||||
11 | Gibson May | F | Niece | S | Aug | 1887 | 24 | ||||
![]() ![]() |
11 | Jury Henry | M | Lodger | M | Sep | 1883 | 29 | |||
11 | Su???s Frank | M | Lodger | S | Mar | 1899 | 12 | ||||
11 | White Gordon | M | Lodger | M | Feb | 1880 | 30 | ||||
11 | Godwin Thomas | M | Lodger | S | Jan | 1883 | 28 |
Line notes on this page:
Line 5: BC Archives marriage registration #1904-09-012944 (note added by: Tony Ballegeer)
Line 26: BC Archives death registration #1954-09-009781 (note added by: Tony Ballegeer)
Line 47: BC Archives death registration #1962-09-001130 (note added by: Tony Ballegeer)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 11 | Jury | Henry(?0 | M | Lodger | M | Sep | 1883 | 29 | (corrected values) | |||
47 | 11 | Jury | Henry | M | Lodger | M | Sep | 1883 | 29 | (current values) |