1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Dobie Alexander | M | Head | M | May | 1868 | 43 | ||||
38 | Dobie Margaret | F | Wife | M | Nov | 1865 | 45 | ||||
38 | Dobie Mary | F | Daughter | S | Dec | 1891 | 20 | ||||
38 | Dobie Helen | F | Daughter | S | Oct | 1893 | 18 | ||||
38 | Dobie Alexander | M | Son | S | Aug | 1895 | 16 | ||||
38 | Dobie Thomas | M | Son | S | Sep | 1897 | 14 | 1** | |||
38 | Dobie Jeanie | F | Daughter | S | Oct | 1901 | 10 | ||||
38 | Dobie Victoria | F | Daughter | S | May | 1911 | 1/12 | ||||
39 | Hunt Mary | F | Head | W | Jul | 1862 | 48 | ||||
![]() |
39 | McHyde Emma | F | S | Mar | 1899 | 12 | ||||
![]() ![]() |
40 | Pooley Robert P. | M | Head | M | Sep | 1878 | 33 | B1 | ||
![]() |
40 | Pooley Laura | F | Wife | M | ? | 1879 | 32 | B1 | ||
40 | Sing | M | Cook | S | Jul | 1893 | 18 | ||||
41 | Francis Frederick | M | Head | S | Jun | 1866 | 25 | ||||
![]() |
42 | Brock Basil B. | M | Head | M | Apr | 1882 | 29 | |||
42 | Brock Edith | F | Wife | M | May | 1886 | 25 | ||||
42 | Brock Basil | M | Son | S | Aug | 1909 | 2 | ||||
42 | Brock Victor | M | Son | S | Mar | 1911 | 3/12 | ||||
43 | Hong Jim | M | Head | M | Jun | 1884 | 27 | ||||
43 | Tong Lum | M | Lodger | M | Oct | 1866 | 25 | ||||
43 | Hun | M | Lodger | S | Dec | 1892 | 19 | ||||
43 | Jung | M | Lodger | M | May | 1883 | 28 | ||||
44 | Mayor Elizabeth | F | Head | S | Sep | 1851 | 60 | ||||
44 | Mayor Louisa | F | Sister | S | Apr | 1855 | 56 | ||||
44 | Prens Phena | F | Lodger | S | Sep | 1886 | 23 | ||||
44 | Meyer John | M | Brother | S | Sep | 1886 | 23 | ||||
45 | McPlam James S. | M | Head | M | Oct | 1852 | 59 | ||||
45 | McPlam Martha E. | F | Wife | M | Jan | 1861 | 50 | ||||
45 | McEachran Jean S. | F | Guest | S | Dec | 1893 | 18 | ||||
45 | Bechoder John | M | Lodger | M | Nov | 1864 | 47 | ||||
46 | Rosham William | M | Head | M | Jul | 1863 | 48 | ||||
46 | Rosham Narimissa | F | Wife | M | Jun | 1877 | 34 | ||||
46 | Rosham ?ellymina | F | Daughter | S | Nov | 1903 | 7 | ||||
47 | Hicks John P. | M | Head | M | May | 1864 | 47 | ||||
![]() |
47 | Hicks Clair | F | Wife | M | Dec | 1884 | 27 | |||
47 | Hicks Palkhirst | M | Son | S | Jan | 1895 | 16 | ||||
47 | Hicks John M. | M | Son | S | Jun | 1902 | 8 | ||||
47 | Hicks Sidney C. | M | Son | S | Dec | 1906 | 5 | ||||
47 | Hicks Doris G. E. | F | Daughter | S | Jan | 1907 | 4 | ||||
47 | Hicks William | M | Son | S | Oct | 1910 | 1 | ||||
![]() |
47 | Tiffian Lillian | F | Sister-in-law | S | 1891 | 20 | B1 | |||
![]() |
48 | Gillespe Ernest P. | M | Head | M | Aug | 1880 | 31 | |||
48 | Gillespe Emilie | F | Wife | M | Jan | 1878 | 35 | ||||
48 | Gillespe Alfred G. | M | Son | S | Jan | 1908 | 3 | ||||
49 | Stewart Alexander | M | Head | M | Oct | 1851 | 60 | ||||
49 | Stewart Isabella | F | Wife | M | May | 1854 | 57 | ||||
49 | Stewart George | M | Son | S | Jul | 1878 | 33 | ||||
49 | Stewart James | M | Son | S | Jul | 1880 | 31 | ||||
49 | Stewart William | M | Son | S | Jul | 1890 | 21 | ||||
49 | Stewart Stanley | M | Son | S | Apr | 1892 | 19 |
Line notes on this page:
Line 11: BC Archives marriage registration #1904-09-012906 (note added by: Tony Ballegeer)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 39 | McHugh | Emma | F | S | Mar | 1899 | 12 | (corrected values) | ||||
10 | 39 | McHyde | Emma | F | S | Mar | 1899 | 12 | (current values) | ||||
11 | 40 | Pooley | Robert H. | M | Head | M | Sep | 1878 | 33 | Links | (corrected values) | ||
11 | 40 | Pooley | Robert P. | M | Head | M | Sep | 1878 | 33 | (current values) | |||
12 | 40 | Pooley | Laura | F | Wife | M | Apr | 1879 | 32 | Links | (corrected values) | ||
12 | 40 | Pooley | Laura | F | Wife | M | ? | 1879 | 32 | (current values) | |||
15 | 42 | Brook | Basil B. | M | Head | M | Apr | 1882 | 29 | (corrected values) | |||
15 | 42 | Brock | Basil B. | M | Head | M | Apr | 1882 | 29 | (current values) | |||
35 | 47 | Hicks | Elsie | F | Wife | M | Dec | 1884 | 27 | (corrected values) | |||
35 | 47 | Hicks | Clair | F | Wife | M | Dec | 1884 | 27 | (current values) | |||
41 | 47 | Giffin | Lillian H | F | Sister-in-law | S | Nov | 1890 | 20 | Links | (corrected values) | ||
41 | 47 | Tiffian | Lillian | F | Sister-in-law | S | 1891 | 20 | (current values) | ||||
42 | 48 | Clarke | Ernest P. | M | Head | M | Aug | 1880 | 31 | (corrected values) | |||
42 | 48 | Gillespe | Ernest P. | M | Head | M | Aug | 1880 | 31 | (current values) |