1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1217 | Carlson Marjory | F | Daughter | S | 1906 | 4 | |||||
218 | Stephenson Richard | M | Head | M | Sep | 1845 | 65 | 01 | |||
218 | Stephenson Mary | F | Wife | M | Feb | 1859 | 52 | ||||
218 | Stephenson Alice | F | Daughter | S | Jun | 1893 | 17 | 01 | |||
![]() |
219 | Bradbury Charles | M | Head | M | Dec | 1872 | 38 | |||
219 | Bradbury Julia | F | Wife | M | Dec | 1879 | 31 | ||||
219 | Bradbury Carl | M | Son | S | Jun | 1905 | 6 | ||||
219 | Bradbury Leonard | M | Son | S | Sep | 1907 | 3 | ||||
220 | Bonde Nelson | M | Head | M | Sep | 1870 | 40 | ||||
![]() |
220 | Bonde Mary Daisy | F | Wife | M | Sep | 1880 | 30 | |||
![]() |
220 | Pearson Nellie Daisy | F | Step Daughter | S | Nov | 1903 | 7 | |||
![]() |
220 | Bonsall Elizabeth F | F | Sister-in-law | S | Sep | 1891 | 19 | |||
![]() |
221 | Brooke James | M | Head | M | ||||||
221 | Brooke Harriet | F | M | ||||||||
221 | Brooke Mary | F | S | ||||||||
221 | Brooke James | M | S | ||||||||
222 | Going Thomas | M | Head | M | Apr | 1860 | 50 | ||||
222 | Going Minnie | F | Wife | M | Mar | 1860 | 50 | ||||
222 | Going Thomas | M | Son | S | Feb | 1903 | 8 | ||||
![]() |
1222 | Lawrence Charles | M | Head | S | Feb | 1857 | 54 | |||
1222 | Aldric Elmer E | M | Partner | S | 1861 | 50 | |||||
223 | Armstrong James (?) | M | Head | S | Oct | 1888 | 22 | ||||
223 | Armstrong Susan | F | Mother | W | Feb | 1855 | 56 | ||||
223 | Armstrong ? | M | Brother | S | Jul | 1892 | 18 | ||||
224 | Bailey Hewitt | M | Head | M | |||||||
224 | ? Herbert | M | Brother-in-law | M | Nov | 1885 | 25 | ||||
224 | ? Ida | F | Wife | M | Jan | 1885 | 26 | ||||
224 | Brush ? | F | Help | S | Sep | 1890 | 20 | ||||
225 | Nagash (?) Edward | M | Head | M | Oct | 1873 | 37 | ||||
225 | Nagash (?) ? | F | Wife | M | Aug | 1863 | 47 | ||||
225 | Nagash (?) Olof | M | Son | S | Jul | 1890 | 20 | ||||
225 | Nagash (?) ? | F | Daughter | S | Nov | 1894 | 16 | ||||
225 | Nagash (?) ? | M | Son | S | Dec | 1897 | 13 | ||||
225 | Nagash (?) ? | M | Son | S | Jan | 1899 | 12 | ||||
226 | ? James | M | Head | M | Jul | 1862 | 48 | ||||
226 | ? ? | F | Wife | M | Dec | 1862 | 48 | ||||
226 | ? J? | F | Daughter | S | Mar | 1893 | 18 | ||||
226 | ? E? | F | Daughter | S | May | 1895 | 16 | ||||
226 | ? Wilbert | M | Son | S | Mar | 1901 | 10 | ||||
![]() |
227 | Hand Andrew | M | Head | M | Mar | 1869 | 42 | |||
227 | Hand Ada | F | Wife | M | May | 1882 | 39 | ||||
227 | Hand Harr U | M | Son | S | Oct | 1895 | 16 | ||||
227 | Hand Edurence | M | Son | S | Nov | 1899 | 11 | ||||
227 | Hand Edward | M | Son | S | Sep | 1902 | 8 | ||||
227 | Hand Fanny | F | Daughter | S | Apr | 1905 | 6 | ||||
227 | Hand Frank | M | Son | S | Sep | 1906 | 4 | ||||
228 | Jans G. E. | M | Head | M | 30 | ||||||
228 | Jans Chi | F | Wife | M | 23 | ||||||
228 | Jans Nei | M | Son | S | 1909 | 2 | |||||
229 | Nakashima R | M | Head | M | 45 |
Line notes on this page:
Line 5: BC Archives marriage registration #1904-09-012711 (note added by: Tony Ballegeer)
Line 10: BC Archives marriage registration #1909-09-017806 (note added by: Tony Ballegeer)
Line 11: BC Archives birth registration #1880-09-904365 (note added by: Tony Ballegeer)
Line 11: BC Archives 1st marriage registration #1903-09-096911, 2nd marriage #1909-09-017806 (note added by: Tony Ballegeer)
Line 12: BC Archives birth registration #1909-09-017806 (note added by: Tony Ballegeer)
Line 13: BC Archives birth registration #1891-09-007273 (note added by: Tony Ballegeer)
Line 20: 1000 added to household number to render it unique (note added by: Tony Ballegeer)
Line 40: BC Archives marriage registration #1901-09-095440 (note added by: Tony Ballegeer)