|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Greenaway John | M | Lodger | S | Nov | 1885 | 25 | ||||
| 64 | Simpson Arthur | M | Head | M | Mar | 1873 | 38 | ||||
| 64 | Simpson Emily | F | Wife | M | Feb | 1871 | 40 | ||||
4
|
64 | Ainocough Alfred | M | Lodger | M | Apr | 1869 | 42 | |||
| 64 | Ainocough Margaret | F | Lodger | M | Mar | 1871 | 40 | ||||
| 64 | Ainocough Thomas | M | Lodger | S | Apr | 1895 | 16 | ||||
| 65 | Sargent John | M | Head | M | Feb | 1869 | 42 | ||||
| 65 | Sargent Mary | F | Wife | M | Mar | 1877 | 34 | ||||
| 65 | Sargent Ernest | M | Son | S | Feb | 1901 | 10 | ||||
| 66 | Hawkins John | M | Head | S | May | 1849 | 62 | ||||
| 66 | Hunter William | M | Lodger | W | Aug | 1833 | 70 | ||||
| 67 | Crane William | M | Head | M | May | 1857 | 54 | 01 | |||
| 67 | Crane Eunice | F | Wife | M | Oct | 1875 | 35 | ||||
| 67 | Crane Elsie | F | Daughter | S | Aug | 1897 | 13 | ||||
| 67 | Crane Henry | M | Son | S | Apr | 1899 | 12 | ||||
| 67 | Crane John | M | Son | S | Mar | 1901 | 10 | ||||
| 67 | Crane Dorothy | F | Daughter | S | Oct | 1904 | 6 | ||||
| 67 | Crane Mildred | F | Daughter | S | Jan | 1907 | 4 | ||||
| 68 | Juriet George | M | Head | M | Jan | 1862 | 49 | 01 | |||
| 68 | Juriet Bertha | F | Wife | M | Apr | 1856 | 55 | 01 | |||
| 68 | Juriet Albert | M | Son | S | Jul | 1894 | 16 | 01 | |||
| 68 | Juriet Emma | F | Daughter | S | Jan | 1896 | 14 | 01 | |||
23
|
69 | Sunus David | M | Head | M | Jan | 1846 | 65 | 01 | ||
24
|
69 | Sunus Anne | F | Wife | M | Feb | 1859 | 52 | 01 | ||
| 69 | Sunus Edward | M | Son | S | Oct | 1888 | 22 | 01 | |||
| 70 | Thomas William | M | Head | M | May | 1848 | 63 | 01 | |||
| 70 | Thomas Mary | F | Wife | M | May | 1849 | 62 | 01 | |||
| 70 | Thomas Robert | M | Son | S | Dec | 1894 | 15 | 01 | |||
29
|
70 | Mattietas Walter | M | Son | S | May | 1888 | 23 | 01 | ||
30
|
71 | Rit***s David | M | Head | M | Jan | 1862 | 49 | 01 | ||
31
|
71 | Rit***s Frances? | F | Wife | M | Feb | 1862 | 49 | 01 | ||
| 71 | Rit***s James | M | Son | S | Oct | 1894 | 16 | 01 | |||
| 71 | Rit***s Frank | M | Son | S | Oct | 1893 | 17 | 01 | |||
34
|
71 | Baptret Toms. | M | Lodger | S | Jun | 1854 | 56 | |||
| 72 | Tiesu Jacob | M | Head | M | Apr | 1859 | 52 | ||||
| 72 | Tiesu Nina | F | Wife | M | May | 1863 | 48 | ||||
| 72 | Tiesu Arthur | M | Son | S | Aug | 1893 | 16 | ||||
38
|
72 | Tiesu Jacob | M | Son | S | Jul | 1896 | 14 | |||
39
|
72 | Tiesu Eiver? | M | Son | S | Dec | 1898 | 12 | |||
| 72 | Tiesu Agnes | F | Daughter | S | Dec | 1898 | 12 | ||||
| 72 | Tiesu Endra | M | Son | S | Dec | 1900 | 10 | ||||
| 72 | Tiesu Mamie | F | Daughter | S | Jan | 1903 | 8 | ||||
43
|
73 | Styger Alois | M | Head | M | Mar | 1863 | 58 | 01 | ||
| 73 | Styger Elisa | F | Wife | M | Mar | 1868 | 43 | 01 | |||
| 73 | Styger Hedwig | F | Daughter | S | Dec | 1896 | 11 | 01 | |||
| 73 | Styger Charles | M | Son | S | Aug | 1898 | 12 | 01 | |||
| 73 | Styger Alois | M | Son | S | Dec | 1902 | 8 | ||||
| 73 | Styger Albert | M | Son | S | Jan | 1906 | 5 | ||||
| 74 | Vicrous Healey | M | Head | M | Jun | 1879 | 32 | ||||
| 74 | Vicrous Margarte A | M | Wife | M | Apr | 1875 | 36 |
Line notes on this page:
Line 43: age does not agree to birth year (note added by: Linda)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 64 | Ainscough | Alfred | M | Lodger | M | Apr | 1869 | 42 | (corrected values) | |||
| 4 | 64 | Ainocough | Alfred | M | Lodger | M | Apr | 1869 | 42 | (current values) | |||
| 23 | 69 | Sunnus | David | M | Head | M | Jan | 1846 | 65 | Links | (corrected values) | ||
| 23 | 69 | Sunus | David | M | Head | M | Jan | 1846 | 65 | (current values) | |||
| 24 | 69 | Sunus | Anne | F | Wife | M | May | 1859 | 52 | Links | (corrected values) | ||
| 24 | 69 | Sunus | Anne | F | Wife | M | Feb | 1859 | 52 | (current values) | |||
| 29 | 70 | Mathitas | Walter | M | Step Son | S | May | 1888 | 23 | Links | (corrected values) | ||
| 29 | 70 | Mattietas | Walter | M | Son | S | May | 1888 | 23 | (current values) | |||
| 30 | 71 | Rittens | David | M | Head | M | Jan | 1862 | 49 | Links | (corrected values) | ||
| 30 | 71 | Rit***s | David | M | Head | M | Jan | 1862 | 49 | (current values) | |||
| 30 | 71 | Rittens | David | M | Head | M | Jan | 1862 | 49 | Links | (corrected values) | ||
| 31 | 71 | Rit***s | Fredia | F | Wife | M | Feb | 1862 | 49 | Links | (corrected values) | ||
| 31 | 71 | Rit***s | Frances? | F | Wife | M | Feb | 1862 | 49 | (current values) | |||
| 34 | 71 | Baptist | John | M | Lodger | S | Jun | 1854 | 56 | (corrected values) | |||
| 34 | 71 | Baptret | Toms. | M | Lodger | S | Jun | 1854 | 56 | (current values) | |||
| 38 | 72 | Tiesu | Jacob L | M | Son | S | Jul | 1896 | 14 | (corrected values) | |||
| 38 | 72 | Tiesu | Jacob | M | Son | S | Jul | 1896 | 14 | (current values) | |||
| 39 | 72 | Tiesu | Hirsor | M | Son | S | Dec | 1898 | 12 | (corrected values) | |||
| 39 | 72 | Tiesu | Eiver? | M | Son | S | Dec | 1898 | 12 | (current values) | |||