1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
115 | Land Sarah | F | Wife | M | Feb | 1873 | 38 | ||||
115 | Land Sarah | F | Daughter | S | Oct | 1910 | 1 | ||||
116 | K???? Sarah | F | Head | W | Jan | 1844 | 67 | ||||
117 | Price David | M | Head | M | Apr | 1861 | 50 | 01 | |||
117 | Price Sarah | F | Wife | M | Oct | 1865 | 45 | 01 | |||
117 | Price Ruby | F | Daughter | S | Mar | 1889 | 22 | 01 | |||
117 | Price Hazel | F | Daughter | S | Jul | 1892 | 18 | 01 | |||
117 | Price Audrey | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
118 | Burr John | M | Head | M | Mar | 1863 | 48 | 01 | |||
118 | Burr Lizzie | F | Wife | M | Mar | 1876 | 35 | ||||
![]() |
118 | Burr June | F | Daughter | S | Jan | 1905 | 6 | |||
118 | Sutton Alfred | M | Employee | M | Jan | 1875 | 36 | ||||
118 | Satah William | M | Employee | M | Sep | 1892 | 28 | ||||
119 | Pybus Robert | M | Head | M | Jul | 1885 | 26 | 01 | |||
119 | Pybus Mabel | F | Wife | M | Feb | 1886 | 25 | ||||
119 | Pybus John | M | Brother | S | May | 1886 | 25 | 01 | |||
119 | Barker Charles | M | Employee | S | Jan | 1878 | 33 | ||||
120 | Harris John | M | Head | M | Sep | 1876 | 35 | ||||
120 | Harris Frances | F | Wife | M | Apr | 1885 | 26 | ||||
120 | Harris Hugh H | M | Son | S | Nov | 1910 | 1 | ||||
120 | Harris Norman | M | Son | S | Apr | 1911 | 2/12 | ||||
121 | Harris Joseph | M | Head | M | May | 1874 | 37 | ||||
121 | Harris Amy | F | Wife | M | Jul | 1881 | 29 | ||||
121 | Harris Carl | M | Son | S | Feb | 1902 | 9 | ||||
121 | Harris Marjory | F | Daughter | S | Apr | 1904 | 7 | ||||
121 | Harris Joseph M | M | Son | S | Jun | 1908 | 3 | ||||
121 | Page William | M | Employee | M | Dec | 1874 | 36 | ||||
122 | Gelchrist John | M | Head | M | Feb | 1860 | 51 | ||||
122 | Gelchrist Mary | F | Wife | M | May | 1861 | 50 | ||||
122 | Gelchrist Margaret | F | Daughter | S | Jul | 1892 | 18 | ||||
122 | Gelchrist William | M | Son | S | Sep | 1894 | 16 | ||||
122 | Gelchrist Duncan | M | Brother | S | Apr | 1869 | 42 | ||||
123 | Chung Jim | M | Head | M | Nov | 1872 | 38 | ||||
123 | Chey Sing | M | Partner | M | Jun | 1869 | 42 | ||||
123 | ? Sing | M | Partner | M | Dec | 1869 | 42 | ||||
124 | Holmes William | M | Head | M | Sep | 1868 | 42 | 01 | |||
124 | Holmes Amelia | F | Wife | M | Apr | 1875 | 36 | ||||
124 | Holmes Locke? | M | Son | S | Aug | 1910 | 10/12 | ||||
124 | Holmes John | M | Brother | S | Aug | 1866 | 44 | 01 | |||
124 | Holmes Kate | F | Sister | S | Oct | 48 | |||||
124 | Gray John | M | Employee | S | Jun | 1888 | 25 | ||||
124 | Holmes Donald | M | Nephew | S | Aug | 1896 | 14 | ||||
125 | Lasseter Thomas | M | Head | M | Sep | 1868 | 42 | ||||
125 | Lasseter Mary | F | Wife | M | Aug | 1871 | 39 | ||||
125 | Lasseter Elaine | F | Daughter | S | May | 1898 | 13 | ||||
125 | Lasseter Laura | F | Daughter | S | Jul | 1901 | 11 | ||||
125 | Lasseter Ernest | M | Son | S | Mar | 1903 | 7 | ||||
125 | Lasseter Clarence | M | Son | S | Aug | 1905 | 5 | ||||
125 | Lasseter Adele | F | Daughter | S | Feb | 1907 | 4 | ||||
126 | Beadie Sidney | M | Head | M | Jul | 1874 | 36 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 118 | Burr | Irene | F | Daughter | S | Jan | 1905 | 6 | (corrected values) | |||
11 | 118 | Burr | June | F | Daughter | S | Jan | 1905 | 6 | (current values) |