1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Wilson Allan | M | Son | S | Sep | 1895 | 16 | 01 | |||
12 | McPherson Stuart | M | Head | M | Apr | 1884 | 26 | ||||
12 | McPherson Sarah Jane | F | Wife | M | Apr | 1892 | 18 | ||||
12 | McPherson Agnes Marian | F | Daughter | S | Mar | 1908 | 3 | ||||
12 | McPherson Florence | F | Daughter | S | Aug | 1910 | 10/12 | ||||
13 | Green William | M | Head | M | Jul | 1862 | 47 | 01 | |||
13 | Green Milinda | F | Wife | M | Nov | 1873 | 37 | 01 | |||
13 | Green Arthur William | M | Son | S | Apr | 1892 | 18 | 01 | |||
13 | Green George John | M | Son | S | Jan | 1895 | 16 | 01 | |||
![]() |
13 | Green Ena Lillian | F | Daughter | S | Sep | 1901 | 10 | 01 | ||
13 | Green Harold Clayton | M | Son | S | Sep | 1908 | 2 | ||||
14 | Moore William Swinburn | M | Head | M | Jun | 1863 | 47 | ||||
14 | Moore Eleanor Maud | F | Wife | M | Oct | 1877 | 33 | ||||
14 | Moore Maud Agassy | F | Daughter | S | Jan | 1908 | 3 | ||||
14 | Moore William Agassy | M | Son | S | Apr | 1909 | 2 | ||||
15 | Meller John Herbert | M | Head | M | Apr | 1873 | 37 | ||||
15 | Meller Sarah Caroline | F | Wife | M | Jul | 1878 | 32 | ||||
15 | Meller Ralph Grant | M | Son | S | Mar | 1906 | 5 | ||||
15 | Meller Lola Ruth | F | Daughter | S | Feb | 1907 | 4 | ||||
15 | Meller Nora Margaret | F | Daughter | S | May | 1909 | 2 | ||||
15 | Johnstone Annie Maria | F | Mother-in-law | M | Apr | 1853 | 58 | ||||
15 | Meller Martha | F | Sister | S | Apr | 1871 | 30 | ||||
16 | Richmond David | M | Head | M | Jun | 1884 | 26 | ||||
16 | Richmond Minnie | F | Wife | M | Aug | 1886 | 24 | ||||
16 | Richmond Nora Hilda | F | Daughter | S | May | 1906 | 5 | ||||
16 | Richmond Herbert William | M | Son | S | Aug | 1907 | 4 | ||||
16 | Marshall Charles | M | Lodger | S | Oct | 1870 | 41 | ||||
16 | McKay Donald | M | Lodger | S | Aug | 1891 | 20 | ||||
17 | Ostly John | M | Head | S | Feb | 1850 | 61 | ||||
17 | McLean Andrew | M | Lodger | S | Jan | 1887 | 24 | ||||
17 | Smith William Lloyd | M | Lodger | S | Dec | 1881 | 29 | ||||
18 | Moore Percy H. | M | Head | S | Oct | 1883 | 27 | ||||
19 | McKay Alexander | M | Head | M | May | 1867 | 43 | ||||
19 | McKay Jane | F | Wife | M | Jan | 1877 | 33 | ||||
19 | McKay Reginald | M | Son | S | Jul | 1897 | 13 | ||||
19 | McKay Roderick | M | Son | S | Sep | 1898 | 12 | ||||
19 | McKay Vera | F | Daughter | S | Dec | 1901 | 9 | ||||
19 | McKay Leslie | M | Son | S | Aug | 1903 | 7 | ||||
19 | McKay Edna | F | Daughter | S | Oct | 1904 | 6 | ||||
19 | McKay Lillian | F | Daughter | S | May | 1905 | 5 | ||||
20 | McRae John | M | Head | M | Jun | 1854 | 56 | ||||
20 | McRae George | M | Son | S | Feb | 1877 | 33 | ||||
21 | Dematra Long | M | Head | M | Jan | 1878 | 32 | ||||
21 | Dematra Mary | F | Wife | M | Jan | 1880 | 30 | ||||
21 | Dematra Lizzie | F | Daughter | S | Jul | 1898 | 12 | ||||
21 | Dematra Alexanderia | F | Daughter | S | Feb | 1905 | 6 | ||||
21 | Dematra Frank | M | Son | S | Oct | 1907 | 4 | ||||
21 | Dematra Steve | M | Son | S | Apr | 1907 | 2 | ||||
21 | Dematra Eupmiam | F | Daughter | S | Mar | 1911 | 2/12 | ||||
22 | Bjorklam Gus | M | Head | S | Apr | 1874 | 36 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13 | Green | Eva Lillian | F | Daughter | S | Sep | 1901 | 10 | Links | (corrected values) | ||
10 | 13 | Green | Ena Lillian | F | Daughter | S | Sep | 1901 | 10 | (current values) |