1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Stafford Louisa | F | Domestic | S | Oct | 1887 | 23 | ||||
42 | Laughton Edwin | M | Accountant | S | 1881 | 29 | |||||
43 | Hetzler Cyrus D. | M | Head | M | Mar | 1871 | 40 | ||||
43 | Hetzler Miranda E. | F | Wife | M | Sep | 1873 | 37 | ||||
43 | Hetzler Russell A. | M | Son | S | Jul | 1897 | 13 | ||||
44 | McE?drearn John A. | M | Head | M | Nov | 1877 | 33 | ||||
44 | McE?drearn Hettie L. | F | Wife | M | Feb | 1882 | 29 | ||||
44 | McE?drearn Donald A. | M | Son | S | Sep | 1895 | 5 | ||||
44 | McE?drearn Dorothy M. | F | Daughter | S | Mar | 1908 | 3 | ||||
44 | Chapin Mary E | F | Wife | M | Nov | 1879 | 31 | ||||
45 | Chapin Harry F. | M | Head | M | Apr | 1881 | 30 | 01 | |||
45 | Chapin Maria F. | F | Daughter | S | Mar | 1905 | 6 | ||||
45 | Chapin G?rl??s? G | F | Daughter | S | Aug | 1908 | 2 | ||||
46 | Cleland ?ede?ic? A. | M | Head | M | Feb | 1881 | 30 | ||||
46 | Cleland Jessie M. | F | Wife | M | Sep | 18 | 30 | ||||
46 | Cleland Harold F. | M | Son | S | Dec | 1907 | 3 | ||||
46 | Cleland Gwendolen L. | F | Daughter | S | Apr | 1909 | 2 | ||||
![]() |
47 | Lilli? Robert | M | Head | M | Feb | 1844 | 67 | |||
![]() |
47 | Lilli? Elizabeth J. | F | Wife | M | Jun | 1845 | 65 | |||
![]() |
47 | Lilli? Ethel J. | F | Daughter | S | Aug | 1878 | 32 | |||
![]() |
47 | Lilli? Elizabeth ?. | F | Daughter | S | Oct | 1884 | 26 | |||
![]() |
47 | Lilli? Isabel ?. | F | Daughter | S | Dec | 1890 | 20 | |||
48 | Ruthe??ord James | M | Head | M | Feb | 1860 | 51 | ||||
48 | Ruthe??ord Sarah | F | Wife | M | Apr | 1861 | 50 | ||||
48 | Ruthe??ord Irvine | M | Son | S | Aug | 1883 | 27 | ||||
48 | Ruthe??ord Margaret | F | Daughter | S | Sep | 1887 | 23 | ||||
48 | Ruthe??ord Fran | F | Daughter | S | Feb | 1891 | 20 | ||||
48 | Ruthe??ord Christina | F | Daughter | S | Jun | 1895 | 15 | ||||
48 | Ruthe??ord Allen ?. | M | Son | S | Feb | 1900 | 11 | ||||
49 | McLean Ernest | M | Head | S | Nov | 1891 | 19 | ||||
49 | Gordon James | M | Boarder | S | Dec | 1887 | 23 | ||||
49 | Thomson David A. | M | Boarder | S | Jul | 1888 | 22 | ||||
49 | Malcolm D????el ?. | M | Boarder | S | Nov | 1889 | 21 | ||||
49 | Ba??ter James | M | Boarder | S | Oct | 1888 | 22 | ||||
50 | Frith Lewis E. | M | Head | M | Oct | 1857 | 54 | ||||
50 | Frith Lewis E. (Jun.) | M | Son | S | Aug | 1885 | 26 | ||||
50 | Frith Nellie B. | F | Daughter | S | Nov | 1888 | 22 | ||||
50 | Frith Sydney R. | M | Son | S | Jul | 1890 | 20 | ||||
50 | Frith Cyril W. | M | Son | S | Dec | 1892 | 18 | ||||
51 | Cleland Clark T. | M | Head | M | Jan | 1875 | 36 | ||||
51 | Cleland Christine M. | F | Wife | M | Dec | 1882 | 28 | ||||
51 | Cleland Dalton J. | M | Son | S | Jan | 1904 | 7 | ||||
51 | Bowen Lou E. | F | Sister-in-law | S | May | 1877 | 34 | ||||
52 | ?urnbull Chas. E | M | Head | M | Apr | 1876 | 35 | ||||
52 | ?urnbull Mary A. | F | Wife | M | Apr | 1880 | 31 | ||||
52 | ?urnbull Marjory ?. | F | Daughter | S | Nov | 1905 | 5 | ||||
52 | ?urnbull Willard E. | M | Son | S | Mar | 1908 | 3 | ||||
53 | Goodlad William J. | M | Head | M | Jul | 1880 | 30 | ||||
53 | Goodlad Mary | F | Wife | M | Nov | 1881 | 29 | ||||
53 | Goodlad Andrew D. | M | Son | S | Feb | 1911 | ?/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 47 | Lillie | Robert | M | Head | M | Feb | 1844 | 67 | (corrected values) | |||
18 | 47 | Lilli? | Robert | M | Head | M | Feb | 1844 | 67 | (current values) | |||
19 | 47 | Lillie | Elizabeth J. | F | Wife | M | Jun | 1845 | 65 | (corrected values) | |||
19 | 47 | Lilli? | Elizabeth J. | F | Wife | M | Jun | 1845 | 65 | (current values) | |||
20 | 47 | Lillie | Ethel J | F | Daughter | S | Aug | 1878 | 32 | (corrected values) | |||
20 | 47 | Lilli? | Ethel J. | F | Daughter | S | Aug | 1878 | 32 | (current values) | |||
21 | 47 | Lillie | Elizabeth E. | F | Daughter | S | Oct | 1884 | 26 | (corrected values) | |||
21 | 47 | Lilli? | Elizabeth ?. | F | Daughter | S | Oct | 1884 | 26 | (current values) | |||
22 | 47 | Lillie | Isobel W. | F | Daughter | S | Dec | 1890 | 20 | (corrected values) | |||
22 | 47 | Lilli? | Isabel ?. | F | Daughter | S | Dec | 1890 | 20 | (current values) |