1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Millar Arthur Wilson | M | Head | M | Sep | 1884 | 26 | ||||
34 | Millar Ethel Isabelle | F | Wife | M | Sep | 1887 | 23 | ||||
34 | Millar A?lena Luella | F | Daughter | S | Jun | 1909 | 1 | ||||
35 | McConnell Robert James | M | Head | M | Nov | 1871 | 40 | 01** | |||
35 | McConnell Edith Emma | F | Wife | M | Aug | 1870 | 41 | 1* | |||
35 | McConnell Anna Margaret | F | Daughter | S | Mar | 1905 | 6 | 1** | |||
35 | McConnell Anna Jean | F | Daughter | S | Jul | 1907 | 3 | 1** | |||
35 | McConnell James Thomas Howard | M | Son | S | Oct | 1909 | 1 | 1* | |||
35 | McConnell Margaret Annie | F | Mother | W | Oct | 1845 | 66 | 01* | |||
36 | Honeywell David | M | Head | M | Sep | 1844 | 65 | ||||
36 | Honeywell Mary Ann | F | Wife | M | Feb | 1855 | 55 | ||||
36 | Honeywell Laura Lucinda | F | Daughter | S | Jul | 1893 | 18 | ||||
36 | Honeywell Vera Pearl | F | Daughter | S | Jan | 1895 | 16 | ||||
36 | Honeywell Ruby Alice | F | Daughter | S | Jul | 1898 | 13 | ||||
37 | Smith Mary | F | Mother | W | Mar | 1861 | 50 | ||||
37 | Smith Mary Beatrice | F | Daughter | S | Jun | 1896 | 15 | ||||
37 | Smith Clatyon | M | Son | S | Jul | 1892 | 19 | ||||
38 | Stewart Andrew | M | Head | M | Jan | 1859 | 52 | ||||
38 | Stewart Susan | F | Wife | M | Sep | 1858 | 53 | ||||
38 | Stewart Clara Agness | F | Daughter | S | Jun | 1896 | 15 | 01 | |||
39 | Dunn Walter David | M | Head | M | Aug | 1875 | 35 | ||||
39 | Dunn Bertha Mary | F | Wife | M | Sep | 1878 | 32 | ||||
39 | Dunn Gerold Walter | M | Son | S | Mar | 1902 | 9 | ||||
![]() |
39 | Dunn Delwood James | M | Son | S | Jul | 1906 | 4 | |||
39 | Dunn Austin | M | Son | S | May | 1909 | 2 | ||||
40 | Arnott Joseph William | M | Head | M | May | 1874 | 37 | ||||
40 | Arnott Almina Beatrice | F | Wife | M | Sep | 1876 | 34 | ||||
40 | Arnott Fred Eugene | M | Lodger | S | Sep | 1877 | 33 | ||||
41 | Huxley Charles | M | Head | M | Mar | 1870 | 41 | 01 | |||
41 | Huxley Rose | F | Wife | M | Oct | 1876 | 34 | 01 | |||
41 | Huxley Ida Mae | F | Daughter | S | Aug | 1900 | 10 | 01 | |||
42 | Cracknell Julia | F | Mother | W | Mar | 1851 | 60 | ||||
42 | Cracknell Phillips Sydney | M | Son | S | Aug | 1884 | 27 | ||||
42 | Nester William ?ulson | M | Nephew | S | Jul | 1877 | 33 | ||||
43 | Hinch Simpson Paterick | M | Head | M | Sep | 1855 | 56 | 01 | |||
43 | Hinch Margaret Rebbeca | F | Wife | M | Jun | 1876 | 35 | ||||
43 | Hinch Thomas Wilfred | M | Son | S | Sep | 1896 | 15 | 01 | |||
43 | ? Mary Jane | F | Mother-in-law | M | Nov | 1857 | 54 | ||||
43 | Wright Arabella | F | Lodger | Aug | 1887 | 24 | |||||
44 | Ma??? Andrew | M | Head | M | Jan | 1848 | 53 | ||||
44 | Ma??? Gertrude | F | Wife | M | Aug | 1880 | 30 | ||||
44 | Ma??? Maria | F | Daughter | S | Dec | 1897 | 13 | ||||
44 | Ma??? JanePearl | F | Daughter | S | Dec | 1903 | 7 | ||||
44 | Ma??? Andrew John | M | Son | S | Aug | 1906 | 4 | ||||
44 | Ma??? Hard Karslen | M | Son | S | Feb | 1910 | 1 | ||||
45 | Haverson John Henderson | M | Head | M | Dec | 1854 | 56 | 01 | |||
45 | Haverson Helen Jane | F | Wife | M | Sep | 1857 | 53 | 01 | |||
45 | Haverson Mary Helen | F | Daughter | S | Aug | 1887 | 23 | 01 | |||
45 | Haverson James Blaine | M | Son | S | Apr | 1891 | 20 | 01 | |||
45 | Haverson Helen Agness | F | Daughter | S | Feb | 1896 | 15 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 39 | Dunn | Delwood(?) James | M | Son | S | Jul | 1906 | 4 | (corrected values) | |||
24 | 39 | Dunn | Delwood James | M | Son | S | Jul | 1906 | 4 | (current values) |