1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Ducharme Ida | F | Pupil | S | Mar | 1906 | 5 | ||||
92 | Perau Henrie Rvnd | M | S | Feb | 1868 | 43 | |||||
92 | Brassard Hector Marie | M | S | Sep | 1870 | 40 | |||||
92 | Boye Jean Baptiste | M | S | Aug | 1875 | 35 | |||||
92 | Mulvihill J M J M | M | S | Aug | 1829 | 71 | |||||
92 | LeGall Christophe | M | S | Aug | 1878 | 32 | |||||
93 | Guiboche John | M | Head | M | Nov | 1861 | 49 | ||||
93 | Guiboche Elsie | F | Wife | M | Jun | 1852 | 58 | ||||
93 | Guiboche Joseph | M | step son | S | Apr | 1879 | 32 | ||||
![]() |
94 | Le?sh Jean Marie | F | Head | M | Dec | 28 | ||||
94 | Le?sh Camille | F | Wife | M | Apr | 1897 | 14 | ||||
94 | Le?sh Helène | F | Daughter | S | Apr | 1903 | 8 | 1* | |||
94 | Le?sh Jean | M | Son | S | Apr | 1905 | 6 | 1* | |||
94 | Le?sh Gabriel Marie | M | Son | S | Oct | 1906 | 4 | ||||
94 | Le?sh Germaine Marie | F | Daughter | S | Apr | 1909 | 2 | 1* | |||
95 | Boyer Elzéar | M | Head | M | Mar | 1866 | 45 | ||||
95 | Boyer Marie Anne | F | Wife | M | Jul | 1878 | 32 | ||||
95 | Boyer Marie | F | Daughter | S | Nov | 1899 | 11 | ||||
95 | Boyer Damas | M | Son | S | Mar | 1902 | 9 | ||||
95 | Boyer Albert | M | Son | S | Aug | 1903 | 7 | ||||
95 | Boyer Marcelle | M | Son | S | Jul | 1905 | 5 | ||||
95 | Boyer Joseph | M | Son | S | Dec | 3 | |||||
95 | Boyer Christosome | M | Son | S | Dec | 6/12 | |||||
96 | Karbrat Leon | M | Head | S | 26 | ||||||
96 | Derrien François | M | Head | M | May | 30 | |||||
96 | Derrien Marie | F | Wife | M | Jun | 24 | |||||
96 | Derrien Jean Paul | M | Son | S | Oct | 7/12 | |||||
96 | Karbrat Yves | M | Son | S | Apr | 64 | |||||
96 | Karbrat Marie Jean | F | Daughter | S | Jan | 60 | |||||
96 | Karbrat Rosalie | F | Daughter | S | Jan | 17 | |||||
96 | Boucher Teninau | M | Head | Feb | 49 | ||||||
96 | Boucher Joseph | M | Son | S | Mar | 18 | |||||
96 | Boucher Isabelle | F | Daughter | S | Jan | 16 | 1* | ||||
97 | Cherion Emile | M | Head | M | Aug | 35 | |||||
97 | Cherion Jeanne | F | Wife | M | Mar | 25 | |||||
97 | Cherion Marien | M | Son | S | Feb | 9 | |||||
97 | Cherion Marie | F | Daughter | S | Nov | 7 | |||||
97 | Cherion Louis | M | Son | S | Jun | 5 | |||||
97 | Cherion Paul Emile | M | Son | S | Feb | 4 | |||||
97 | Cherion Blanche | F | Daughter | S | Oct | 1 | |||||
97 | Cherion Hélèine | F | Daughter | S | Feb | 3/12 | |||||
98 | Coutu Alexandre | M | Head | M | Apr | 44 | |||||
98 | Coutu Rosalie | F | Wife | M | Apr | 40 | |||||
98 | Coutu William | M | Son | S | Jan | 18 | |||||
98 | Coutu Lucie | F | Daughter | S | Dec | 20 | |||||
98 | Coutu Joseph | M | Son | S | May | 10 | |||||
98 | Coutu Bernadette | F | Daughter | S | May | 8 | |||||
98 | Coutu Amanda | F | Daughter | S | Jun | 6 | |||||
98 | Coutu Jules | M | Son | S | Aug | 5 | |||||
98 | Coutu Edmond | M | Daughter | S | Dec | 2 | 1** |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 94 | Leost | Jean Marie | F | Head | M | Dec | 28 | (corrected values) | ||||
10 | 94 | Le?sh | Jean Marie | F | Head | M | Dec | 28 | (current values) |