1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | Sedorick Maggie | F | Wife | M | Dec | 1867 | 43 | ||||
114 | Sedorick Pollie | F | Daughter | S | Jan | 1895 | 16 | ||||
114 | Sedorick Andrew | M | Son | S | Apr | 1896 | 15 | ||||
114 | Sedorick Peter | M | Son | S | May | 1898 | 13 | ||||
114 | Sedorick Haite | M | Son | S | Jan | 1898 | 12 | ||||
114 | Sedorick Peter | M | Son | S | Aug | 1907 | 3 | ||||
114 | Sedorick Mary | F | Daughter | S | May | 1905 | 7 | ||||
114 | Sedorick Nicola | M | Son | S | Dec | 1905 | 5 | ||||
114 | Sedorick ?ona | F | Daughter | S | Mar | 1909 | 2 | ||||
114 | Sedorick Nancy | F | Daughter | S | May | 1910 | 1 | ||||
115 | Rosciskzy Peter | M | Head | M | Jul | 1865 | 45 | ||||
115 | Rosciskzy Udelia | F | Wife | M | May | 1864 | 47 | ||||
115 | Rosciskzy Jane | F | Daughter | S | Oct | 1903 | 7 | ||||
116 | Strafford George | M | Head | M | Dec | 1857 | 53 | 1* | |||
116 | Strafford Margret | F | Wife | M | Jul | 1864 | 46 | 1* | |||
116 | Strafford Albert E | M | Son | S | Jul | 1894 | 16 | 1* | |||
116 | Strafford Edith Maud | F | Daughter | S | Jun | 1887 | 13 | 1* | |||
117 | ??eral Alfred | M | Head | M | Apr | 1876 | 35 | ||||
117 | ??eral Reta | F | Wife | M | Apr | 1879 | 32 | ||||
117 | ??eral Thelma | F | Daughter | S | Sep | 1898 | 13 | ||||
117 | Kelly Catherine | F | Mother-in-law | W | Feb | 1839 | 72 | ||||
118 | Nichol James | M | Head | W | May | 1864 | 47 | ||||
118 | Nichol John | M | Son | S | Sep | 1897 | 13 | ||||
![]() |
118 | Nichol Al?y | F | Daughter | S | Apr | 1900 | 11 | |||
118 | Nichol Alvon | M | Son | S | Apr | 1900 | 11 | ||||
118 | Kelly Ada | F | Housekeeper | S | Oct | 1880 | 30 | ||||
119 | Shuchuck Sam | M | Head | M | Jan | 1872 | 39 | ||||
119 | Shuchuck Violet | F | Wife | M | Jan | 1874 | 37 | ||||
119 | Shuchuck Hanna | F | Daughter | S | Apr | 1899 | 12 | ||||
119 | Shuchuck Alex | M | Son | S | Feb | 1902 | 9 | ||||
119 | Shuchuck Catherine | F | Daughter | S | Mar | 1904 | 6 | ||||
119 | Shuchuck Mike | M | Son | S | May | 1907 | 4 | ||||
119 | Shuchuck John | M | Son | S | May | 1909 | 2 | ||||
120 | Rolick Alex | M | Head | M | Nov | 1875 | 35 | ||||
120 | Rolick Mary | F | Wife | M | Dec | 1870 | 30 | ||||
120 | Rolick Toney | M | Son | S | May | 1905 | 6 | ||||
120 | Rolick Andrew | M | Son | S | Apr | 1906 | 5 | ||||
121 | Seffert Ernest | M | Head | S | Feb | 1871 | 30 | ||||
121 | Seffert William | M | Father | M | May | 1853 | 58 | ||||
122 | Voka Zako | M | Head | M | Mar | 1870 | 41 | ||||
122 | Voka Victoria | F | Wife | M | Feb | 1875 | 36 | ||||
122 | Voka Mike | M | Son | S | Apr | 1896 | 15 | ||||
122 | Voka Sam | M | Son | S | May | 1898 | 13 | ||||
122 | Voka Charlie | M | Son | S | Jan | 1906 | 5 | ||||
122 | Voka Peter | M | Son | S | Nov | 1909 | 1 | ||||
122 | Voka Marina | F | Daughter | S | Dec | 1902 | 9 | ||||
122 | Voka Lena | F | Daughter | S | Nov | 1907 | 3 | ||||
122 | Voka Tena | F | Daughter | S | Feb | 1911 | 3/12 | ||||
123 | Chusenik ?olly | F | Head | W | Mar | 1871 | 30 | ||||
123 | Chusenik Jeffra | F | Daughter | S | May | 1900 | 11 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 118 | Nichol | Abby ? | F | Daughter | S | Apr | 1900 | 11 | (corrected values) | |||
24 | 118 | Nichol | Al?y | F | Daughter | S | Apr | 1900 | 11 | (current values) |