1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
108 | Brown May | F | Daughter | S | Jun | 1907 | 3 | ||||
109 | Inglis Margaret | F | Head | W | Apr | 1843 | 68 | ||||
109 | Anderson Eva | F | Daughter | M | Feb | 1877 | 34 | ||||
109 | Anderson John | M | Grandson | S | Nov | 1901 | 2 | ||||
110 | Geddes James | M | Head | M | Dec | 1869 | 42 | 01 | |||
110 | Geddes Emma | F | Wife | M | Jun | 1860 | 50 | 01 | |||
110 | Geddes Annie | F | Daughter | S | Aug | 1891 | 19 | 01 | |||
110 | Geddes Ada | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
110 | Geddes Henry | M | Son | S | Oct | 1892 | 18 | 01 | |||
110 | Geddes Earnest | M | Son | S | Dec | 1896 | 14 | 01 | |||
110 | Geddes Hilda | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
110 | Geddes James | M | Son | S | Oct | 1901 | 9 | ||||
![]() |
111 | James George | M | Head | M | Apr | 1866 | 45 | 01 | ||
111 | James Isabella | F | Wife | M | Nov | 1868 | 42 | 01 | |||
111 | James Mabel | F | Daughter | S | Feb | 1891 | 19 | 01 | |||
111 | James Rosina | F | Daughter | S | Dec | 1892 | 18 | 01 | |||
111 | James Archibald | M | Son | S | Jul | 1896 | 14 | 01 | |||
111 | James Bella | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
111 | James Georgie | M | Son | S | Jul | 1900 | 10 | 01 | |||
111 | James Alfred | M | Son | S | Jun | 1902 | 8 | ||||
111 | James Percy | M | Son | S | Aug | 1904 | 6 | ||||
111 | James Cathleen | F | Daughter | S | Mar | 1907 | 4 | ||||
111 | James Garnet | M | Son | S | Aug | 1909 | 1 | ||||
112 | Tyler Richard | M | Head | M | May | 1864 | 47 | ||||
112 | Tyler Susana | F | Wife | M | Mar | 1861 | 50 | ||||
112 | Tyler Richard Owen | M | Son | S | Feb | 1890 | 21 | ||||
112 | Tyler William | M | Son | S | Jun | 1894 | 16 | ||||
112 | Tyler Lena | F | Daughter | S | Feb | 1897 | 14 | ||||
112 | Tyler Charles | M | Son | S | Jun | 1899 | 12 | ||||
![]() |
112 | Newbury Edward | M | Head | M | Aug | 1872 | 38 | |||
![]() |
112 | Newbury Sarah | F | Domestic | S | May | 1879 | 32 | |||
![]() |
112 | Newbury Eva | F | Daughter | S | Jun | 1901 | 9 | |||
![]() |
112 | Newbury April | F | Daughter | S | Jul | 1910 | 11/12 | |||
![]() |
112 | Newbury Sidney | M | Son | S | Oct | 1904 | 6 | |||
![]() |
112 | Newbury Arthur | M | Son | S | Feb | 1908 | 3 | |||
113 | Hill Percy | M | Head | M | Apr | 1878 | 33 | ||||
113 | Hill Catherine | F | Wife | M | May | 1886 | 25 | ||||
113 | Hill Henry | M | Son | S | Feb | 1904 | 7 | ||||
113 | Hill Frederick | M | Son | S | Jan | 1905 | 6 | ||||
![]() |
113 | Campbell Michael | M | Head | M | Oct | 1863 | 47 | |||
![]() |
113 | Campbell Annie | F | Wife | M | Nov | 1875 | 35 | |||
![]() |
113 | Campbell Florence | F | Daughter | S | Oct | 1905 | 5 | |||
![]() |
114 | Gunn William | M | Son | S | Sep | 1890 | 20 | 01 | ||
114 | Gunn Annie | F | Wife | M | Jul | 1870 | 40 | 01 | |||
114 | Gunn David | M | Head | M | Aug | 1855 | 55 | 01 | |||
114 | Gunn James | M | Son | S | Jan | 1893 | 18 | 01 | |||
114 | Gunn Frank | M | Son | S | Mar | 1896 | 15 | 01 | |||
114 | Gunn Edward | M | Son | S | Feb | 1901 | 10 | 01 | |||
114 | Gunn George | M | Son | S | Feb | 1903 | 8 | ||||
114 | Gunn Dorothy | F | Daughter | S | Jul | 1906 | 4 |
Line notes on this page:
Line 13: Last name is Loxdale, not James, an error by the enumerator (note added by: Brian Hiscock)
Line 43: Enumerator listed the son first, then his mother, and then his father as head of family. (note added by: Iris Shea)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 1112 | Newbury | Edward | M | Head | M | Aug | 1872 | 38 | (corrected values) | |||
30 | 112 | Newbury | Edward | M | Head | M | Aug | 1872 | 38 | (current values) | |||
31 | 1112 | Newbury | Sarah | F | Daughter | S | May | 1879 | 32 | (corrected values) | |||
31 | 112 | Newbury | Sarah | F | Domestic | S | May | 1879 | 32 | (current values) | |||
32 | 1112 | Newbury | Eva | F | Daughter | S | Jun | 1901 | 9 | (corrected values) | |||
32 | 112 | Newbury | Eva | F | Daughter | S | Jun | 1901 | 9 | (current values) | |||
33 | 1112 | Newbury | April | F | Daughter | S | Jul | 1910 | 11/12 | (corrected values) | |||
33 | 112 | Newbury | April | F | Daughter | S | Jul | 1910 | 11/12 | (current values) | |||
34 | 1112 | Newbury | Sidney | M | Son | S | Oct | 1904 | 6 | (corrected values) | |||
34 | 112 | Newbury | Sidney | M | Son | S | Oct | 1904 | 6 | (current values) | |||
35 | 1112 | Newbury | Arthur | M | Son | S | Feb | 1908 | 3 | (corrected values) | |||
35 | 112 | Newbury | Arthur | M | Son | S | Feb | 1908 | 3 | (current values) | |||
40 | 1113 | Campbell | Michael | M | Head | M | Oct | 1863 | 47 | (corrected values) | |||
40 | 113 | Campbell | Michael | M | Head | M | Oct | 1863 | 47 | (current values) | |||
41 | 1113 | Campbell | Annie | F | Wife | M | Nov | 1875 | 35 | (corrected values) | |||
41 | 113 | Campbell | Annie | F | Wife | M | Nov | 1875 | 35 | (current values) | |||
42 | 1113 | Campbell | Florence | F | Daughter | S | Oct | 1905 | 5 | (corrected values) | |||
42 | 113 | Campbell | Florence | F | Daughter | S | Oct | 1905 | 5 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 13
the enumerator recorded the surname as "James", a suggested alternative is "Loxdale".