1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bourgeois Alceide | M | Head | M | Mar | 1857 | 54 | 01** | |||
1 | Bourgeois Adledge | F | Wife | M | May | 1866 | 45 | 01** | |||
1 | Bourgeois Charlies | M | Son | S | Feb | 1886 | 25 | 01* | |||
1 | Bourgeois Philipbert | M | Son | S | ? | 1890 | 21 | 01* | |||
1 | Bourgeois Solange | F | Daughter | S | ? | 1901 | 10 | 01* | |||
1 | Bourgeois Gaston | M | Son | S | Jun | 1895 | 16 | 01* | |||
1 | Bourgeois Gabril | M | Son | S | Dec | 1891 | 12 | 01* | |||
1 | Bourgeois Marrion | F | Daughter | S | May | 1905 | 6 | 1* | |||
![]() |
2 | Lafontaise Joseph | M | Head | M | ? | 1905 | 46 | 01 | ||
2 | Lafontaise ?asa | F | Wife | M | ? | 1864 | 43 | ||||
2 | Lafontaise Lena | F | Daughter | S | ? | 1894 | 16 | ||||
2 | Lafontaise Delord | M | Son | S | ? | 1897 | 14 | ||||
2 | Lafontaise Omar | M | Son | S | ? | 1891 | 12 | ||||
2 | Lafontaise Selaim | M | Son | S | ? | 1889 | 10 | ||||
2 | Lafontaise Delfice | M | Son | S | ? | 1902 | 8 | ||||
2 | Lafontaise Arsin | M | Son | S | ? | 1905 | 6 | ||||
2 | Lafontaise Philiese | M | Son | S | Mar | 1909 | 1 | ||||
2 | Lafontaise Joseph | M | Son | S | ? | 1897 | 20 | ||||
2 | Lafontaise Alfred | M | Son | S | Apr | 1907 | 4 | ||||
![]() |
3 | Prettoe Philiace | F | Head | M | Jun | 1890 | 21 | 01*** | ||
3 | Prettoe Malvina | F | Wife | M | ? | 1893 | 18 | ||||
![]() |
4 | Pouirie Octa? | M | Head | M | ? | 1854 | 56 | 01 | ||
4 | Pouirie Victoria | F | Wife | M | ? | 1864 | 45 | 01 | |||
4 | Pouirie Charlies | M | Son | S | ? | 1894 | 16 | 01 | |||
4 | Pouirie Milina | F | Daughter | S | ? | 1894 | 18 | 01 | |||
4 | Pouirie ?Ana? | F | Daughter | ? | ? | 1898 | 12 | ||||
4 | Pouirie Israel | M | Son | S | ? | 1907 | 5 | ||||
5 | Poulin Louis | M | Head | M | ? | 1854 | 46 | ||||
5 | Poulin Yvonne | F | Daughter | S | Apr | 1888 | 22 | ||||
5 | Poulin Rose Alba | F | Daughter | S | ? | 1891 | 20 | ||||
5 | Poulin Blanche | F | Daughter | S | ? | 1893 | 17 | ||||
5 | Poulin Louis | M | Son | S | Mar | 1894 | 16 | ||||
5 | Poulin Annette | F | Daughter | S | Aug | 1895 | 15 | ||||
5 | Poulin Flore | F | Daughter | S | ? | 1900 | 10 | ||||
5 | Bally Nykorok | M | Labourer | S | Dec | 1896 | 14 | ||||
6 | Noret Abel | M | Head | M | Jun | 1867 | 44 | 01 | |||
7 | ?lliborde M C | F | Head | M | ? | 1878 | 32 | ||||
7 | Arnault Thérèse | F | Sister | S | ? | 1873 | 37 | ||||
7 | Terrien ?ié | F | Sister | S | May | 1879 | 31 | ||||
7 | Etcheberry Donimica ? | F | Sister | S | 1883 | 36 | |||||
7 | Coumis Marie | F | Sister | S | Dec | 1882 | 29 | ||||
7 | Andrault Exidique | F | Sister | S | May | 1886 | 25 | ||||
8 | Schwat T | M | Head | M | ? | 1862 | 48 | 01 | |||
8 | Schwat Alma | F | Wife | M | ? | 1877 | 34 | 01 | |||
8 | Schwat Louis Philip | M | Son | S | ? | 1901 | 9 | 1* | |||
![]() |
8 | Schwat Ector | M | Son | S | ? | 1905 | 6 | |||
9 | Tetreault L.M. | M | Head | M | ? | 1875 | 35 | 001 | |||
9 | Tetreault Roselda | F | Wife | M | ? | 1869 | 29 | 001 | |||
9 | Tetreault Marie DesAnges | F | Daughter | S | ? | 1902 | 8 | ||||
9 | Tetreault J.E. Laurent | M | Son | S | Aug | 1904 | 6 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 2
the enumerator recorded the surname as "Lafontaise", a suggested alternative is "Lafantaisie".
In household 3
the enumerator recorded the surname as "Prettoe", a suggested alternative is "Proteau".
In household 4
the enumerator recorded the surname as "Pouirie", a suggested alternative is "Poirier".
In household 8
the enumerator recorded the surname as "Schwat (?)", a suggested alternative is "Schwartz".
The following source(s) support this alternative: "http://web2.gov.mb.ca/cca/vital/DetailView.php: REGISTRATION NUMBER: 1905-20816963".