1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
145 | Kowalky(?) Michal | M | Head | M | Aug | 1882 | 28 | ||||
145 | Kowalky(?) Juliana | F | Wife | M | May | 1876 | 34 | ||||
145 | Kowalky(?) Gotlieb | M | Son | S | Dec | 1904 | 7 | ||||
145 | Kowalky(?) Gustav | M | Son | S | Dec | 1907 | 4 | ||||
145 | Kowalky(?) Heinrik | M | Son | S | Feb | 1/? | |||||
145 | Kowalky(?) Olga | F | Daughter | S | Sep | 1898 | 12 | ||||
145 | Kowalky(?) Olonia(?) | F | Daughter | S | Aug | 1900 | 10 | ||||
146 | Piethir? Iwan | M | Head | M | 34 | ||||||
146 | Piethir? Poraska | F | Wife | M | 26 | ||||||
146 | Piethir? Wasil | M | Son | S | 6 | ||||||
146 | Piethir? Kathrina | F | Daughter | S | 4 | ||||||
146 | Piethir? Maria | F | Daughter | S | 2 | ||||||
![]() |
147 | Kuchner Mihcal | M | Head | M | 1870 | 40 | ||||
147 | Kuchner Anita | F | Wife | M | 1877 | 33 | |||||
147 | Kuchner Jozeph | M | Son | S | 17 | ||||||
147 | Kuchner Iwan | M | Son | S | 12 | ||||||
![]() |
147 | Kuchner Gusto | M | Son | S | 10 | |||||
![]() |
147 | Kuchner Fedor | M | Son | S | ? | |||||
148 | Unger Cornilius | M | Head | M | Jul | 1860 | 50 | ||||
148 | Unger Eliesabeth | F | Wife | M | Dec | 1862 | 48 | ||||
148 | Unger Cornilius | M | Son | S | May | 1893 | 17 | ||||
148 | Unger Abram | M | Son | S | Feb | 1896 | 15 | ||||
148 | Unger Peter | M | Son | S | Jul | 1900 | 11 | ||||
148 | Unger Gerhard | M | Son | S | Aug | 1903 | 8 | ||||
148 | Unger Kathrina | F | Daughter | S | Jul | 1884 | 26 | ||||
148 | Unger Aganetha | F | Daughter | S | Mar | 1886 | 24 | ||||
148 | Unger Helena | F | Daughter | S | Mar | 1897 | 14 | ||||
149 | Ginter Jacob | M | Head | M | Jul | 1868 | 42 | 01 | |||
149 | Ginter Ana | F | Wife | M | Nov | 1868 | 42 | 01 | |||
149 | Ginter Jacob | M | Son | S | Nov | 1890 | 20 | 01 | |||
149 | Ginter Peter | M | Son | S | Feb | 1894 | 17 | 01 | |||
149 | Ginter Cornilius | M | Son | S | Jan | 1896 | 15 | 01 | |||
149 | Ginter Didrich | M | Son | S | Jan | 1900 | 11 | 01 | |||
149 | Ginter Maria | F | Daughter | S | Nov | 1901 | 9 | ||||
149 | Ginter Ana | F | Daughter | S | Nov | 1903 | 7 | ||||
149 | Ginter Cathrina | F | Daughter | S | May | 1907 | 4 | ||||
150 | Reimer Gerhard | M | Head | M | Feb | 1876 | 35 | ||||
150 | Reimer ?ostine(?) | F | Wife | M | Jun | 1878 | 33 | ||||
150 | Reimer Gerhard | M | Son | S | Nov | 1899 | 13 | ||||
150 | Reimer Franz | M | Son | S | Feb | 1899 | 11 | ||||
150 | Reimer Gustav | M | Son | S | Oct | 1905 | 5 | ||||
150 | Reimer Heinrich | M | Son | S | Jan | 1908 | 3 | ||||
150 | Reimer Karline | F | Daughter | S | Apr | 1902 | 9 | ||||
![]() |
151 | D????as Gustav | M | Head | M | May | 1878 | 32 | |||
151 | D????as Amalie | F | Wife | M | Jan | 1888 | 22 | ||||
151 | D????as Reinhold | M | Son | S | Mar | 1904 | 7 | ||||
151 | D????as Wilhelm | M | Son | S | Feb | 1906 | 5 | ||||
152 | Gisbrecht Jacob | M | Head | S | Mar | 1861 | 49 | ||||
152 | Gisbrecht Ana | F | Mother | W | Jun | 1826 | 84 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 147 | Kuchner | Michal | M | Head | M | 1870 | 40 | (corrected values) | ||||
13 | 147 | Kuchner | Mihcal | M | Head | M | 1870 | 40 | (current values) | ||||
17 | 147 | Kuchner | Gusko | M | Son | S | 10 | (corrected values) | |||||
17 | 147 | Kuchner | Gusto | M | Son | S | 10 | (current values) | |||||
18 | 147 | Kuchner | Tedor | M | Son | S | 4 | (corrected values) | |||||
18 | 147 | Kuchner | Fedor | M | Son | S | ? | (current values) | |||||
44 | 151 | Du?az | Gustav | M | Head | M | May | 1878 | 32 | (corrected values) | |||
44 | 151 | D????as | Gustav | M | Head | M | May | 1878 | 32 | (current values) |