1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | Smith E Curren | M | Head | M | Mar | 1853 | 58 | 01 | |||
141 | Smith Annie F | F | Wife | M | Nov | 1858 | 52 | 01 | |||
141 | Smith Jennie E | F | Daughter | S | Oct | 1885 | 25 | 01 | |||
141 | Smith Reta | F | Daughter | S | Aug | 1890 | 20 | 01 | |||
141 | Smith Ada | F | Daughter | S | Sep | 1892 | 18 | 01 | |||
141 | Smith Clark | M | Son | S | Feb | 1895 | 16 | 01 | |||
141 | Smith Malcom | M | Son | S | Feb | 1898 | 13 | 01 | |||
141 | Smith Leander | M | Son | S | Jan | 1901 | 10 | 01 | |||
![]() |
141 | Smith Marriam | F | Daughter | S | Nov | 1902 | 8 | |||
![]() |
141 | McPherson? Jillian | F | Daughter | M | Jan | 1884 | 27 | 01 | ||
141 | McPherson Mariann | F | Granddaughter | S | May | 1906 | 5 | ||||
141 | McPherson? Robert | M | Grandson | S | Jul | 1907 | 3 | ||||
141 | McPherson? Donald | M | Grandson | S | Nov | 1910 | 1 | ||||
142 | Walker Ira | M | Head | M | Feb | 1872 | 39 | 01 | |||
142 | Walker Emma | F | Wife | M | Jul | 1875 | 35 | 01 | |||
142 | Walker Irene | F | Daughter | S | May | 1898 | 13 | 01 | |||
142 | Walker Edward K | M | Son | S | Jan | 1899 | 11 | 01 | |||
142 | Walker Annie | F | Daughter | S | Sep | 1901 | 9 | ||||
142 | Walker Mary | F | Daughter | S | Nov | 1903 | 7 | ||||
142 | Walker Emma K | F | Daughter | S | Mar | 1909 | 2 | ||||
143 | Nass Benjamine | M | Head | M | Oct | 1850 | 60 | 01 | |||
143 | Nass Maria E. | F | Wife | M | Mar | 1855 | 56 | 01 | |||
143 | Nass Florance | F | Daughter | S | Aug | 1892 | 18 | 01 | |||
143 | Nass Blanche | F | Daughter | S | Dec | 1894 | 16 | 01 | |||
![]() |
143 | ? Edna | F | Granddaughter | S | Mar | 1906 | 5 | |||
144 | Freda James | M | Head | M | Jun | 1850 | 60 | ||||
144 | Freda Jane L. | F | Wife | M | Jun | 1855 | 55 | ||||
144 | Freda William | M | Son | S | Apr | 1885 | 26 | ||||
144 | Freda Annie | F | Daughter | S | Jun | 1886 | 24 | ||||
144 | Freda Guy W | M | Son | S | Sep | 1889 | 21 | ||||
![]() |
144 | Freda ? | M | Son | S | Jun | 1891 | 19 | |||
![]() |
144 | Freda Lorenzo | M | Son | S | Feb | 1884 | 17 | |||
144 | Freda Hazel | F | Daughter | S | Nov | 1895 | 15 | ||||
144 | Freda Eveline | F | Daughter | S | Feb | 1901 | 10 | ||||
145 | Freda Clarance | M | Head | M | Jun | 1853 | 57 | 01 | |||
145 | Freda Laura | F | Wife | M | Dec | 1863 | 47 | 01 | |||
145 | Freda Edward | M | Son | ? | Feb | 1888 | 23 | 01 | |||
145 | Freda George | M | Son | S | Oct | 1889 | 21 | 01 | |||
![]() |
145 | Freda P? | F | Daughter | S | Mar | 1892 | 19 | 01 | ||
145 | Freda Eva | F | Daughter | S | Mar | 1894 | 17 | ||||
145 | Freda Francis | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
145 | Freda Sterling | M | Son | S | Aug | 1902 | 8 | ||||
146 | Murphy Richard | M | Head | M | Nov | 1858 | 52 | 01 | |||
![]() |
146 | Murphy Cecelia? | F | Wife | M | Apr | 1871 | 40 | 01 | ||
146 | Murphy Henry | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
![]() |
147 | Stephens Henry | M | Head | M | Nov | 1838 | 72 | 01 | ||
147 | Stephens Sarah | F | Wife | M | Aug | 1839 | 71 | 01 | |||
148 | Smith Cottman J. | M | Head | M | Sep | 1861 | 49 | 01 | |||
148 | Smith May | F | Wife | M | Jun | 1876 | 34 | 01 | |||
148 | Smith Bruce A | M | Son | S | ? | 1892 | 18 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 141 | Smith | Mariam | F | Daughter | S | Nov | 1902 | 8 | (corrected values) | |||
9 | 141 | Smith | Marriam | F | Daughter | S | Nov | 1902 | 8 | (current values) | |||
10 | 141 | McPherson(?) | Lillan | F | Daughter | M | Jan | 1884 | 27 | Links | (corrected values) | ||
10 | 141 | McPherson? | Jillian | F | Daughter | M | Jan | 1884 | 27 | (current values) | |||
25 | 143 | Mason | Edna | F | Granddaughter | S | Mar | 1906 | 5 | (corrected values) | |||
25 | 143 | ? | Edna | F | Granddaughter | S | Mar | 1906 | 5 | (current values) | |||
31 | 144 | Freda | Arthur(?) | M | Son | S | Jun | 1891 | 19 | (corrected values) | |||
31 | 144 | Freda | ? | M | Son | S | Jun | 1891 | 19 | (current values) | |||
32 | 144 | Freda | Lorenzo(?) | M | Son | S | Feb | 1884 | 17 | (corrected values) | |||
32 | 144 | Freda | Lorenzo | M | Son | S | Feb | 1884 | 17 | (current values) | |||
39 | 145 | Freda | Perl | F | Daughter | S | Mar | 1892 | 19 | Links | (corrected values) | ||
39 | 145 | Freda | P? | F | Daughter | S | Mar | 1892 | 19 | (current values) | |||
44 | 146 | Murphy | Cecelia | F | Wife | M | Apr | 1871 | 40 | Links | (corrected values) | ||
44 | 146 | Murphy | Cecelia? | F | Wife | M | Apr | 1871 | 40 | (current values) | |||
46 | 147 | Stephens | Henery | M | Head | M | Nov | 1838 | 72 | Links | (corrected values) | ||
46 | 147 | Stephens | Henry | M | Head | M | Nov | 1838 | 72 | (current values) |