1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | McLeod Malcolm | M | Son | S | Jun | 1895 | 15 | 01 | |||
16 | McLeod Kenneth | M | Son | S | Aug | 1896 | 14 | 01 | |||
16 | McLeod Dan Angus | M | Son | S | Dec | 1898 | 12 | ||||
16 | McLeod Kennie Dan | M | Son | S | Nov | 1901 | 9 | ||||
16 | McLeod Mary Marga | F | Daughter | S | May | 1906 | 4 | ||||
17 | McLeod Kenneth L | M | Head | M | May | 1873 | 37 | 01 | |||
17 | McLeod Catherine | F | Wife | M | Aug | 1876 | 34 | ||||
17 | McLeod Malcolm D | M | Son | S | Jul | 1906 | 4 | ||||
17 | McLeod John Alex | M | Son | S | May | 1908 | 2 | ||||
![]() |
17 | McLeod Donald John | M | Son | S | Nov | 1911 | 4/12 | |||
18 | McLeod Dan H | M | Head | M | Jan | 1868 | 42 | 01 | |||
18 | McLeod Maggie | F | Wife | M | Apr | 1866 | 44 | 01 | |||
18 | McLeod Maggie Ann | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
![]() |
18 | McLeod Maggie Flora | F | Daughter | S | Oct | 1899 | 11 | 01 | ||
18 | McLeod Malcolm | M | Son | S | May | 1900 | 10 | ||||
18 | McLeod Rodk Kenn | M | Son | S | Jan | 1903 | 7 | ||||
18 | McLeod Dan Norman | M | Son | S | Jun | 1905 | 5 | ||||
18 | McLeod Annie B | F | Daughter | S | Nov | 1910 | 9/12 | ||||
19 | McIntosh John A | M | Head | M | Oct | 1873 | 37 | 01 | |||
19 | McIntosh Flora Ann | F | Wife | M | Dec | 1885 | 25 | 01 | |||
19 | McIntosh Sarah | F | Mother | W | Jul | 1832 | 78 | 01 | |||
19 | McIntosh Murdoch | M | Brother | S | Mar | 1863 | 47 | 01 | |||
19 | McIntosh Norman | M | Brother | S | Nov | 1880 | 30 | 01 | |||
20 | Roach John | M | Head | M | May | 1860 | 50 | 01 | |||
![]() |
20 | Roach Annie | F | Wife | M | Dec | 1854 | 52 | 01 | ||
![]() |
20 | Richardson Walter | M | Lodger | S | May | 1870 | 40 | |||
21 | McLeod Angus A | M | Head | W | Mar | 1873 | 37 | 01 | |||
21 | McLeod Dan Hector | M | Son | S | Oct | 1906 | 4 | ||||
22 | McLeod John D | M | Head | M | Mar | 1873 | 37 | 01 | |||
22 | McLeod Effie | F | Wife | M | May | 1884 | 26 | 01 | |||
22 | McLeod Kennie | M | Son | S | Apr | 1903 | 7 | ||||
22 | McLeod Dolena | F | Daughter | S | Mar | 1910 | 3/12 | ||||
23 | Morrison Donald K | M | Head | M | Jan | 1837 | 73 | ||||
23 | Morrison Mary B | F | Wife | M | May | 1842 | 68 | ||||
![]() |
23 | Morrison Kenneth | M | Son | S | Jul | 1870 | 40 | |||
23 | Morrison Maggie | F | Daughter | S | Aug | 1874 | 36 | ||||
23 | Morrison George | M | Son | S | Jan | 1878 | 32 | ||||
![]() |
23 | Morrison Neil | M | Son | S | Dec | 1887 | 29 | |||
23 | Morrison Mary | F | Daughter | S | Sep | 1883 | 27 | ||||
23 | Morrison Hannah | F | Daughter | S | Oct | 1887 | 23 | ||||
23 | McLeod Dan | M | Adopted | S | Jul | 1897 | 13 | ||||
24 | McKillop Mary | F | Head | W | Feb | 1850 | 60 | 01 | |||
![]() |
24 | McKillop Sarah Kettie | F | Daughter | S | Sep | 1880 | 36 | |||
24 | McKillop Angus A | M | Son | S | Jan | 1887 | 23 | 01 | |||
24 | McKillop Kettie Ann | F | Daughter | S | Jul | 1890 | 20 | 01 | |||
25 | McLeod John S | M | Head | S | Apr | 1882 | 28 | 01 | |||
![]() |
25 | McLeod Alexander | M | Uncle | W | Apr | 1838 | 72 | 01 | ||
25 | Perkins J J | M | Uncle | M | Sep | 1821 | 89 | 01 | |||
25 | Perkins Isabella | F | Aunt | M | Sep | 1839 | 73 | 01 | |||
25 | McLeod Mary | F | Sister | S | Aug | 1884 | 26 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 17 | McLeod | Donald John | M | Son | S | Nov | 1910 | 4/12 | (corrected values) | |||
10 | 17 | McLeod | Donald John | M | Son | S | Nov | 1911 | 4/12 | (current values) | |||
14 | 18 | McLeod | F? Flora | F | Daughter | S | Oct | 1899 | 11 | Links | (corrected values) | ||
14 | 18 | McLeod | Maggie Flora | F | Daughter | S | Oct | 1899 | 11 | (current values) | |||
25 | 20 | Roach | Annie | F | Wife | M | Dec | 1858 | 52 | Links | (corrected values) | ||
25 | 20 | Roach | Annie | F | Wife | M | Dec | 1854 | 52 | (current values) | |||
26 | 20 | Richardson | Walter | M | Lodger | S | Feb | 1870 | 40 | (corrected values) | |||
26 | 20 | Richardson | Walter | M | Lodger | S | May | 1870 | 40 | (current values) | |||
35 | 23 | Morrison | Kennie | M | Son | S | Jul | 1870 | 40 | (corrected values) | |||
35 | 23 | Morrison | Kenneth | M | Son | S | Jul | 1870 | 40 | (current values) | |||
35 | 23 | Morrison | Kennie | M | Son | S | Jul | 1870 | 40 | (corrected values) | |||
35 | 23 | Morrison | Kenneth | M | Son | S | Jul | 1870 | 40 | (current values) | |||
38 | 23 | Morrison | Neil | M | Son | S | Dec | 1881 | 29 | (corrected values) | |||
38 | 23 | Morrison | Neil | M | Son | S | Dec | 1887 | 29 | (current values) | |||
43 | 24 | McKillop | Sarah Kettie | F | Daughter | S | Sep | 1880 | 30 | (corrected values) | |||
43 | 24 | McKillop | Sarah Kettie | F | Daughter | S | Sep | 1880 | 36 | (current values) | |||
47 | 25 | McLeod | Alexander L? | M | Uncle | W | Apr | 1838 | 72 | Links | (corrected values) | ||
47 | 25 | McLeod | Alexander | M | Uncle | W | Apr | 1838 | 72 | (current values) | |||
His death record does not have a middle name either (note added by: Cheryl Martyn) |