1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
199 | Hill Mary | F | Daughter | S | Dec | 1892 | 18 | 01 | |||
199 | Hill Hugh | M | Son | S | Jan | 1900 | 10 | ||||
200 | Burnes William | M | Head | M | Apr | 1846 | 65 | 01 | |||
200 | Burnes Flora | F | Wife | M | Apr | 1852 | 59 | 01 | |||
200 | Burnes James | M | Son | S | Mar | 1885 | 26 | 01 | |||
200 | Burnes Gorge | M | Son | S | Dec | 1886 | 24 | 01 | |||
200 | Burnes Barb | F | Daughter | S | Oct | 1893 | 17 | 01 | |||
201 | Kiley Larance | M | Head | W | Oct | 1837 | 73 | 01 | |||
202 | Cameron John | M | Head | S | Mar | 1842 | 69 | 01 | |||
![]() |
202 | Frost Gorge | M | S | Mar | 1892 | 18 | ||||
203 | McLean Locklin | M | Head | M | May | 1857 | 54 | 01 | |||
203 | McLean Alexanderina | F | Wife | M | May | 1865 | 46 | 01 | |||
203 | McLean Sarah A | F | Daughter | S | Jul | 1889 | 21 | 01 | |||
203 | McLean Isabella J | F | Daughter | S | Sep | 1891 | 19 | 01 | |||
203 | McLean John N | M | Son | S | Feb | 1895 | 16 | 01 | |||
203 | McLean Kenneth D | M | Son | S | Apr | 1901 | 10 | ||||
204 | McLean John | M | Head | S | Apr | 1873 | 38 | 01 | |||
204 | McLean Magie | F | Sister | S | Feb | 1876 | 35 | 01 | |||
204 | McLean Charles | M | Brother | S | Jan | 1880 | 30 | ||||
204 | McLean Stewart | M | Brother | S | Apr | 1883 | 28 | 01 | |||
204 | McLean Janie | F | Sister | S | Oct | 1886 | 24 | 01 | |||
204 | McLean Mary | F | Mother | W | Mar | 1846 | 65 | 01 | |||
205 | McPhee Jerome | M | Head | M | Dec | 1860 | 50 | 01 | |||
![]() |
205 | McPhee Annie | M | Wife | M | Jun | 1879 | 31 | 01 | ||
205 | McPhee Minnie | F | Daughter | S | Jul | 1899 | 11 | 01 | |||
205 | McPhee William | M | Son | S | Sep | 1901 | 9 | ||||
205 | McPhee Henry | M | Son | S | Dec | 1905 | 5 | ||||
205 | McPhee Gorge | M | Son | S | Nov | 1908 | 2 | ||||
![]() |
205 | McPhee Mary | F | Mother | W | May | 1815 | 95 | |||
206 | McPhee Deseria | M | Head | M | Sep | 1859 | 51 | 01 | |||
206 | McPhee Marseline | F | Wife | M | Feb | 1865 | 46 | 01 | |||
206 | McPhee Dannie | M | Son | S | Sep | 1889 | 21 | 01 | |||
206 | McPhee Alvina | F | Daughter | S | Jan | 1891 | 20 | 01 | |||
206 | McPhee Minnie | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
206 | McPhee Clara | F | Daughter | S | Aug | 1894 | 16 | 01 | |||
206 | McPhee Wilfred | M | Son | S | Sep | 1896 | 14 | 01 | |||
206 | McPhee Magie | F | Daughter | S | Aug | 1901 | 9 | ||||
206 | McPhee Elexander | M | Son | S | Jan | 1904 | 7 | ||||
206 | McPhee Florance | F | Daughter | S | Jul | 1907 | 3 | ||||
207 | Fougere Dan | M | Head | M | Aug | 1867 | 43 | 01 | |||
![]() |
207 | Fougere Julia | F | Wife | M | Sep | 1874 | 36 | 01 | ||
![]() |
207 | Fougere Gertie | F | Daughter | S | Sep | 1897 | 13 | 01 | ||
207 | Fougere Henry | M | Son | S | Feb | 1901 | 10 | 01 | |||
207 | Fougere Obeline | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
207 | Fougere Arthur | M | Son | S | Jul | 1906 | 4 | ||||
208 | Morison Thomas | M | Head | S | Oct | 1879 | 31 | 01 | |||
![]() |
208 | Morison Mary | F | Mother | W | Jan | 1842 | 68 | 01 | ||
208 | Williams William | M | Domestic | S | May | 1851 | 60 | ||||
209 | Morison Dan | M | Head | M | Sep | 1879 | 31 | ||||
209 | Morison Margritan | F | Wife | M | Aug | 1881 | 29 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 202 | Frost | Gorge | M | S | Mar | 1893 | 18 | (corrected values) | ||||
10 | 202 | Frost | Gorge | M | S | Mar | 1892 | 18 | (current values) | ||||
24 | 205 | McPhee | Annie | F | Wife | M | Jun | 1879 | 31 | Links | (corrected values) | ||
24 | 205 | McPhee | Annie | M | Wife | M | Jun | 1879 | 31 | (current values) | |||
29 | 205 | McPhee | Mary | F | Mother | W | May | 1816 | 95 | (corrected values) | |||
29 | 205 | McPhee | Mary | F | Mother | W | May | 1815 | 95 | (current values) | |||
41 | 207 | Fougere | Julia | F | Wife | M | Sep | 1876 | 35 | Links | (corrected values) | ||
41 | 207 | Fougere | Julia | F | Wife | M | Sep | 1874 | 36 | (current values) | |||
42 | 207 | Fougere | Gurtie | F | Daughter | S | Sep | 1897 | 13 | Links | (corrected values) | ||
42 | 207 | Fougere | Gertie | F | Daughter | S | Sep | 1897 | 13 | (current values) | |||
47 | 208 | Morison | Mary | F | Mother | W | Jan | 1843 | 68 | Links | (corrected values) | ||
47 | 208 | Morison | Mary | F | Mother | W | Jan | 1842 | 68 | (current values) |