1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | DeArmond Nettie B. | F | Domestic | S | Oct | 1891 | 19 | 01 | |||
50 | Marshal J. Flemming | M | Head | W | Oct | 1876 | 34 | 01 | |||
50 | Marshal Margaret F | F | Mother | W | Mar | 1835 | 75 | 01 | |||
![]() |
51 | Tidd Wesley | M | Head | M | Dec | 1856 | 54 | 01 | ||
51 | Tidd Elizabeth | F | Wife | M | May | 1859 | 52 | 01 | |||
51 | Tidd Charlie | M | Son | S | Aug | 1888 | 22 | 01 | |||
51 | Tidd Henry | M | Son | S | Feb | 1891 | 20 | 01 | |||
51 | Tidd Myrtle | F | Daughter | S | Feb | 1894 | 17 | ||||
51 | Tidd William C. | M | Son | S | Jul | 1898 | 12 | ||||
51 | Tidd Isaac | M | Son | S | Jul | 1901 | 9 | ||||
![]() |
52 | Tidd David S. | M | Head | M | Feb | 1886 | 25 | 01 | ||
52 | Tidd Mabel M | F | Wife | M | Jan | 1889 | 22 | 01 | |||
52 | Tidd Chas. E. | M | Son | S | Nov | 1910 | 7/12 | ||||
53 | Taylor John | M | Head | M | Jun | 1872 | 38 | ||||
53 | Taylor Jessie | F | Wife | M | Apr | 1885 | 26 | ||||
53 | Taylor J. Gordon | M | Son | S | Oct | 1896 | 14 | ||||
53 | Taylor Eliza May | F | Daughter | S | Feb | 1899 | 12 | ||||
53 | Taylor Dorcas S. | F | Daughter | S | Apr | 1900 | 11 | ||||
53 | Taylor Lillie J. | F | Daughter | S | Apr | 1903 | 8 | ||||
53 | Taylor Lottie G. | F | Daughter | S | May | 1904 | 7 | ||||
53 | Taylor Lewis A. | M | Son | S | May | 1904 | 7 | ||||
53 | Taylor Lena M | F | Daughter | S | Apr | 1911 | 2/12 | ||||
54 | Dickson Charles | M | Head | M | Apr | 1853 | 58 | 01 | |||
54 | Dickson Emily | F | Wife | M | May | 1856 | 55 | 01 | |||
54 | Dickson Wm E. | M | Son | S | Jul | 1895 | 16 | 01 | |||
54 | Delaney Fulton | M | Grandson | S | Aug | 1902 | 8 | ||||
55 | Tidd Wm B. | M | Head | M | Jul | 1850 | 60 | 01 | |||
![]() |
55 | Tidd Eliazabeth A | F | Wife | M | Apr | 1849 | 62 | 01 | ||
55 | Tidd James W | M | Son | S | Oct | 1887 | 23 | 01 | |||
55 | Tidd Rueben B. | M | Son | S | Mar | 1890 | 21 | 01 | |||
![]() |
55 | Tidd Mary Bell | F | Daughter | S | Jul | 1894 | 16 | 01 | ||
55 | Tidd Lena May | F | Daughter | S | Jan | 1897 | 14 | 01 | |||
55 | Tidd Anna J. | F | Mother | W | Sep | 1808 | 102 | ||||
55 | Smith Albert G. | M | Son-in-law | M | Mar | 1888 | 23 | 01 | |||
55 | Smith Lillie Jane | F | Daughter | M | Dec | 1884 | 26 | 01 | |||
56 | Weatherby David | M | Head | M | Jul | 1856 | 54 | 01 | |||
56 | Weatherby Hannah | F | Wife | M | Jan | 1852 | 58 | 01 | |||
56 | Weatherby Wesley | M | Son | S | Nov | 1883 | 27 | ||||
56 | Weatherby Edith L | F | Daughter | S | Mar | 1901 | 10 | ||||
56 | Weatherby Barbara A. | F | Daughter | S | Aug | 1906 | 8 | ||||
56 | Weatherby Roy D | M | Son | S | Sep | 1906 | 4 | ||||
56 | Weatherby Florence | F | Daughter | S | Nov | 1907 | 3 | ||||
56 | Lynds Clarence | M | Step son | S | Sep | 1893 | 17 | ||||
56 | Lynds Nancy A | F | Step Daughter | S | Oct | 1894 | 16 | ||||
57 | Staples James N | M | Head | M | Jun | 1846 | 64 | 01 | |||
57 | Staples Julia | F | Wife | M | Jun | 1851 | 59 | ||||
58 | Staples David | M | Head | M | Jul | 1870 | 40 | 01 | |||
58 | Staples Henrietta | F | Wife | M | Apr | 1882 | 29 | ||||
58 | Staples Lyod | M | Son | S | Nov | 1898 | 12 | 01 | |||
58 | Staples Elva | F | Daughter | S | Jun | 1899 | 11 | 01 |
Line notes on this page:
Line 4: Surname listed as "Teed" in 1901 (note added by: Cheryl Martyn)
Line 11: Surname is listed as "Teed" in NS Archives (note added by: Cheryl Martyn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 55 | Tidd | Elizebeth A | F | Wife | M | Apr | 1849 | 62 | Links | (corrected values) | ||
28 | 55 | Tidd | Eliazabeth A | F | Wife | M | Apr | 1849 | 62 | (current values) | |||
31 | 55 | Tidd | Mary Bell | F | Daughter | S | Jan | 1894 | 16 | Links | (corrected values) | ||
31 | 55 | Tidd | Mary Bell | F | Daughter | S | Jul | 1894 | 16 | (current values) |