1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Burke Joseph | M | Son | S | Jun | 1891 | 20 | ||||
74 | Burke Laura | F | Daughter | S | Apr | 1893 | 18 | ||||
74 | Burke Leo | M | Son | S | Mar | 1895 | 16 | ||||
74 | Burke Mary | F | Daughter | S | 1896 | 14 | |||||
74 | Burke Harvy | M | Son | S | Mar | 1899 | 12 | ||||
74 | Burke Aie | M | Son | S | Apr | 1901 | 10 | ||||
74 | Burke Martin | M | Brother | S | Sep | 1845 | 65 | ||||
![]() ![]() |
75 | Narin William P | M | Head | M | Nov | 1869 | 41 | |||
![]() |
75 | Narin Emma | F | Wife | M | May | 1885 | 26 | |||
![]() |
75 | Narin Mildred | F | Daughter | S | Aug | 1906 | 4 | |||
![]() |
75 | Narin Harold | M | Son | S | Dec | 1907 | 3 | |||
![]() |
75 | MBinwaring Charles | M | Lodger | S | Aug | 1888 | 25 | |||
76 | Cameron John | M | Head | M | Aug | 1870 | 40 | ||||
76 | Cameron Mary | F | Wife | M | Mar | 1877 | 34 | ||||
76 | Cameron Annie | F | Daughter | S | Jan | 1898 | 13 | ||||
76 | Cameron Michael | M | Son | S | May | 1899 | 12 | ||||
76 | Cameron Thomas | M | Son | S | Jul | 1901 | 9 | ||||
76 | Cameron Angus | M | Son | S | Jul | 1902 | 8 | ||||
76 | Cameron John | M | Son | S | Jul | 1904 | 6 | ||||
76 | Cameron Raymond | M | Son | S | Jan | 1908 | 3 | ||||
76 | Cameron James | M | Son | S | May | 1909 | 2 | ||||
77 | Stevens Dankel | M | Head | M | Aug | 1881 | 29 | ||||
77 | Stevens Mary | F | Wife | M | Sep | 1887 | 23 | ||||
77 | Stevens Cristie | F | Mother | W | Aug | 1845 | 65 | ||||
78 | Cameron Daniel | M | Head | S | May | 1884 | 27 | ||||
78 | Cameron Michael | M | Brother | S | Mar | 1888 | 23 | ||||
78 | Cameron Mary Ann | F | Sister | S | Jun | 1891 | 19 | ||||
78 | Cameron Sarah | F | Mother | W | May | 1856 | 65 | ||||
79 | Cameron Archie | M | Head | M | May | 1881 | 30 | ||||
79 | Cameron Maggie | F | Wife | M | Apr | 1888 | 23 | ||||
79 | Cameron Elizabeth | F | Daughter | S | May | 1908 | 3 | ||||
79 | Cameron Sarah | F | Daughter | S | Apr | 1909 | 2 | ||||
80 | Brown Joseph | M | Head | M | Apr | 1871 | 40 | ||||
80 | Brown Mary Ann | F | Wife | M | Jul | 1872 | 38 | ||||
80 | Brown Gertrude | F | Daughter | S | Mar | 1903 | 8 | ||||
80 | Brown Bernard | M | Son | S | Oct | 1904 | 6 | ||||
80 | Brown William | M | Son | S | Mar | 1909 | 2 | ||||
80 | Tyg Lucy | F | Servant | S | Sep | 1893 | 17 | ||||
![]() |
81 | Tye James | M | Head | M | Feb | 1865 | 46 | 01 | ||
81 | Tye Victoria | F | Wife | M | Jun | 1865 | 42 | 01 | |||
81 | Tye Bessie | F | Daughter | S | Aug | 1889 | 22 | 01 | |||
81 | Tye Thomas | M | Son | S | Mar | 1890 | 21 | 01 | |||
![]() |
81 | Tye Julia | F | Daughter | S | Jan | 1892 | 19 | 01 | ||
81 | Tye Love | F | Daughter | S | Aug | 1898 | 12 | ||||
81 | Tye John | M | Son | S | Aug | 1902 | 8 | ||||
81 | Tye Emma | F | Daughter | S | May | 1904 | 7 | ||||
81 | Tye Charlotte | F | Daughter | S | Jul | 1906 | 4 | ||||
81 | Tye Harry | M | Son | S | Aug | 1910 | 2 | ||||
81 | Tye Loretta | F | Daughter | S | May | 1911 | 10 days | ||||
82 | Brown Hilliary | M | Head | M | Mar | 1876 | 35 |
Line notes on this page:
Line 8: Handwriting could be better but this is known to be correct surname. (note added by: E J Flemming)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 75 | Young | William P | M | Head | M | Nov | 1869 | 41 | (corrected values) | |||
8 | 75 | Narin | William P | M | Head | M | Nov | 1869 | 41 | (current values) | |||
9 | 75 | Young | Emma | F | Wife | M | May | 1885 | 26 | (corrected values) | |||
9 | 75 | Narin | Emma | F | Wife | M | May | 1885 | 26 | (current values) | |||
10 | 75 | Young | Mildred | F | Daughter | S | Aug | 1906 | 4 | (corrected values) | |||
10 | 75 | Narin | Mildred | F | Daughter | S | Aug | 1906 | 4 | (current values) | |||
11 | 75 | Young | Harold | M | Son | S | Dec | 1907 | 3 | (corrected values) | |||
11 | 75 | Narin | Harold | M | Son | S | Dec | 1907 | 3 | (current values) | |||
12 | 75 | Mainwaring | Charles | M | Lodger | S | Aug | 1888 | 25 | (corrected values) | |||
12 | 75 | MBinwaring | Charles | M | Lodger | S | Aug | 1888 | 25 | (current values) | |||
43 | 81 | Tye | Ida | F | Daughter | S | Jan | 1892 | 19 | Links | (corrected values) | ||
43 | 81 | Tye | Julia | F | Daughter | S | Jan | 1892 | 19 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 81
the enumerator recorded the surname as "Tye", a suggested alternative is "Tighe".