1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Nicholson Neil | M | Head | S | Apr | 1858 | 53 | ||||
38 | King Alfred | M | Head | M | Jul | 1863 | 48 | 01 | |||
38 | King Maggie | F | Wife | M | Sep | 1866 | 48 | 01 | |||
38 | King Mary | F | Daughter | S | Oct | 1889 | 21 | 01 | |||
38 | King Burnetta | F | Daughter | S | Aug | 1891 | 19 | 01 | |||
38 | King George | M | Son | S | Apr | 1893 | 18 | 01 | |||
38 | King Vivian Anastasia | F | Daughter | S | Apr | 1908 | 3 | ||||
39 | King William | M | Head | M | May | 1859 | 52 | 01 | |||
39 | King Maggie | F | Wife | M | Dec | 1870 | 41 | 01 | |||
39 | King Katie Veronica | F | Daughter | S | Sep | 1894 | 17 | 01 | |||
39 | King Clara Belle | F | Daughter | S | Sep | 1897 | 14 | 01 | |||
39 | King Sarah Jane | F | Daughter | S | Feb | 1899 | 12 | 01 | |||
39 | King Ephemia Joseph | F | Daughter | S | Feb | 1904 | 7 | ||||
39 | King William Lewis | M | Son | S | Dec | 1905 | 6 | ||||
39 | King John James | M | Son | S | May | 1906 | 5 | ||||
39 | King Agnes Leonie | F | Daughter | S | Jul | 1909 | 2 | ||||
40 | Edwards Jane | F | Head | S | Dec | 1828 | 83 | 01 | |||
40 | Edwards Gertrud Elizebeth | F | Adopted | S | Jan | 1887 | 24 | 01 | |||
41 | McLean Alex W. | M | Head | M | Jul | 1846 | 65 | ||||
41 | McLean Euphemia | F | Wife | M | Jan | 1863 | 48 | ||||
41 | McKay William | M | Part ? | S | Sep | 1844 | 67 | ||||
![]() |
42 | King Leonard | M | Head | M | Apr | 1867 | 44 | 01 | ||
42 | King Sarah | F | Wife | M | Oct | 1872 | 39 | 01 | |||
42 | King Lorenzo Robert | M | Son | S | Nov | 1894 | 17 | 01 | |||
42 | King Hubert George | M | Son | S | Dec | 1896 | 15 | 01 | |||
42 | King Alfred John | M | Son | S | Dec | 1898 | 13 | 01 | |||
42 | King Leonard | M | Son | S | Apr | 1900 | 11 | 01 | |||
42 | King Margaret Anna | F | Daughter | S | Jan | 1902 | 9 | ||||
42 | King Ethel Mary | F | Daughter | S | Dec | 1903 | 7 | ||||
42 | King Joseph Richard | M | Son | S | May | 1906 | 5 | ||||
42 | King Lewis Edward | M | Son | S | Jun | 1907 | 4 | ||||
42 | King Garfield Henry | M | Son | S | Sep | 1910 | 3/12 | ||||
43 | King Henry | M | Head | W | Jan | 1825 | 86 | 01 | |||
44 | Marjor ? Walter | M | Head | M | Apr | 1878 | 33 | ||||
44 | Marjor ? Seasaur | F | Wife | M | Apr | 1876 | 37 | ||||
44 | Marjor ? Lois Dorothy | M | Son | S | Mar | 1897 | 14 | ||||
44 | Marjor ? Newell Lawrence | M | Son | S | Aug | 1887 | 12 | ||||
44 | Marjor ? Edward Alfred | M | Son | S | Nov | 1902 | 9 | ||||
44 | Marjor ? Blanch Elsie | F | Daughter | S | Nov | 1903 | 7 | ||||
44 | Marjor ? Winifred Ethel | F | Daughter | S | Aug | 1907 | 3 | ||||
44 | Marj ? Arthur Victor | M | Son | S | Dec | 1911 | 3/12 | ||||
45 | King Richard | M | Head | M | Oct | 1858 | 53 | ||||
45 | King Annie | F | Wife | M | Dec | 1863 | 48 | ||||
45 | King Lee Olive | F | Granddaughter | S | Dec | 1907 | 4 | ||||
45 | King John | M | Bachelor | S | Mar | 1858 | 53 | ||||
![]() |
46 | King Charles | M | Head | M | Apr | 1874 | 57 | |||
46 | King Annie | F | Wife | S | Jul | 1879 | 32 | ||||
46 | Christie Robert B. | M | Head | M | Aug | 1882 | 29 | 01 | |||
46 | Christie Annie | F | Wife | M | Feb | 1882 | 29 | ||||
![]() |
48 | Christie Elizebeth J. | F | Mother | W | Aug | 1845 | 66 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 42 | King | Leonard | M | Head | M | Aug | 1867 | 44 | Links | (corrected values) | ||
22 | 42 | King | Leonard | M | Head | M | Apr | 1867 | 44 | (current values) | |||
46 | 46 | King | Charles | M | Head | M | Apr | 1874 | 37 | (corrected values) | |||
46 | 46 | King | Charles | M | Head | M | Apr | 1874 | 57 | (current values) | |||
50 | 48 | Christie | Eliza J. | F | Mother | W | Aug | 1845 | 66 | Links | (corrected values) | ||
50 | 48 | Christie | Elizebeth J. | F | Mother | W | Aug | 1845 | 66 | (current values) |