1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | Koropatnicky Gorge | M | Head | M | May | 1884 | 27 | ||||
121 | Koropatnicky Anna | F | Wife | M | Nov | 1891 | 20 | ||||
122 | Basiuk Hrycko | M | Head | M | Feb | 1861 | 50 | 1* | |||
122 | Basiuk Yestyna | F | Wife | M | May | 1871 | 40 | ||||
122 | Basiuk Nastia | F | Daughter | S | Feb | 1895 | 16 | ||||
122 | Basiuk Iwan | M | Son | S | Feb | 1901 | 10 | ||||
122 | Basiuk Anna | F | Daughter | S | Feb | 1902 | 9 | ||||
122 | Basiuk Wasylyna | F | Daughter | S | Feb | 1903 | 8 | ||||
122 | Basiuk Petro | M | Son | S | Aug | 1906 | 5 | ||||
122 | Basiuk Wasyl | M | Son | S | Apr | 1908 | 3 | ||||
123 | Sereda Iwan | M | Head | M | Jul | 1866 | 45 | 1* | |||
123 | Sereda Kaska | F | Wife | M | Apr | 1871 | 40 | ||||
123 | Sereda Nastia | F | Daughter | S | Aug | 1900 | 11 | ||||
123 | Sereda Wasyl | M | Son | S | Feb | 1904 | 7 | ||||
123 | Sereda Marysia | F | Daughter | S | Sep | 1906 | 5 | ||||
![]() |
124 | Kwasny Hrycko | M | Head | M | Feb | 1873 | 38 | 01* | ||
124 | Kwasny Marta | F | Wife | M | Sep | 1875 | 36 | ||||
124 | Kwasny Iwan | M | Son | S | May | 1896 | 15 | ||||
124 | Kwasny Wasyl | M | Son | S | Aug | 1899 | 12 | ||||
124 | Kwasny Michal | M | Son | S | Aug | 1903 | 8 | ||||
124 | Kwasny Anna | F | Daughter | S | Aug | 1905 | 6 | ||||
124 | Kwasny Nutro | M | Son | S | Apr | 1907 | 4 | ||||
124 | Kwasny Petro | M | Son | S | Jun | 1909 | 2 | ||||
126 | Fedirko Oleksa | M | Head | M | Apr | 1848 | 63 | 1* | |||
126 | Fedirko Marnchka | F | Wife | M | Apr | 1848 | 63 | ||||
127 | Fedirko Hryr | M | Head | M | Mar | 1889 | 22 | ||||
127 | Fedirko Anna | F | Wife | M | Mar | 1892 | 19 | ||||
127 | Fedirko Marya | F | Daughter | S | May | 1911 | 1/12 | ||||
128 | Brylea Yacko | M | Head | S | Feb | 1876 | 35 | ||||
![]() ![]() |
129 | Nalanka Kevasna | F | Head | W | Oct | 1839 | 72 | |||
130 | Dmitrshyk Dema | M | Head | M | Dec | 1885 | 26 | ||||
130 | Dmitrshyk Anna | F | Wife | M | Aug | 1889 | 22 | ||||
130 | Dmitrshyk Michal | M | Son | S | Sep | 1910 | 9/12 | ||||
130 | Hrycylak Maryna | F | Mother | W | Jan | 1841 | 60 | ||||
130 | Hrycylak Michal | M | Son | M | Oct | 1884 | 27 | ||||
130 | Hrycylak Ewka | F | Wife | M | Aug | 1873 | 38 | ||||
130 | Hrycylak Petro | M | Son | S | Jun | 1899 | 12 | ||||
130 | Hrycylak Andew | M | Son | S | Jul | 1904 | 7 | ||||
130 | Hrycylak Michal | M | Son | S | Jan | 1906 | 5 | ||||
![]() ![]() |
131 | Canfrei Kokocki | M | Head | M | Jul | 1884 | 27 | |||
131 | Canfrei Anna | F | Wife | M | Jul | 1884 | 27 | ||||
131 | Canfrei Klawda | F | Daughter | S | Sep | 1908 | 3 | ||||
131 | Canfrei Marina | F | Daughter | S | Aug | 1910 | 10/12 | ||||
132 | Yates Thomas P. | M | Head | M | Mar | 1873 | 38 | 1* | |||
132 | Yates Hannah | F | Wife | M | May | 1875 | 36 | ||||
132 | Yates Mary | F | Daughter | S | Mar | 1900 | 11 | ||||
132 | Yates Margaret | F | Daughter | S | May | 1902 | 8 | ||||
132 | Yates Lucy | F | Daughter | S | Feb | 1903 | 8 | ||||
132 | Yates Thomas | M | Son | S | Dec | 1908 | 3 | ||||
132 | Yates Dorris | M | Son | S | Mar | 1907 | 3 |
Line notes on this page:
Line 16: 1901 Assiniboia East Sheho L(3) Page 3 Line 10 (note added by: tanoose@sasktel.net)
Line 30: Names are reversd by enumeratot (note added by: tanoose@sasktel.net)
Line 40: Names are reversd by enumeratot (note added by: tanoose@sasktel.net)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 129 | Kwasny | Nalanka | F | Head | W | Oct | 1839 | 72 | (corrected values) | |||
30 | 129 | Nalanka | Kevasna | F | Head | W | Oct | 1839 | 72 | (current values) | |||
30 | 129 | Malanka | Kwasny | F | Head | W | Oct | 1839 | 72 | (corrected values) | |||
30 | 129 | Nalanka | Kevasna | F | Head | W | Oct | 1839 | 72 | (current values) | |||
40 | 131 | Kokocki | Omufrei | M | Head | M | Jul | 1884 | 27 | (corrected values) | |||
40 | 131 | Canfrei | Kokocki | M | Head | M | Jul | 1884 | 27 | (current values) |