1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huber Fred | M | Head | M | Aug | 1883 | 27 | 01* | |||
1 | Huber Minna | F | Wife | M | Aug | 1886 | 24 | 1* | |||
1 | Huber F. Walter | M | Son | S | Jan | 1906 | 4 | ||||
1 | Huber E. Ernst | M | Son | S | Oct | 1909 | 1 | ||||
1 | Walter Eva | F | G mother | W | Jan | 1847 | 63 | 01 | |||
![]() |
2 | Schlievert Carl | M | Head | M | Apr | 1849 | 62 | 01* | ||
2 | Schlievert Carolina | F | Wife | M | Dec | 1851 | 59 | 01* | |||
2 | Rumpel Christian | M | Head | M | Oct | 1885 | 25 | 01 | |||
2 | Rumpel Ida | F | Wife | M | May | 1890 | 21 | ||||
2 | Rumpel Martha | F | Daughter | S | Oct | 1909 | 1 | ||||
2 | Rumpel Ella | F | Daughter | S | Apr | 1911 | 2/12 | ||||
3 | Zurowsky Rudolf | M | Head | M | Jun | 1853 | 57 | 01* | |||
3 | Zurowsky Maria | F | Wife | M | Mar | 1880 | 32 | 01* | |||
3 | Zurowsky Ludwig | M | Son | S | Dec | 1898 | 12 | 01* | |||
3 | Zurowsky Jacob | M | Son | S | Jun | 1902 | 7 | 1* | |||
3 | Zurowsky Richard | M | Son | S | Feb | 1905 | 6 | 1* | |||
3 | Zurowsky Sigmunt | M | Son | S | Sep | 1909 | 2 | ||||
3 | Zurowsky Besi | F | Daughter | S | Aug | 1892 | 19 | 01 | |||
3 | Zurowsky Fany | F | Daughter | S | Jan | 1901 | 10 | 01* | |||
3 | Zurowsky Maria | F | Daughter | S | Jan | 1907 | 4 | ||||
3 | Zurowsky Agatha | F | Daughter | S | Feb | 1911 | 4/12 | ||||
![]() |
4 | Kohlruss Johann | M | Head | M | Apr | 1840 | 71 | 01* | ||
4 | Kohlruss Cate | F | Wife | M | Feb | 1844 | 67 | 01* | |||
4 | Kohlruss Fred | M | Son | S | Nov | 1884 | 26 | 01* | |||
5 | Kohlruss Johann Jr | M | Head | M | Feb | 1866 | 45 | 1* | |||
5 | Kohlruss July | F | Wife | M | Jul | 1872 | 37 | 1* | |||
6 | Zeller Loui | M | Head | M | Jul | 1863 | 47 | 01 | |||
6 | Zeller Emilia | F | Wife | M | Oct | 1871 | 39 | 01 | |||
6 | Zeller Harry | M | Son | S | May | 1901 | 10 | ||||
6 | Zeller John | M | Son | S | Nov | 1904 | 6 | ||||
6 | Zeller Herbert | M | Son | S | Mar | 1906 | 5 | ||||
6 | Zeller Ernestine | F | Daughter | S | May | 1903 | 8 | ||||
6 | Zeller Ella | F | Daughter | S | Jul | 1910 | 11/12 | ||||
![]() |
7 | Becker Fred | M | Head | M | Dec | 1873 | 38 | 01* | ||
7 | Becker Anna | F | Wife | M | Jul | 1879 | 34 | 01* | |||
7 | Becker Herman | M | Son | S | Apr | 1902 | 8 | 1* | |||
7 | Becker Wilhelm | M | Son | S | May | 1905 | 6 | 1* | |||
7 | Becker Ferdinand | M | Son | S | Jan | 1911 | 5/12 | ||||
7 | Becker Elsa | F | Daughter | S | Mar | 1900 | 11 | 1* | |||
7 | Becker Minna | F | Daughter | S | Sep | 1903 | 7 | 1* | |||
7 | Becker Frieda | F | Daughter | S | Mar | 1907 | 4 | ||||
7 | Becker Selma | F | Daughter | S | Jan | 1909 | 2 | ||||
8 | Geno Dan | M | Head | M | May | 1867 | 44 | 01 | |||
8 | Geno Anna | F | Wife | M | Jan | 1872 | 39 | 01 | |||
8 | Geno John | M | Son | S | Jun | 1893 | 17 | 01 | |||
8 | Geno Dan | M | Son | S | Jan | 1895 | 16 | 01 | |||
8 | Geno Samual | M | Son | S | Jan | 1897 | 14 | 01 | |||
8 | Geno Gertruth | F | Daughter | S | Feb | 1899 | 12 | 01 | |||
8 | Geno Raymond | M | Son | S | Aug | 1901 | 9 | ||||
8 | Geno Emma | F | Daughter | S | Sep | 1910 | 9/12 |
Line notes on this page:
Line 6: Charles Schlievert homesteaded SE 32-18017-W2 in 1893. Source: Homestead records on CD. (note added by: manderson123ster@gmail.com)
Line 22: Johanne Kohlruss homesteaded NE 30 -18-17-W2 in 1901. Source: Homestead Records on CD. (note added by: manderson123ster@gmail.com)
Line 34: Fred Becker had a land grant on SE 29-18-17-W2 (1909). Source: Western Land Grants online @ Library & Public Archives of Canada & Homestead Records on CD. (note added by: manderson123ster@gmail.com)