1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
119 | ? Elsa | F | Head | M | Jan | 1881 | 30 | ||||
119 | ? Enida(?) | F | Daughter | S | 1907 | 3 | |||||
119 | ? Adelina | F | ? | S | Aug | 1910 | 1 | ||||
119 | Burtett Lilien | F | Sister | S | Jan | 1896 | 15 | ||||
120 | Callder Roberth | M | Head | M | Jun | 1867 | 42 | ||||
120 | Callder Nelle | F | Wife | M | Apr | 1877 | 34 | ||||
120 | Callder Dorothe | F | Daughter | S | 1904 | 7 | |||||
120 | Callder Gordon | M | Son | S | 1908 | 2 | |||||
121 | Welsh Charles | M | Head | M | Oct | 1862 | 48 | 01* | |||
121 | Welsh Jane | F | Wife | M | Jul | 1860 | 50 | 01* | |||
121 | Welsh Viola | F | Daughter | S | Apr | 1892 | 19 | 01* | |||
122 | Lee Ming | M | Head | Dec | 1855 | ? | |||||
122 | Lee Joy Jang | M | ? | 13 | |||||||
123 | Andreas Henry | M | Head | M | Oct | 1881 | 29 | ||||
123 | Andreas Barbara | F | Wife | M | Jan | 1885 | 25 | ||||
123 | Andreas Joseph | M | Son | S | Jun | 1906 | 4 | ||||
123 | Andreas Benedict | M | Son | S | Jun | 1908 | 3 | ||||
123 | Andreas Peter | M | Son | S | Jan | 1910 | 1 | ||||
![]() |
124 | Pohlman Claus | M | Head | M | Jul | 1838 | 72 | |||
124 | Pohlman Katharine | F | Wife | M | Jun | 1842 | 66 | ||||
![]() |
124 | Poehlman Claus | M | ? | S | Nov | 1869 | 41 | |||
124 | Poehlman Claus Hollman(?) | M | Son | S | Oct | 1903 | 7 | ||||
124 | ?ieson Roberth | M | S | Nov | 1878 | 32 | |||||
125 | Bailey J. William | M | Head | M | Jun | 1871 | 40 | ||||
125 | Bailey Elvira | F | Wife | M | Jul | ng | |||||
125 | Bailey Clara Eva | F | Daughter | S | Jul | 1909 | 1 | ||||
125 | Bailey E. Alfred | M | G Father | S | Dec | 1838 | 73 | ||||
125 | Banister Annie | F | ? | S | Feb | 1879 | 31 | ||||
125 | Banister Eva | F | Daughter | S | Oct | 1903 | 7 | ||||
126 | Kuran(?) Fred | M | Head | M | Feb | 1878 | 32 | ||||
126 | Kuran(?) Dominika | F | Wife | M | Mar | 1879 | 31 | ||||
126 | Kuran(?) Jacob | M | Son | S | Apr | 1900 | 11 | ||||
126 | Kuran(?) Caspar | M | Son | S | May | 1902 | 9 | ||||
126 | Kuran(?) Mathilde | F | Daughter | S | Dec | 1905 | 5 | ||||
126 | Kuran(?) Dorothea | F | Daughter | S | Nov | 1907 | 3 | ||||
126 | Kuran(?) Bernhard | M | Son | S | Nov | 1909 | 1 | ||||
127 | Binfid Peter | M | Head | M | Jul | 1884 | 27 | ||||
127 | Binfid ?usbetha | F | Wife | M | 1886 | 24 | |||||
127 | Binfid Joseph | M | Son | S | Aug | 1911 | ?/12 | ||||
128 | Cain Roberth G | M | Head | M | Aug | 1879 | 31 | ||||
128 | Cain Bertha M | F | Wife | M | Aug | 1883 | 27 | ||||
128 | Cain William M. | M | Son | S | 1906 | 4 | |||||
129 | Wilson J.C. | M | Head | M | Oct | 1880 | 30 | ||||
129 | Wilson Eva M. | F | Wife | M | Jul | 1890 | 20 | ||||
129 | Wilson F.R.C. | M | Son | S | Jan | 1910 | 1 | ||||
130 | Williams R. Fridrich | M | Head | W | Mar | 1841 | 70 | ||||
131 | Kemp Philipp | M | ? | S | Aug | 1889 | 21 | ||||
132 | ? James | M | Head | M | Jun | 1873 | 37 | ||||
132 | ? ?agge | F | Wife | M | Mar | 1881 | 30 | ||||
132 | ? Mary | F | Daughter | S | Sep | 1905 | 5 |
Line notes on this page:
Line 21: Claus Poehlmann had a homestead on NW 16 22 19 W2. Source: Saskatchewan Homestead Index (SHIP) online. (note added by: manderson123ster@gmail.com)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 124
the enumerator recorded the surname as "Pohlman", a suggested alternative is "Poehlmann".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online".
The following comment was attached to this surname note: "Claus Poehlmann had a homestead on NW 16 22 19 W2.".