1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Gordon Stanly | M | Son | S | May | 1895 | 15 | 1* | |||
72 | Gordon Henry | M | Son | S | Sep | 1897 | 13 | 1* | |||
72 | Gordon Linsay | M | Son | S | Nov | 1902 | 8 | 1* | |||
72 | Gordon Arthur | M | Son | S | May | 1906 | 5 | 1* | |||
72 | Gordon John | M | Son | S | Nov | 1910 | 7/12 | ||||
72 | Gordon Jessie | F | Daughter | S | Oct | 1899 | 11 | 1* | |||
72 | Backmorr Christine | F | Domestic | S | Nov | 1890 | 21 | ||||
![]() |
|||||||||||
73 | Danchuk Frank | M | Head | M | Aug | 1867 | 43 | 1* | |||
73 | Danchuk Priscilla | F | Wife | M | Jul | 1877 | 33 | 1* | |||
73 | Danchuk Frank | M | S | Sep | 1900 | 10 | 1* | ||||
73 | Danchuk Arpard (?) | M | Son | S | Feb | 1904 | 7 | 1* | |||
73 | Danchuk Arthur | M | Son | S | Aug | 1906 | 4 | ||||
73 | Danchuk Alfred | M | Son | S | Mar | 1908 | 2 | ||||
73 | Danchuk George | M | Son | S | Mar | 1911 | 3/12 | ||||
73 | Danchuk Priscilla | F | Daughter | S | Jun | 1903 | 8 | 1* | |||
74 | Tote Frank | M | Head | M | Jan | 1850 | 61 | 1* | |||
74 | Tote Bessi | F | Wife | M | Aug | 1862 | 49 | 1* | |||
74 | Tote Frank | M | Son | S | Sep | 1892 | 19 | 1* | |||
74 | Tote Lasly (?) | M | Son | S | Jun | 1893 | 17 | 1* | |||
74 | Tote John | M | Son | S | Jan | 1896 | 15 | 1* | |||
74 | Tote James | M | Son | S | Aug | 1895 | 16 | 1* | |||
74 | Tote Andrew | M | Son | S | Sep | 1902 | 9 | 1* | |||
74 | Tote Peter | M | Son | S | Oct | 1904 | 7 | 1* | |||
74 | Tote Alexander | M | Son | S | Feb | 1906 | 5 | 1* | |||
74 | Tote Martha | F | Daughter | S | Sep | 1890 | 20 | 1* | |||
74 | Tote Lissi | F | Daughter | S | Aug | 1908 | 3 | ||||
75 | Veres Stephen | M | Head | M | Sep | 1855 | 56 | 01 | |||
75 | Veres Mary | F | Wife | M | Aug | 1853 | 58 | ||||
75 | Veres Erma | F | Daughter | S | Jul | 1902 | 19 | ||||
75 | Veres Barbara | F | Daughter-in-law | M | Feb | 1889 | 22 | ||||
75 | Veres Stephen | M | Son | M | Aug | 1887 | 24 | ||||
76 | Tochar John | M | Head | M | Jul | 1837 | 74 | ||||
76 | Tochar Prissy | F | Wife | M | Sep | 1846 | 65 | ||||
76 | Tochar John | M | Son | S | Oct | 1885 | 26 | ||||
76 | Tochar L???? | M | Son | S | Apr | 1891 | 19 | ||||
76 | Tochar Sissie | F | Daughter | S | Mar | 1894 | 16 | ||||
77 | Skokan James | M | Head | M | ? | 1869 | 52 | ||||
77 | Skokan Anne | F | Wife | M | * | 1861 | 50 | ||||
77 | Skokan J??? | M | Son | S | * | 1892 | 18 | ||||
78 | Pilchuk Stephen | M | Head | M | Dec | 1855 | 55 | ||||
78 | Pilchuk Mary | F | Wife | M | Sep | 1856 | 54 | ||||
78 | Pilchuk John | M | Son | S | Sep | 1892 | 19 | ||||
78 | Pilchuk William | M | Son | S | Jul | 1895 | 16 | ||||
78 | Pilchuk James | M | Son | S | Aug | 1898 | 13 | ||||
79 | Knezacek Ladi?? | M | Head | M | Dec | 1876 | 35 | ||||
79 | Knezacek Rose | F | Wife | M | * | 1871 | 30 | ||||
79 | Knezacek Georg | M | Son | S | Mar | 1900 | 10 | ||||
79 | Knezacek Frank | M | Son | S | Feb | 1906 | 5 | ||||
79 | Knezacek William | M | Son | S | Apr | 1908 | 3 |
Line notes on this page:
Line 8: "This concludes Twp 18-33-1" (note added by: Joan Champ)