1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Lester William | M | Head | M | May | 1867 | 44 | ||||
47 | Lester Helen J | F | Wife | M | Jan | 1877 | 34 | ||||
47 | Lester Noel | M | Step-son | S | Jan | 1900 | 11 | ||||
![]() |
48 | Standwi?h Fl?mme | M | Head | M | Dec | 1857 | 53 | |||
![]() |
48 | Standwi?h Ernest | M | Son | S | Nov | 1886 | 24 | |||
![]() |
48 | Standwi?h Ralph | M | Son | S | Jul | 1888 | 22 | |||
![]() |
48 | Standwi?h Mary | F | Daughter | S | Dec | 1889 | 21 | |||
![]() |
49 | H???dings Arthur B | M | Head | M | Sep | 1877 | 33 | |||
![]() |
49 | H???dings Videl C | F | Wife | M | Nov | 1891 | 19 | |||
49 | Wills Richard E | M | Lodger | S | Aug | 1881 | 29 | ||||
50 | Molony Eustace C | M | Head | M | Jul | 1862 | 48 | 01 | |||
50 | Molony Frances | F | Wife | M | Oct | 1856 | 54 | 01 | |||
50 | Molony Clement | M | Son | S | Aug | 1898 | 12 | 01 | |||
51 | Birds(?) Sydney | M | Head | M | Jul | 1875 | 35 | ||||
51 | Birds(?) Beatric | F | Wife | M | Oct | 1876 | 35 | ||||
51 | Birds(?) R??g??? B | F | Daughter | S | Mar | 1910 | 1 | ||||
51 | Lloyd Richard | M | Father-in-law | M | Jan | 1841 | 70 | ||||
51 | Lloyd Mary | F | Mother-in-law | M | Feb | 1841 | 70 | ||||
51 | Wills William | M | Lodger | S | Oct | 1884 | 26 | ||||
52 | Braumberger John | M | Head | M | Dec | 1856 | 54 | ||||
52 | Braumberger Elizabeth | F | Wife | M | Dec | 1866 | 44 | ||||
52 | Braumberger Frank | M | Son | S | Aug | 1886 | 24 | ||||
52 | Braumberger August | M | Son | S | Aug | 1893 | 18 | ||||
52 | Braumberger Johnnie | M | Son | S | Sep | 1894 | 16 | ||||
52 | Braumberger Mary | F | Daughter | S | Mar | 1897 | 14 | ||||
52 | Braumberger Enl??? | F | Daughter | S | Jan | 1899 | 12 | ||||
52 | Braumberger Katie | F | Daughter | S | Oct | 1902 | 8 | ||||
52 | Braumberger Annie | F | Daughter | S | Mar | 1904 | 7 | ||||
52 | Braumberger Lizzie | F | Daughter | S | Feb | 1906 | 5 | ||||
52 | Braumberger Alfred | M | Son | S | Oct | 1907 | 3 | ||||
53 | Love(?) John | M | Head | S | Jul | 1856 | 54 | ||||
53 | Raymond Jennie | F | Partner | W | Mar | 1857 | 54 | 011 | |||
53 | Raymond Margaret L | F | Daughter | S | Jan | 1890 | 21 | 011 | |||
53 | Raymond Jennie S | F | Daughter | S | Nov | 1892 | 18 | 011 | |||
54 | Miller Ernest | M | Head | M | Mar | 1861 | 50 | ||||
54 | Miller Mabel | F | Wife | M | Nov | 1876 | 34 | ||||
54 | Miller Ethel | F | Daughter | S | Jun | 1891 | 19 | ||||
54 | Miller Sylvia | F | Daughter | S | Jun | 1893 | 17 | ||||
54 | Miller Phyllis | F | Daughter | S | Feb | 1909 | 11 | ||||
54 | Haywood ??? | M | Lodger | S | Jan | ? | ?4 | ||||
54 | Wat??e(?) B???? | F | Domestic | S | Jun | 1893 | 18 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 48 | Strudwick | Florence | M | Head | M | Dec | 1857 | 53 | (corrected values) | |||
4 | 48 | Standwi?h | Fl?mme | M | Head | M | Dec | 1857 | 53 | (current values) | |||
Strudwick, Florence (note added by: Ron Isherwood, Nokomis, SK) | |||||||||||||
5 | 48 | Strudwick | Ernest | M | Son | S | Nov | 1886 | 24 | (corrected values) | |||
5 | 48 | Standwi?h | Ernest | M | Son | S | Nov | 1886 | 24 | (current values) | |||
Strudwick, Ernest (note added by: Ron Isherwood, Nokomis, SK) | |||||||||||||
6 | 48 | Strudwick | Ralph | M | Son | S | Jul | 1888 | 22 | (corrected values) | |||
6 | 48 | Standwi?h | Ralph | M | Son | S | Jul | 1888 | 22 | (current values) | |||
Strudwick, Ralph (note added by: Ron Isherwood, Nokomis, SK) | |||||||||||||
7 | 48 | Strudwick | Mary | F | Daughter | S | Dec | 1889 | 21 | (corrected values) | |||
7 | 48 | Standwi?h | Mary | F | Daughter | S | Dec | 1889 | 21 | (current values) | |||
Strudwick, Mary (note added by: Ron Isherwood, Nokomis, SK) | |||||||||||||
8 | 49 | Hutchings | Arthur B | M | Head | M | Sep | 1877 | 33 | (corrected values) | |||
8 | 49 | H???dings | Arthur B | M | Head | M | Sep | 1877 | 33 | (current values) | |||
Hutchings, Arthur B. (note added by: Ron Isherwood, Nokomis, SK) | |||||||||||||
9 | 49 | Hutchings | Violet C. | F | Wife | M | Nov | 1891 | 19 | (corrected values) | |||
9 | 49 | H???dings | Videl C | F | Wife | M | Nov | 1891 | 19 | (current values) | |||
Hutchings, Violet C. (note added by: Ron Isherwood, Nokomis, SK) |