1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Coultis Ray | F | Sister-in-law | S | Dec | 1901 | 9 | ||||
21 | McKenzie Alexander | M | Head | M | May | 1872 | 39 | ||||
21 | McKenzie Mable | F | Wife | M | Dec | 1880 | 30 | ||||
21 | McKenzie Flora Bell | F | Daughter | S | Mar | 1903 | 8 | ||||
21 | McKenzie John | M | Son | S | Feb | 1905 | 6 | ||||
21 | McKenzie Ellen | F | Daughter | S | Aug | 1906 | 4 | ||||
21 | McKenzie William | M | Son | S | Aug | 1908 | 2 | ||||
22 | Dawson Alxander | M | Head | W | Sep | 1839 | 72 | 01 | |||
22 | Dawson Fergus | M | Son | S | Apr | 1891 | 20 | 01 | |||
![]() |
22 | Dawson Robert | M | Son | S | Mar | 1893 | 18 | 01 | ||
22 | Girvan Margret | F | Housekeeper | M | Nov | 1863 | 49 | ||||
22 | Girvan Esther | F | Niece | S | Sep | 1901 | 9 | ||||
23 | Bowser Mathew | M | Head | M | Mar | 1849 | 62 | 01 | |||
23 | Bowser Fannie | F | Wife | M | Dec | 1852 | 59 | 01 | |||
23 | Bowser Sarah | F | Daughter | S | Apr | 1890 | 21 | 01 | |||
23 | Bowser Bertha | F | Daughter | S | May | 1893 | 17 | 01 | |||
23 | Bowser John | M | Head | M | Nov | 1889 | 22 | 01 | |||
23 | Bowser Mary Ann | F | Wife | M | Nov | 1890 | 21 | ||||
23 | Johnson Allice | F | Lodger | S | Jan | 1890 | 21 | ||||
23 | Marshal Thomas | M | Hired Man | S | Jul | 1895 | 16 | ||||
24 | VanHorne L E | M | Head | M | Dec | 1877 | 34 | 01 | |||
24 | VanHorne Millie | F | Wife | M | Jun | 1882 | 28 | ||||
24 | VanHorne Nelda | F | Daughter | S | Feb | 1908 | 3 | ||||
24 | VanHorne Ellen | F | Daughter | S | Mar | 1911 | 3/12 | ||||
![]() |
25 | Barr William | M | Head | M | Feb | 1856 | 65 | 01 | ||
![]() |
25 | Barr Hannah | F | Wife | M | Feb | 1856 | 65 | 01 | ||
26 | Paisley Fredrick | M | Head | M | Oct | 1871 | 39 | 01 | |||
26 | Paisley Martha | F | Wife | M | Jan | 1874 | 37 | 01 | |||
26 | Paisley Stanley | M | Son | S | Nov | 1899 | 11 | 01 | |||
26 | Paisley Gladis | F | Daughter | S | Jun | 1902 | 8 | ||||
26 | Paisley Ethel | F | Daughter | S | May | 1909 | 2 | ||||
![]() |
26 | Paisley Ernest | M | Son | S | Dec | 1910 | 4/12 | |||
27 | Person Ralph | M | Head | S | Mar | 1885 | 26 | ||||
28 | Head Mary A?? | F | Head | W | Jan | 1847 | 64 | 01 | |||
![]() |
28 | Head William | M | Son | S | Mar | 1880 | 31 | 01 | ||
![]() |
29 | VanHorn Ulrie | M | Head | M | Jan | 1879 | 32 | 01 | ||
29 | VanHorn M Ann | F | Wife | Feb | 1872 | 28 | |||||
29 | VanHorn Chester E | M | Son | S | Jan | 1908 | 3 | ||||
29 | VanHorn Hazel B | F | Daughter | S | Jan | 1910 | 1 | ||||
29 | Williton Richard | M | Father | W | Jul | 1850 | 60 | ||||
29 | Nolan Edith | F | Lodger | S | Apr | 1890 | 20 | 01 | |||
30 | McCormac William | M | Head | M | Jun | 1855 | 56 | 01 | |||
![]() |
30 | McCormac Saraha? | F | Wife | M | Feb | 1854 | 57 | 01 | ||
30 | McCormac James | M | Son | S | Apr | 1882 | 28 | 01 | |||
30 | McCormac John | M | Son | S | Aug | 1891 | 20 | 01 | |||
31 | VanHorn Norman | M | Head | M | Dec | 1881 | 30 | 01 | |||
31 | VanHorn Grace | F | Wife | M | Oct | 1885 | 26 | ||||
31 | VanHorn Rymond | M | Son | S | Mar | 1906 | 5 | ||||
31 | VanHorn Allice | F | Daughter | S | Apr | 1908 | 3 | ||||
31 | VanHorn Hueson | M | Son | S | Aug | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 22 | Dawson | Robert | M | Son | S | May | 1893 | 18 | Links | (corrected values) | ||
10 | 22 | Dawson | Robert | M | Son | S | Mar | 1893 | 18 | (current values) | |||
25 | 25 | Barr | William | M | Head | M | Feb | 1846 | 65 | Links | (corrected values) | ||
25 | 25 | Barr | William | M | Head | M | Feb | 1856 | 65 | (current values) | |||
26 | 25 | Barr | Hannah | F | Wife | M | Feb | 1846 | 65 | Links | (corrected values) | ||
26 | 25 | Barr | Hannah | F | Wife | M | Feb | 1856 | 65 | (current values) | |||
32 | 26 | Paisley | Everet | M | Son | S | Dec | 1910 | 4/12 | (corrected values) | |||
32 | 26 | Paisley | Ernest | M | Son | S | Dec | 1910 | 4/12 | (current values) | |||
35 | 28 | Head | William | M | Son | S | May | 1880 | 31 | Links | (corrected values) | ||
35 | 28 | Head | William | M | Son | S | Mar | 1880 | 31 | (current values) | |||
36 | 29 | VanHorn | Ulric | M | Head | M | Jan | 1879 | 32 | Links | (corrected values) | ||
36 | 29 | VanHorn | Ulrie | M | Head | M | Jan | 1879 | 32 | (current values) | |||
re children`s birth regos (note added by: Diane Shaw) | |||||||||||||
43 | 30 | McCormac | SarahAnn | F | Wife | M | Feb | 1854 | 57 | Links | (corrected values) | ||
43 | 30 | McCormac | Saraha? | F | Wife | M | Feb | 1854 | 57 | (current values) |