1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
Bristow Alec. A. | M | M | Aug | 1882 | 29 | ||||||
Fullerton John | M | M | May | 1888 | 23 | ||||||
McKaie Dan | M | S | Sep | 1880 | 31 | ||||||
Burallo Rono | M | S | 1886 | 25 | |||||||
Lynch John A. | M | S | Aug | 1883 | 28 | ||||||
Crosscombe James | M | M | 1880 | 31 | |||||||
McCegeron Alec | M | S | Sep | 1890 | 21 | ||||||
Leslie Jim | M | S | Apr | 1886 | 25 | ||||||
Foley James | M | S | Jun | 1884 | 27 | ||||||
Larmon Joe | M | S | 1883 | 28 | |||||||
Rooskie Andrew | M | M | Aug | 1893 | 38 | ||||||
Thomas Geo. | M | M | 1882 | 29 | 01 | ||||||
![]() |
Frenvenzuty G. | M | S | Jan | 1889 | 22 | |||||
Kazubik J. | M | S | Mar | 1890 | 31 | ||||||
![]() |
Panguk G. | M | S | Feb | 1886 | 25 | |||||
Lezuk Geo. | M | S | 1888 | 23 | |||||||
Skaziuk D. | M | S | Mar | 1886 | 25 | ||||||
Kupyker S. | M | S | Feb | 1884 | 27 | ||||||
Eugrder Ed. | M | S | 1888 | 23 | |||||||
Vertue Alo | M | M | Jun | 1869 | 42 | ||||||
![]() |
Lapirnte Alec | M | S | Aug | 1883 | 28 | |||||
Mariam Rob | M | S | Jun | 1879 | 32 | ||||||
Laroche R. | M | S | Sep | 1886 | 25 | ||||||
Polone Chas. | M | S | May | 1890 | 21 | ||||||
Vanchon Joe | M | M | Oct | 1878 | 33 | ||||||
Legrie Fred. | M | M | 1874 | 37 | |||||||
Grenuck Nast | M | S | Jan | 1876 | 35 | ||||||
Larrger Joe | M | S | Feb | 1886 | 25 | ||||||
Kingstead Oliver | M | S | May | 1885 | 26 | ||||||
Robertson Alec | M | S | Jun | 1881 | 30 | ||||||
Eden Pat | M | S | 1884 | 27 | |||||||
Artrim Mat | M | S | May | 1888 | 23 | ||||||
Chaland Harry | M | S | Aug | 1885 | 25 | ||||||
Garmilan Edau | M | S | 1890 | 21 | |||||||
Cornell Jva | M | S | Sep | 1886 | 25 | ||||||
Hucheson P. W. | M | S | Oct | 1885 | 26 | ||||||
Balinger Batice | M | S | 1885 | 26 | |||||||
Boissaneau Arthur | M | S | Sep | 1838 | 23 | ||||||
Lafromboise Joe | M | M | May | 1884 | 27 | ||||||
Allard Guss | M | M | Aug | 1879 | 32 | ||||||
McDonald Alec | M | M | May | 1872 | 39 | ||||||
McKeen Micheal | M | M | Jun | 1866 | 45 | ||||||
Tacas Alec | M | M | Oct | 1864 | 47 | ||||||
Masson Andrew | M | S | 1874 | 37 | |||||||
Legrie Henery | M | M | Nov | 1886 | 25 | ||||||
Perrault Albert | M | M | 1879 | 32 | |||||||
Chislom John | M | S | Oct | 1888 | 23 | ||||||
Russell Charlie | M | S | Jun | 1888 | 23 | ||||||
Quesnal Frank | M | S | Apr | 1884 | 27 | ||||||
Lapointe A. | M | M | Jun | 1880 | 31 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Frenvenzicty | G. | M | S | Jan | 1889 | 22 | (corrected values) | |||||
13 | Frenvenzuty | G. | M | S | Jan | 1889 | 22 | (current values) | |||||
15 | Panzuk | G. | M | S | Feb | 1886 | 25 | (corrected values) | |||||
15 | Panguk | G. | M | S | Feb | 1886 | 25 | (current values) | |||||
21 | Lapointe | Alec | M | S | Aug | 1883 | 28 | (corrected values) | |||||
21 | Lapirnte | Alec | M | S | Aug | 1883 | 28 | (current values) |