1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
1 | Ross William James | M | Head | M | Sep | 1856 | 55 | |||
1 | Ross Elizabeth Ann | F | Wife | M | Mar | 1861 | 50 | ||||
1 | Ross Thos Edgar | M | Son | S | Jan | 1888 | 24 | ||||
![]() |
2 | Davis George | M | Head | M | Oct | 1873 | 38 | |||
2 | Davis May | F | Wife | M | Feb | 1882 | 29 | ||||
2 | Davis Fred | M | Son | S | Jul | 1895 | 5 | ||||
2 | Davis Edith | F | Daughter | S | Oct | 1908 | 2 | ||||
3 | Lotto Walter | M | Head | M | Oct | 1872 | 39 | ||||
3 | Lotto Jennie | F | Wife | M | Jun | 1876 | 35 | ||||
3 | Lotto Russel | M | Son | S | Apr | 1893 | 18 | ||||
3 | Lotto Walter | M | Son | S | Sep | 1896 | 15 | ||||
3 | Lotto Wilma | F | Daughter | S | Sep | 1895 | 16 | ||||
3 | Lotto Wallace | M | Son | S | Sep | 1897 | 14 | ||||
3 | Lotto Albert | M | Son | S | Feb | 1898 | 13 | ||||
3 | Lotto Kenneth | M | Son | S | Oct | 1903 | 8 | ||||
3 | Lotto Donald | M | Son | S | Jul | 1906 | 5 | ||||
3 | Lotto Arthur | M | Son | S | May | 1908 | 3 | ||||
3 | Muller Mildred | F | Lodger | S | 1895 | 16 | |||||
4 | Foley E?? Robert | M | Head | M | Jul | 1868 | 43 | 01 | |||
4 | Foley Bella | F | Wife | M | Apr | 1869 | 42 | 01 | |||
4 | Foley Eugene? Francis | M | Son | S | Feb | 1897 | 14 | 01** | |||
4 | Foley Leo Gordon | M | Son | S | Jun | 1899 | 12 | 01 | |||
5 | Waters George | M | Head | M | Jan | 1870 | 41 | ||||
5 | Waters Rachel | F | Wife | M | 1869 | 42 | |||||
5 | Waters James | M | Son | S | May | 1891 | 20 | ||||
5 | Waters John | M | Son | S | Jun | 1893 | 18 | ||||
5 | Waters Minnie | F | Daughter | S | Feb | 1895 | 16 | ||||
5 | Waters Annie | F | Daughter | S | Jan | 1896 | 15 | ||||
5 | Waters George Jr | M | Son | S | Apr | 1899 | 12 | ||||
5 | Waters Lillie | F | Daughter | S | Aug | 1902 | 9 | ||||
5 | Piper Samuel | M | Lodger | S | Jun | 1896 | 15 | ||||
6 | Andrews John H???? | M | Head | M | Jan | 1879 | 32 | ||||
6 | Andrews Emily Priscilla | F | Wife | M | Feb | 1871 | 40 | ||||
6 | Andrews Harvey | M | Son | S | Sep | 1904 | 7 | ||||
6 | Andrews Robert Wm | M | Son | S | Jun | 1907 | 4 | ||||
6 | Andrews George | M | Father | W | May | 1859 | 52 | ||||
6 | Emerson William | M | Lodger | S | Jun | 1855 | 56 | ||||
6 | Bethel Thomas | M | Lodger | S | Jan | 1891 | 20 | ||||
7 | Morrison Alexander | M | Head | M | May | 1875 | 36 | ||||
7 | Morrison Elizabeth | F | Wife | M | Sep | 1879 | 32 | ||||
7 | Morrison Lorne | M | Son | S | Jun | 1907 | 4 | ||||
7 | Morrison Norman | M | Son | S | Oct | 1908 | 3 | ||||
7 | Morrison Murray | M | Son | S | May | 1911 | 1/3 | ||||
8 | Sweet? James | M | Head | M | Aug | 1888 | 23 | ||||
8 | Sweet? Jane | F | Wife | M | Feb | 1887 | 24 | ||||
8 | Sweet? Ernest | M | Son | S | Mar | 1911 | 1/4 | ||||
9 | Wright Annie | F | Head | W | Jul | 1860 | 50 | ||||
9 | Wright Stella | F | Daughter | S | Oct | 1892 | 19 | ||||
9 | Bertine? | M | Lodger | S | |||||||
9 | Morgan James | M | Lodger | S | 24 |
Line notes on this page:
Line 1: 1000 added to household numbers to render them unique. (note added by: Robin)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1001 | Ross | William James | M | Head | M | Sep | 1856 | 55 | (corrected values) | |||
1 | 1 | Ross | William James | M | Head | M | Sep | 1856 | 55 | (current values) | |||
4 | 1002 | Davis | George | M | Head | M | Oct | 1873 | 38 | (corrected values) | |||
4 | 2 | Davis | George | M | Head | M | Oct | 1873 | 38 | (current values) |