1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Hartling Magnont(?) N | M | Son | S | May | 1909 | 2 | ||||
74 | Hartling George P | M | Father | W | Dec | 1817 | 93 | 01 | |||
75 | Hartling Chambers | M | Head | M | Aug | 1852 | 58 | 01 | |||
75 | Hartling Lucy M. | F | Wife | M | Dec | 1857 | 53 | 01 | |||
75 | Hartling Austin S. | M | Son | S | Feb | 1886 | 25 | 01 | |||
75 | Hartling Sadie E. | F | Daughter | S | May | 1887 | 24 | 01 | |||
76 | Jennex James Y | M | Head | M | Sep | 1832 | 78 | 01 | |||
76 | Jennex Clara | F | Wife | M | Sep | 1844 | 66 | 01 | |||
77 | Stewart Gordon | M | Head | M | Aug | 1884 | 26 | ||||
77 | Stewart Jessie M | F | Wife | M | Feb | 1886 | 25 | ||||
77 | Stewart Silvia | F | Daughter | S | Jul | 1904 | 6 | ||||
77 | Stewart Hazel | F | Daughter | S | May | 1906 | 5 | ||||
77 | Stewart Aubry G | M | Son | S | Nov | 1909 | 2 | ||||
78 | Cooper Agnes, Mrs | F | Head | W | Jul | 1850 | 60 | 01 | |||
![]() |
78 | Cooper Allice A | F | Daughter | S | Aug | 1873 | 37 | |||
78 | Cooper Clarence R | M | Son | S | Jan | 1890 | 21 | 01 | |||
79 | Jennex James R | M | Head | M | Dec | 1876 | 34 | 01 | |||
79 | Jennex Mary A | F | Wife | M | Aug | 1883 | 27 | ||||
79 | Jennex Tersa(?) M | F | Daughter | S | Aug | 1903 | 7 | ||||
![]() |
79 | Jennex Priscilla ? | F | Daughter | S | Dec | 1904 | 6 | |||
![]() |
79 | Jennex Robert(?) M | M | Son | S | Nov | 1906 | 4 | |||
79 | Jennex William S | M | Son | S | Nov | 1907 | 3 | ||||
79 | Jennex Allice M | F | Daughter | S | Mar | 1911 | 2/12 | ||||
79 | Jennex Stephen A | M | Father | M | Jun | 1842 | 68 | 01 | |||
79 | Jennex Annie | F | Mother | M | Jan | 1843 | 68 | 01 | |||
80 | Hartling James E | M | Head | M | Feb | 1880 | 31 | 01 | |||
80 | Hartling Annie M | F | Wife | M | Apr | 1882 | 29 | ||||
80 | Hartling Hilda B | F | Daughter | S | Apr | 1902 | 9 | ||||
80 | Hartling Frank M | M | Son | S | Oct | 1907 | 3 | ||||
80 | Hartling Margaret E | F | Daughter | S | May | 1910 | 1 | ||||
81 | Baker George L | M | Head | M | Aug | 1864 | 46 | 01 | |||
81 | Baker Lora J | F | Wife | M | Oct | 1871 | 39 | 01 | |||
81 | Baker Frank L | M | Son | S | Nov | 1894 | 17 | 01 | |||
81 | Baker Ella P | F | Daughter | S | Dec | 1895 | 15 | 01 | |||
81 | Baker Eva J | F | Daughter | S | Oct | 1896 | 14 | 01 | |||
81 | Baker Fulton C | M | Son | S | May | 1901 | 10 | ||||
81 | Baker Bertha A | F | Daughter | S | Nov | 1903 | 7 | ||||
81 | Baker Esther E | F | Daughter | S | Dec | 1908 | 2 | ||||
82 | Meadows R.S., Rev | M | Head | M | Apr | 1874 | 37 | 01 | |||
82 | Meadows Sadie C | F | Wife | M | Jul | 1876 | 34 | 01 | |||
82 | Meadows Roy S | M | Son | S | Sep | 1899 | 11 | 01 | |||
82 | Meadows Beatrice E | F | Daughter | S | Sep | 1900 | 10 | 01 | |||
82 | Meadows Greta B | F | Daughter | S | Sep | 1902 | 8 | ||||
82 | Meadows Gladys E | F | Daughter | S | Jul | 1904 | 6 | ||||
82 | Meadows Mildred G | F | Daughter | S | Jul | 1906 | 4 | ||||
82 | Meadows Edith R | F | Daughter | S | Aug | 1909 | 1 | ||||
83 | Richardson William, Mrs | F | Head | M | Sep | 1874 | 36 | 01 | |||
83 | Richardson Ethel J | F | Daughter | S | Jan | 1895 | 16 | 01 | |||
83 | Richardson Florence M | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
![]() |
83 | Richardson Joan E M | F | Daughter | S | Nov | 1899 | 11 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 78 | Cooper | Ollie A | F | Daughter | S | Aug | 1873 | 37 | (corrected values) | |||
15 | 78 | Cooper | Allice A | F | Daughter | S | Aug | 1873 | 37 | (current values) | |||
20 | 79 | Jennex | Priscilla M | F | Daughter | S | Dec | 1904 | 6 | (corrected values) | |||
20 | 79 | Jennex | Priscilla ? | F | Daughter | S | Dec | 1904 | 6 | (current values) | |||
21 | 79 | Jennex | Robert M | M | Son | S | Nov | 1906 | 4 | (corrected values) | |||
21 | 79 | Jennex | Robert(?) M | M | Son | S | Nov | 1906 | 4 | (current values) | |||
50 | 83 | Richardson | Jean E M | F | Daughter | S | Nov | 1899 | 11 | Links | (corrected values) | ||
50 | 83 | Richardson | Joan E M | F | Daughter | S | Nov | 1899 | 11 | (current values) |