1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | Casad Elmer | M | Lodger | M | Apr | 1881 | 32 | ||||
110 | Casad May | F | Lodger | M | Sep | 1893 | 22 | ||||
110 | Que Lena | F | Lodger | S | Aug | 1876 | 34 | ||||
110 | Farka Mina | F | Lodger | S | Apr | 1891 | 20 | ||||
110 | Pomber Louise | F | Lodger | S | Oct | 1889 | 19 | ||||
110 | Robinson Maggie | F | Lodger | S | Jan | 1884 | 26 | ||||
110 | McBain May | F | Lodger | S | Feb | 1892 | 18 | ||||
110 | Gadison Lucy | F | Lodger | S | 1891 | 20 | |||||
110 | Gallogly Luke | M | Lodger | S | Feb | 1890 | 21 | ||||
110 | McBain Maggie | F | Lodger | S | Apr | 1883 | 27 | ||||
110 | Danby William | M | Lodger | S | Apr | 1874 | 36 | ||||
111 | Strathearn Robert | M | Head | M | May | 1858 | 53 | ||||
111 | Strathearn Lula | F | Wife | M | Oct | 1876 | 35 | ||||
112 | Wells Alfred | M | Head | M | Oct | 1886 | 24 | 01 | |||
112 | Wells Meg | F | Wife | M | Dec | 1892 | 18 | ||||
112 | Wells Robert | M | Son | S | Jul | 1910 | 11/12 | ||||
113 | Livingstone Hettie | F | Head | S | Sep | 1849 | 61 | ||||
114 | Climie Wesley | M | Head | M | Apr | 1873 | 38 | 01 | |||
114 | Climie Jessie | F | Wife | M | 1872 | 37 | |||||
115 | Clement Muttz | M | Head | M | 1887 | 32 | |||||
115 | Brags Fred | M | Lodger | S | Feb | 1892 | 19 | ||||
![]() |
116 | Holgate Henry | M | Head | M | Jan | 1863 | 47 | 01 | ||
116 | Holgate Mary | F | Wife | M | Sep | 1863 | 47 | ||||
116 | Holgate May Emmile | F | Daughter | S | Feb | 1888 | 23 | ||||
116 | Holgate Peter B. | M | Son | S | Jan | 1890 | 21 | ||||
116 | Holgate Lougale | F | Daughter | S | Oct | 1894 | 16 | ||||
117 | Cawfer Earnest | M | Head | M | Jun | 1884 | 25 | ||||
117 | Cawfer Elenor | F | Wife | M | Dec | 1869 | 31 | ||||
118 | McDougall Hirt | M | Head | M | Dec | 1888 | 39 | ||||
118 | McDougall Effie | F | Wife | M | Feb | 1867 | 33 | ||||
118 | McDougall Alma | F | Daughter | S | Nov | 1880 | 13 | ||||
118 | McDougall Amelia | F | Daughter | S | Aug | 1906 | 7 | ||||
118 | McDougall John | M | Son | S | Jan | 1907 | 3 | ||||
118 | Brodford John | M | Lodger | M | Mar | 1871 | 39 | ||||
118 | Brodford Maud | F | Lodger | M | Mar | 1869 | 41 | ||||
118 | Otoole Katie | F | Lodger | S | Mar | 1869 | 41 | ||||
118 | Turner Jennie | F | Lodger | S | Sep | 1887 | 23 | ||||
118 | Turner Annie | F | Lodger | S | Sep | 1885 | 25 | ||||
118 | Guhny Susie | F | Lodger | S | Feb | 1884 | 26 | ||||
118 | Johns Jessie | F | Lodger | S | Mar | 1890 | 21 | ||||
118 | Mattews Charlie | M | Lodger | M | Jan | 1887 | 33 | ||||
118 | Mattews May | F | Lodger | M | May | 1885 | 25 | ||||
118 | Gilbraith James | M | Lodger | W | Aug | 1860 | 50 | ||||
118 | McEwen James | M | Lodger | S | Jul | 1876 | 35 | ||||
118 | Cameron Gordon | M | Lodger | S | Oct | 1885 | 25 | ||||
118 | Chong Charlie | M | Lodger | S | Apr | 1881 | 29 | ||||
118 | Panteaforah Alfred | M | Lodger | S | Sep | 1887 | 23 | ||||
118 | Smelan Donald | M | Son | S | Apr | 1911 | 1/12 | ||||
119 | Thomas James | M | Head | M | Feb | 1882 | 28 | ||||
119 | Lee Charles | M | Lodger | M | May | 1876 | 34 |
Line notes on this page:
Line 22: Family appears in 1891 England census on Northumberland Street, Workington, Cumberland, where Henry is listed as "Professor of Music" (as in 1901). Here he seems to be listed as "Prof. Teacher??" with place of employment being "Meth. Church". (note added by: Andrew Cunningham)