1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buttes Frank | M | Head | M | Apr | 1880 | 30 | ||||
1 | Buttes Jennie | F | Wife | M | Nov | 1885 | 25 | ||||
1 | Buttes David | M | Son | S | Apr | 1911 | 1/12 | ||||
![]() |
1 | Vandeslite Albert | M | Domestic | S | Apr | 1881 | 30 | |||
1 | Key Rosie | F | Servant | S | Apr | 1894 | 17 | 01 | |||
2 | Patterson Kenney | M | Head | S | Aug | 1882 | 28 | 01 | |||
2 | Patterson Martha | F | Mother | W | Jun | 1843 | 67 | 01 | |||
3 | Fair George | M | Head | M | May | 1849 | 62 | ||||
3 | Fair Lizzie | F | Wife | M | Sep | 1850 | 60 | ||||
3 | Fair Frank | M | Son | S | Jan | 1891 | 20 | ||||
4 | Atkinson Thomas | M | Head | M | Jun | 1870 | 40 | ||||
4 | Atkinson Laura | F | Wife | M | ? | 1872 | 38 | ||||
4 | Tomes ? | ? | Domestic | ? | ? | 1880 | 30 | ||||
![]() |
5 | Bannister Robert | M | Head | M | ? | ? | ? | |||
![]() |
5 | Bannister Ella | F | Wife | M | ? | ? | ? | |||
![]() ![]() |
5 | Bannister ? | M | Son | ? | ? | 1898 | 12 | |||
![]() |
6 | Harvey Chesley | M | Head | M | ? | ? | ? | |||
6 | Harvey Matilda | F | Wife | ? | Mar | ? | 23? | ||||
6 | Harvey Ashton | M | ? | ? | ? | ? | ? | ||||
![]() |
7 | O'Hara? James | M | Head | M | Oct | ? | ? | |||
![]() |
7 | O'Hara? Kate | F | Wife | M | ? | ? | ? | |||
![]() ![]() |
7 | O'Hara? John | M | Son | S | Jun | ? | ? | |||
![]() |
7 | O'Hara? James | M | Son | ? | ? | 1896 | ? | |||
![]() |
7 | O'Hara? Albert | M | Son | S | ? | ? | ? | |||
![]() |
7 | O'Hara? ? | F | ? | ? | Feb | ? | ? | |||
![]() |
8 | Munsol? John | M | Head | M | Apr | ? | ? | |||
8 | Munsol? Annie | F | Wife | M | ? | ? | ? | ||||
8 | Munsol? Albert | M | Son | ? | ? | ? | |||||
8 | Munsol? Gordon | M | ? | ? | ? | ? | ? | ||||
![]() |
8 | Munsol? ? | ? | ? | ? | ? | ? | ? | |||
9 | Fair John | M | Head | M | Sep | ? | ? | ||||
9 | Fair Telag? | ? | ? | ? | ? | ? | 25? | ||||
9 | Fair ? | M | Son | S | ? | ? | ? | ||||
9 | Fair Ida | F | ? | ? | ? | ? | ? | ||||
10 | Fair Henry | M | Head | ? | ? | ? | |||||
10 | Fair Margaret? | F | Mother | W | ? | ? | ? | ||||
![]() |
10 | Sterling? Ernest | M | Servant | ? | ? | |||||
![]() ![]() |
11 | Ph...? ? | M | Head | ? | ? | ? | 26? | |||
![]() |
11 | Ph...? ? | Wife | M | ? | ? | ? | ||||
![]() |
11 | Ph...? A....? | F | ? | ? | May | 1908 | 3 | |||
![]() |
11 | Ph...? ? | M | Son | S | ? | ? | 11/12? | |||
![]() |
12 | Bush Nick? | M | Head | M | Sep | ? | ? | 01 | ||
![]() ![]() |
12 | Bush Maggie | F | ? | ? | ? | ? | ? | 01 | ||
![]() |
12 | Bush Edward? | M | Son | S | Feb | 1888 | 23 | 01 | ||
![]() |
12 | Bush ? | F | ? | ? | Feb | ? | 24? | 01 | ||
![]() |
13 | Co...? Alex | M | Head | M | Jul | 1869 | 41 | |||
![]() |
13 | Co...? ....cel? | F | Wife | M | May | ? | ? | |||
13 | Farr Richard | M | Laborer | S | Jul | 1891 | 20 | ||||
14 | Marshall Walter | M | Head | M | Aug | 1869 | 40 | ||||
14 | Marshall Sara | F | Wife | M | Jan | 1873 | 38 |
Line notes on this page:
Line 15: 1901 gives 2 Dec1872 (note added by: Diane Shaw)
Line 16: 1901 gives12 Sept 1895 (note added by: Diane Shaw)
Line 20: 1901 gives 6 0ct 1864 (note added by: Diane Shaw)
Line 21: 1901 gives 23 may 1866 (note added by: Diane Shaw)
Line 22: 1901 gives 25 June 1888 (note added by: Diane Shaw)
Line 38: Name is John Edward on daughter`s birth rego (note added by: Diane Shaw)
Line 43: Name is Rachel on 1901 census? New wife? (note added by: Diane Shaw)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | Vanderlip | Albert | M | Domestic | S | Apr | 1881 | 30 | (corrected values) | |||
4 | 1 | Vandeslite | Albert | M | Domestic | S | Apr | 1881 | 30 | (current values) | |||
14 | 5 | Bannister | Robert | M | Head | M | Jul | 1856 | 55 | (corrected values) | |||
14 | 5 | Bannister | Robert | M | Head | M | ? | ? | ? | (current values) | |||
see 1901 census (note added by: Diane Shaw) | |||||||||||||
16 | 5 | Bannister | Robert | M | Son | S | ? | 1895 | 16 | (corrected values) | |||
16 | 5 | Bannister | ? | M | Son | ? | ? | 1898 | 12 | (current values) | |||
17 | 6 | Harvey | Charley | M | Head | M | ? | ? | ? | (corrected values) | |||
17 | 6 | Harvey | Chesley | M | Head | M | ? | ? | ? | (current values) | |||
22 | 7 | O'Hara? | John | M | Son | S | Jun | 1888 | ? | (corrected values) | |||
22 | 7 | O'Hara? | John | M | Son | S | Jun | ? | ? | (current values) | |||
23 | 7 | O'Hara? | James | M | Son | S | Sep | 1895 | 16 | (corrected values) | |||
23 | 7 | O'Hara? | James | M | Son | ? | ? | 1896 | ? | (current values) | |||
24 | 7 | O'Hara? | Albert | M | Son | S | Jul | 1901 | ? | (corrected values) | |||
24 | 7 | O'Hara? | Albert | M | Son | S | ? | ? | ? | (current values) | |||
re birth rego (note added by: Diane Shaw) | |||||||||||||
25 | 7 | O'Hara? | Ethol | F | Daughter | S | Apr | 1904 | ? | (corrected values) | |||
25 | 7 | O'Hara? | ? | F | ? | ? | Feb | ? | ? | (current values) | |||
re birth rego (note added by: Diane Shaw) | |||||||||||||
26 | 8 | Munroe | John | M | Head | M | Apr | ? | ? | (corrected values) | |||
26 | 8 | Munsol? | John | M | Head | M | Apr | ? | ? | (current values) | |||
30 | 8 | Munsol? | Ethol | ? | Daughter | ? | ? | ? | ? | (corrected values) | |||
30 | 8 | Munsol? | ? | ? | ? | ? | ? | ? | ? | (current values) | |||
37 | 10 | Sterling? | Ernest | M | Servant | Sep | 1895 | 16 | (corrected values) | ||||
37 | 10 | Sterling? | Ernest | M | Servant | ? | ? | (current values) | |||||
38 | 11 | Phelps | Edward(?) | M | Head | ? | Apr | 1885 | 26? | (corrected values) | |||
38 | 11 | Ph...? | ? | M | Head | ? | ? | ? | 26? | (current values) | |||
From 1901 census (note added by: Diane Shaw) | |||||||||||||
39 | 11 | Phelps | Carrie | F | Wife | M | Feb | 1885 | 26 | (corrected values) | |||
39 | 11 | Ph...? | ? | Wife | M | ? | ? | ? | (current values) | ||||
john phelps married Carrie Fair; birth off 1901 census (note added by: Diane Shaw) | |||||||||||||
40 | 11 | Phelps | Alma | F | Daughter | S | May | 1908 | 3 | (corrected values) | |||
40 | 11 | Ph...? | A....? | F | ? | ? | May | 1908 | 3 | (current values) | |||
re birth rego (note added by: Diane Shaw) | |||||||||||||
41 | 11 | Ph...? | Bernard | M | Son | S | Jul | 1910 | 11/12 | (corrected values) | |||
41 | 11 | Ph...? | ? | M | Son | S | ? | ? | 11/12? | (current values) | |||
re birth rego (note added by: Diane Shaw) | |||||||||||||
42 | 12 | Burke | Alex | M | Head | M | Sep | 1850 | 60 | Links | (corrected values) | ||
42 | 12 | Bush | Nick? | M | Head | M | Sep | ? | ? | (current values) | |||
re 1901 census (note added by: Diane Shaw) | |||||||||||||
43 | 12 | Bush | Maggie | F | Wife | M | ? | ? | ? | Links | (corrected values) | ||
43 | 12 | Bush | Maggie | F | ? | ? | ? | ? | ? | (current values) | |||
44 | 12 | Bush | Edward | M | Son | S | Feb | 1888 | 23 | Links | (corrected values) | ||
44 | 12 | Bush | Edward? | M | Son | S | Feb | 1888 | 23 | (current values) | |||
re 1901 census (note added by: Diane Shaw) | |||||||||||||
45 | 12 | Bush | Ratchel | F | Daughter | S | Feb | 1885 | 25 | Links | (corrected values) | ||
45 | 12 | Bush | ? | F | ? | ? | Feb | ? | 24? | (current values) | |||
1901 census (note added by: Diane Shaw) | |||||||||||||
46 | 13 | Cowrie | Alex | M | Head | M | Jul | 1869 | 41 | (corrected values) | |||
46 | 13 | Co...? | Alex | M | Head | M | Jul | 1869 | 41 | (current values) | |||
re 1901 census (note added by: Diane Shaw) | |||||||||||||
47 | 13 | Co...? | Racel | F | Wife | M | May | 1851 | 40 | (corrected values) | |||
47 | 13 | Co...? | ....cel? | F | Wife | M | May | ? | ? | (current values) | |||
On 1901 census as Rachel Cowrie, widow (note added by: Diane Shaw) |