1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Sky David | M | Head | M | Dec | 1851 | 60 | 01 | |||
67 | Sky Mary | F | Wife | M | Mar | 1855 | 56 | 01 | |||
67 | Sky Lizzie | F | Daughter | W | Aug | 1885 | 26 | ||||
67 | Sky James | M | Brother | S | Jan | 1841 | 70 | 01 | |||
67 | Sky Mary | F | Granddaughter | S | May | 1906 | 5 | ||||
68 | Smoke Eliza | F | Head | W | Mar | 1831 | 80 | 01 | |||
68 | Smoke Betsy | F | Daughter | W | Oct | 1855 | 56 | 01 | |||
68 | Smoke Joseph | M | Son | S | Jun | 1871 | 40 | 01 | |||
68 | Smoke John | M | Son | S | Sep | 1874 | 37 | 01 | |||
68 | Davis Goosey | M | Grandson | S | Apr | 1890 | 21 | 01 | |||
69 | Winney Daniel | M | Head | M | Mar | 1870 | 41 | ||||
![]() |
69 | Winney Lydia | F | Wife | M | Jul | 1894 | 27 | |||
69 | Winney Isaac | M | Son | S | Feb | 1904 | 7 | ||||
69 | Claus Thomas | M | Lodger | S | Jul | 1836 | 75 | ||||
![]() |
69 | Buck Eva | F | Mother-in-law | W | Mar | 1848 | 83 | |||
70 | Powless Henry | M | Head | M | Mar | 1851 | 60 | 01 | |||
70 | Powless Maggie | F | Wife | M | Mar | 1861 | 50 | 01 | |||
70 | Powless James | M | Son | S | May | 1891 | 20 | 01 | |||
70 | Powless William | M | Son | S | Apr | 1895 | 16 | 01 | |||
71 | Davis Madeline | F | Head | W | Mar | 1863 | 48 | ||||
71 | Davis Frank | M | Brother | S | Jul | 1861 | 50 | ||||
71 | Davis Joseph | M | Son | S | Aug | 1891 | 20 | ||||
71 | Davis Dolly | F | Daughter | S | Nov | 1896 | 15 | ||||
71 | Davis Alice | F | Daughter | S | Jun | 1901 | 10 | ||||
71 | Davis Albert | M | Son | S | Sep | 1906 | 5 | ||||
72 | Green Nancy | F | Head | W | Mar | 1833 | 78 | 01 | |||
73 | Davis Pheobe | F | Head | W | Apr | 1881 | 30 | ||||
73 | Davis Frances | F | Daughter | S | Mar | 1905 | 6 | ||||
73 | Davis Jessie | F | Daughter | S | Oct | 1910 | 1 | ||||
73 | Sky Chester | M | Lodger | S | Oct | 1876 | 35 | ||||
74 | Key David | M | Head | M | Nov | 1853 | 58 | 01 | |||
74 | Key Eliza | F | Wife | M | Oct | 1852 | 54 | 01 | |||
74 | Key Robert | M | Son | S | Jun | 1883 | 28 | ||||
75 | Walker James | M | Head | M | Dec | 1848 | 66 | 01 | |||
75 | Walker Florence | F | Wife | M | Jan | 1828 | 83 | 01 | |||
![]() |
76 | Smoke Thomas | M | Head | W | Mar | 1861 | 40 | |||
76 | Smoke Lizzie | F | Daughter | S | Feb | 1897 | 14 | ||||
76 | Smoke Martha | F | Daughter | S | May | 1902 | 9 | ||||
76 | Smoke Maud | F | Daughter | S | Jun | 1904 | 7 | ||||
77 | Snow John | M | Head | M | May | 1871 | 40 | 01 | |||
77 | Snow Charlotte | F | Wife | M | Jun | 1871 | 40 | 01 | |||
77 | Snow William | M | Son | S | Jul | 1894 | 17 | 01 | |||
77 | Snow Annie | F | Daughter | S | Jun | 1903 | 8 | ||||
77 | Snow Lizzie | F | Daughter | S | May | 1905 | 6 | ||||
77 | Snow Susan | F | Daughter | S | Oct | 1909 | 2 | ||||
77 | Snow Thomas | M | Son | S | Apr | 1911 | 11mo | ||||
78 | Sandy William | M | Head | M | May | 1842 | 68 | ||||
78 | Sandy Elizabeth | F | Wife | M | Aug | 1854 | 57 | ||||
79 | Burning Edward | M | Head | M | May | 1886 | 25 | ||||
79 | Burning Nancy | F | Wife | M | Feb | 1871 | 40 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 69 | Winney | Lydia | F | Wife | M | Jul | 1884 | 27 | (corrected values) | |||
12 | 69 | Winney | Lydia | F | Wife | M | Jul | 1894 | 27 | (current values) | |||
15 | 69 | Buck | Eva | F | Mother-in-law | W | May | 1848 | 63 | (corrected values) | |||
15 | 69 | Buck | Eva | F | Mother-in-law | W | Mar | 1848 | 83 | (current values) | |||
36 | 76 | Smoke | Thomas | M | Head | W | Mar | 1867 | 44 | (corrected values) | |||
36 | 76 | Smoke | Thomas | M | Head | W | Mar | 1861 | 40 | (current values) |