1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
116 | Martin Mary | F | Daughter | S | Aug | 1892 | 19 | 01 | |||
116 | Martin Albert R. | M | Son | S | Apr | 1897 | 14 | 01 | |||
116 | Martin Carrie | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
117 | Turkey Elizabeth | F | Head | W | Oct | 1847 | 63 | 01 | |||
117 | Turkey Alexander | M | Son | S | Apr | 1880 | 31 | 01 | |||
![]() |
117 | Hill Mathie | F | Daughter | M | Aug | 1882 | 28 | |||
117 | Hill Sadie | F | Granddaughter | S | Aug | 1902 | 8 | ||||
117 | Hill Stanley | M | Grandson | S | Aug | 1904 | 6 | ||||
117 | Smith Gordon | M | Grandson | S | Feb | 1910 | 1 | ||||
118 | Thomas Caroline | F | Head | W | Oct | 1862 | 48 | 01 | |||
118 | Thomas Mary J. | F | Daughter | S | Jun | 1885 | 25 | 01 | |||
![]() |
118 | Thomas U? M. | F | Daughter | S | Jul | 1888 | 22 | 01 | ||
118 | Thomas Catherine | F | Daughter | S | Oct | 1893 | 17 | 01 | |||
118 | Thomas Roy | M | Son | S | Jun | 1901 | 9 | ||||
![]() |
118 | Thomas Elizabeth B. | F | Granddaughter | S | Mar | 1901 | 9 | |||
119 | Thomas David | M | Head | S | Feb | 1882 | 29 | 01 | |||
![]() |
120 | Hill Abram | M | Head | M | Jun | 1849 | 61 | |||
121 | Thomas William | M | Head | M | Aug | 1840 | 70 | 01 | |||
121 | Thomas Susannah | F | Wife | M | Mar | 1850 | 60 | 01 | |||
![]() |
121 | Thomas Harry | M | Adopted | S | May | 1901 | 9 | |||
![]() |
122 | Froman Peter | M | Head | M | Feb | 1868 | 48 | 01 | ||
122 | Froman Maria | F | Wife | M | Mar | 1861 | 50 | 01 | |||
122 | Froman Susan | F | Daughter | S | Oct | 1886 | 24 | 01 | |||
122 | Froman Charlotte | F | Daughter | S | Sep | 1891 | 19 | 01 | |||
122 | Froman Robert | M | Son | S | Dec | 1896 | 14 | 01 | |||
![]() |
123 | Evinet Susannah | F | Head | W | Feb | 1838 | 73 | 01 | ||
123 | Martin Hilda M. | F | Granddaughter | S | Apr | 1911 | 2mos | ||||
123 | Maracle William | M | Lodger | S | Dec | 1856 | 54 | ||||
124 | Maracle Thomas | M | Head | M | Nov | 1854 | 58 | ||||
125 | Adams Lydia | F | Head | W | May | 1859 | 50 | 01 | |||
125 | Adams George A. | M | Son | S | Oct | 1888 | 22 | 01 | |||
125 | Adams Effa | F | Daughter | S | Oct | 1891 | 19 | ||||
125 | Adams Henry R. | M | Son | S | May | 1894 | 17 | ||||
125 | Adams Julia | F | Daughter | S | Jun | 1897 | 13 | 01 | |||
126 | Lewis Elias | M | Head | M | Apr | 1852 | 59 | 01 | |||
126 | Lewis Lydia | F | Wife | M | Jan | 1854 | 57 | 01 | |||
126 | Lewis Augustus | M | Son | S | Dec | 1890 | 20 | 01 | |||
126 | Lewis Alexander | M | Son | S | Aug | 1892 | 18 | 01 | |||
126 | Lewis Gussie | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
126 | Lewis Rachel | F | Daughter | S | Jul | 1896 | 14 | 01 | |||
127 | Baptiste Christine | F | Head | S | Aug | 1849 | 61 | ||||
127 | Lickers Ethel | F | Adopted | S | Mar | 1909 | 4 | ||||
128 | Claus Thomas | M | Head | W | Aug | 1860 | 50 | 01 | |||
128 | Claus Lawrence | M | Son | S | Feb | 1889 | 22 | 01 | |||
128 | Claus John | M | Son | S | Jun | 1896 | 14 | 01 | |||
128 | Claus Christine | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
129 | Claus James | M | Head | W | Sep | 1856 | 56 | ||||
130 | Green John | M | Head | S | Mar | 1870 | 41 | 01 | |||
131 | Powless Joseph | M | Head | M | Mar | 1860 | 51 | ||||
131 | Powless Annie | F | Wife | M | Jun | 1872 | 38 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 117 | Hill | Matttie | F | Daughter | M | Aug | 1882 | 28 | (corrected values) | |||
6 | 117 | Hill | Mathie | F | Daughter | M | Aug | 1882 | 28 | (current values) | |||
previous correction has too many Ts in it. (note added by: Diane Shaw) | |||||||||||||
6 | 117 | Hill | Mattie | F | Daughter | M | Aug | 1882 | 28 | (corrected values) | |||
6 | 117 | Hill | Mathie | F | Daughter | M | Aug | 1882 | 28 | (current values) | |||
12 | 118 | Thomas | Unice M | F | Daughter | S | Jul | 1888 | 22 | Links | (corrected values) | ||
12 | 118 | Thomas | U? M. | F | Daughter | S | Jul | 1888 | 22 | (current values) | |||
Eunice M on 1901 census (note added by: Diane Shaw) | |||||||||||||
15 | 118 | Thomas | Elizabeth B. | F | Granddaughter | S | Mar | 1902 | 9 | (corrected values) | |||
15 | 118 | Thomas | Elizabeth B. | F | Granddaughter | S | Mar | 1901 | 9 | (current values) | |||
17 | 120 | Hill | Abram J | M | Head | M | Jun | 1849 | 61 | (corrected values) | |||
17 | 120 | Hill | Abram | M | Head | M | Jun | 1849 | 61 | (current values) | |||
20 | 121 | Thomas | Harry | M | Adopted | S | May | 1902 | 9 | (corrected values) | |||
20 | 121 | Thomas | Harry | M | Adopted | S | May | 1901 | 9 | (current values) | |||
21 | 122 | Froman | Peter | M | Head | M | Feb | 1863 | 48 | Links | (corrected values) | ||
21 | 122 | Froman | Peter | M | Head | M | Feb | 1868 | 48 | (current values) | |||
26 | 123 | Everret | Susannah | F | Head | W | Feb | 1838 | 73 | Links | (corrected values) | ||
26 | 123 | Evinet | Susannah | F | Head | W | Feb | 1838 | 73 | (current values) |