1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Baker William | M | Head | M | Oct | 1870 | 40 | ||||
52 | Baker Sarah | F | Wife | M | Nov | 1880 | 30 | ||||
52 | Stringer Charles | M | Father-in-law | W | Jan | 1823 | 88 | ||||
52 | Baker Pearl | F | Adopted | S | Mar | 1899 | 12 | ||||
![]() |
52 | Bresnan? Patrick | M | Domestic | S | Nov | 1894 | 16 | |||
53 | Joyce Samuel | M | Head | W | Jan | 1857 | 54 | ||||
53 | Joyce Frederick | M | Son | S | Oct | 1901 | 9 | ||||
53 | Joyce Francis | M | Son | S | Oct | 1903 | 7 | ||||
53 | Joyce Cynthie | F | Daughter | S | Jan | 1895 | 16 | ||||
53 | Joyce Esther | F | Daughter | S | Apr | 1898 | 13 | ||||
53 | Joyce Gladys | F | Daughter | S | Aug | 1899 | 11 | ||||
54 | Marks Walter | M | Head | M | May | 1876 | 35 | ||||
54 | Marks Harriet | F | Wife | M | Oct | 1873 | 37 | ||||
54 | Marks Walter | M | Son | S | Jul | 1901 | 9 | ||||
54 | Marks Dan | M | Son | S | Mar | 1903 | 8 | ||||
54 | Marks Myrtle | F | Daughter | S | Apr | 1899 | 12 | ||||
54 | Katting William | M | Domestic | M | Jun | 1842 | 68 | ||||
54 | Trim Herbert | M | Domestic | S | Jan | 1890 | 21 | ||||
55 | King George H. | M | Head | M | Feb | 1888 | 23 | ||||
55 | King Jessie May | F | Wife | M | Aug | 1890 | 20 | ||||
55 | Powell Frank | M | Cousin | S | Oct | 1891 | 19 | ||||
![]() |
56 | About? John W. | M | Head | M | Mar | 1861 | 50 | |||
![]() |
56 | About? Amatta | F | Head | M | Mar | 1862 | 48 | |||
56 | About? Raynold | M | Son | S | Apr | 1893 | 18 | ||||
56 | About? August | M | Son | S | Jun | 1895 | 15 | ||||
56 | About? Dennis | M | Son | S | Nov | 1904 | 7 | ||||
56 | About? Maud | F | Daughter | S | May | 1898 | 12 | ||||
56 | About? Florence | F | Daughter | S | Oct | 1905 | 5 | ||||
57 | Wilson Hugh S. | M | Head | M | Sep | 1875 | 35 | ||||
57 | Wilson Mabel | F | Wife | M | ? | 1884 | 26 | ||||
57 | Heath Frank | M | Domestic | S | Sep | 1878 | 32 | ||||
57 | Gagner Frederick | M | Domestic | S | Sep | 1877 | 33 | ||||
57 | Davison John | M | Domestic | S | Jan | 1883 | 28 | ||||
58 | Sidney Alexander | M | Head | M | Mar | 1879 | 32 | ||||
58 | Sidney Annie | F | Wife | M | Jun | 1882 | 29 | ||||
58 | Sidney Leonard | M | Son | S | Jan | 1906 | 5 | ||||
58 | Hobbs Robert | M | Domestic | S | Apr | 1888 | 23 | ||||
58 | Cramp John | M | Domestic | S | Mar | 1894 | 17 | ||||
59 | Clifton Thomas | M | Head | W | Feb | 1859 | 52 | ||||
59 | Clifton Ada | F | Daughter | S | Sep | 1889 | 21 | ||||
59 | Clifton Leslie | M | Son | S | Oct | 1901 | 9 | ||||
59 | Carpenter Emmie | F | Sister-in-law | S | May | 1866 | 45 | ||||
59 | Hughes John | M | Domestic | S | Sep | 1881 | 29 | ||||
60 | Gorman Robert | M | Head | M | Oct | 1860 | 50 | ||||
60 | Gorman Estella | F | Wife | M | Dec | 1860 | 50 | ||||
60 | Gorman Morley | M | Son | S | Oct | 1891 | 19 | ||||
60 | Gorman Mary | F | Adopted | S | Oct | 1891 | 19 | ||||
60 | Gorman Howard | M | Son | S | Apr | 1894 | 17 | ||||
60 | Gorman Stanley | M | Son | S | Sep | 1895 | 15 | ||||
61 | Powley Sherman | M | Head | M | Mar | 1863 | 48 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 52 | Bresnan | Patrick | M | Domestic | S | Nov | 1894 | 16 | (corrected values) | |||
5 | 52 | Bresnan? | Patrick | M | Domestic | S | Nov | 1894 | 16 | (current values) | |||
22 | 56 | Abolet | John W. | M | Head | M | Mar | 1861 | 50 | (corrected values) | |||
22 | 56 | About? | John W. | M | Head | M | Mar | 1861 | 50 | (current values) | |||
23 | 56 | Abolet | Amatta | F | Wife | M | Apr | 1863 | 48 | (corrected values) | |||
23 | 56 | About? | Amatta | F | Head | M | Mar | 1862 | 48 | (current values) |