1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Barnes Fredrick | M | Son | S | Feb | 1906 | 5 | ||||
88 | O'Conner Michael | M | Head | M | Jun | 1860 | 50 | ||||
88 | O'Conner Mary | F | Wife | M | May | 1866 | 45 | ||||
88 | O'Conner James | M | Son | S | Jul | 1896 | 15 | ||||
88 | O'Conner Dennis | M | Brother | S | Apr | 1871 | 40 | ||||
89 | McDonald Daniel | M | Head | M | Dec | 1850 | 60 | 01 | |||
89 | McDonald Rachel | M | Wife | M | Nov | 1855 | 55 | 01 | |||
89 | McDonald John | M | Son | S | Jun | 1883 | 27 | 01 | |||
89 | McDonald Harry | M | Son | S | Feb | 1886 | 25 | 01 | |||
89 | McDonald George | M | Son | S | Aug | 1896 | 24 | 01 | |||
![]() |
90 | Loggin David | M | Head | M | Nov | 1866 | 44 | |||
90 | Loggin Margaret | F | Wife | M | Apr | 1866 | 45 | ||||
90 | Loggin Beullh | F | Daughter | S | Jan | 1892 | 19 | ||||
90 | Loggin Hazel | F | Daughter | S | Oct | 1892 | 18 | ||||
90 | Loggin William | M | Son | S | May | 1899 | 12 | ||||
91 | Rankin William | M | Head | M | Aug | 1865 | 46 | 01 | |||
91 | Rankin Katherine | F | Wife | M | Feb | 1869 | 42 | 01 | |||
92 | Hackett James | M | Head | M | Apr | 1869 | 42 | ||||
92 | Hackett Margaret | F | Wife | M | Jun | 1871 | 39 | ||||
93 | Emond Achill | M | Head | M | Jul | 1869 | 41 | ||||
93 | Emond Mary | F | Wife | M | Sep | 1878 | 32 | ||||
93 | Emond Blanche | F | Sister-in-law | S | Apr | 1878 | 32 | ||||
93 | Welsh William | M | Head | M | Oct | 1868 | 42 | ||||
93 | Welsh Alice | F | Wife | M | Jan | 1874 | 37 | ||||
93 | Welsh Burton (?) | M | Son | S | Dec | 1903 | 7 | ||||
93 | Welsh Arthur | M | Son | S | Mar | 1905 | 6 | ||||
93 | Welsh Frank | M | Son | S | Mar | 1908 | 3 | ||||
94 | Zangel Joseph | M | Head | M | Mar | 1874 | 37 | ||||
94 | Zangel Elizabeth | F | Wife | M | Oct | 1874 | 36 | ||||
94 | Zangel Edmond | M | Son | S | Jan | 1907 | 4 | ||||
94 | Zangel Chester | M | Son | S | Mar | 1908 | 3 | ||||
![]() |
94 | Zangel Ermyntrude | M | Son | S | May | 1911 | 1/12 | |||
96 | Stewart Agnes | F | Head | W | Jun | 1841 | 69 | 011 | |||
96 | Stewart James | M | Son | S | Mar | 1883 | 28 | 011 | |||
96 | Bruce Abbert | M | Lodger | M | Apr | 1882 | 28 | ||||
![]() |
96 | Bruce Daissy | F | Lodger | M | Jun | 1883 | 28 | |||
96 | Bruce Ethel | F | Lodger | S | Jan | 1908 | 3 | ||||
96 | Bruce Gordon | M | Lodger | S | May | 1911 | 1/12 | ||||
97 | Wescott Chas | M | Head | M | Jun | 1878 | 32 | ||||
97 | Wescott Bertha | F | Wife | M | Mar | 1888 | 23 | ||||
97 | Wescott Harry | M | Son | S | Nov | 1907 | 3 | ||||
97 | Wescott Lillian | F | Daughter | S | Mar | 1909 | 2 | ||||
97 | Raymond Harry | M | Lodger | M | Nov | 1884 | 26 | ||||
97 | Raymond May | F | Lodger | M | Jun | 1887 | 24 | ||||
97 | Raymond Stella | F | Lodger | S | Feb | 1906 | 5 | ||||
98 | Biddwell Fredrich | M | Head | M | Mar | 1882 | 29 | ||||
98 | Biddwell Maud | F | Wife | M | Aug | 1888 | 22 | ||||
98 | Biddwell Fredrick | M | Son | S | May | 1906 | 5 | ||||
98 | Biddwell Francis | M | Son | S | Dec | 1908 | 2 | ||||
98 | Biddwell Edna | F | Daughter | S | Jul | 1909 | 2 |
Line notes on this page:
Line 11: Family could not be found in 1901 census. Various surname variants tried. (note added by: Pat Jeffs)
Line 32: Sex & relationship as given. (note added by: Pat Jeffs)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 96 | Bruce | Daisey | F | Lodger | M | Jun | 1883 | 28 | (corrected values) | |||
36 | 96 | Bruce | Daissy | F | Lodger | M | Jun | 1883 | 28 | (current values) |