1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
256 | Russell Mary | F | Daughter | S | Oct | 1906 | 4 | ||||
256 | Love Nellie | F | Sister-in-law | S | Jun | 1889 | 21 | ||||
257 | Murphy Janes | M | Head | M | May | 1859 | 52 | ||||
257 | Murphy Ellen | F | Wife | M | Mar | 1859 | 52 | ||||
257 | Murphy Bernard D | M | Son | S | Mar | 1889 | 22 | ||||
257 | Murphy Fredrick Jr | M | Son | S | Feb | 1890 | 21 | ||||
![]() |
258 | Nows? Joah | M | Head | M | Oct | 1849 | 61 | |||
![]() |
258 | Nows? Sarah Ann | F | Wife | M | Apr | 1850 | 61 | |||
![]() |
258 | Nows? Francis | M | Nephew | M | Aug | 1880 | 30 | |||
![]() |
258 | Nows? Alice | F | Daughter | M | Aug | 1879 | 31 | |||
259 | Jones Robert | M | Head | M | Apr | 1879 | 32 | ||||
259 | Jones Elizabeth | F | Wife | M | Aug | 1879 | 32 | ||||
259 | Jones Maggie | F | Daughter | S | Apr | 1904 | 6 | ||||
259 | Jones Davinieo | F | Daughter | S | Jan | 1906 | 5 | ||||
259 | Jones Roy | M | Son | S | Nov | 1910 | 1 | ||||
260 | Brown Kathrine | F | Head | W | Jul | 1850 | 60 | ||||
260 | Brown Jannie S | F | Daughter | S | Aug | 1898 | 12 | ||||
260 | Brown Thomas | M | Son | S | Jun | 1905 | 5 | ||||
261 | Shoeridge Janes | M | Head | M | May | 1875 | 36 | ||||
261 | Shoeridge Cathren | M | Sister-in-law | M | Mar | 1876 | 35 | ||||
![]() |
261 | Shoeridge ? | F | Daughter | S | Nov | 1895 | 15 | |||
![]() |
261 | Shoeridge A ? S | F | Daughter | S | Nov | 1896 | 14 | |||
261 | Shoeridge James W | M | Son | S | Oct | 1898 | 12 | ||||
261 | Shoeridge Bertho E | F | Daughter | S | Jan | 1901 | 10 | ||||
261 | Shoeridge Charles D | M | Son | S | Jun | 1907 | 3 | ||||
261 | Shoeridge John | M | Nephew | S | Feb | 1904 | 7 | ||||
261 | Shoeridge Minnie | F | Niece | S | Feb | 1907 | 4 | ||||
261 | Shoeridge Maria | F | Niece | S | Mar | 1909 | 2 | ||||
![]() |
261 | Shoeridge Maria | F | Niece | S | Mar | 1909 | 2 | |||
261 | Shoeridge William | M | Nephew | S | Mar | 1911 | 2/12 | ||||
![]() |
262 | Elliot Alfred | M | Head | M | Nov | 1873 | 43 | |||
263 | Crew Isabella | F | Wife | M | May | 1862 | 49 | 01 | |||
263 | Crew Christena M | F | Daughter | S | Jun | 1890 | 29 | 01 | |||
263 | Crew William J | M | Son | S | Jul | 1892 | 18 | 01 | |||
263 | Crew Thomas ? | M | Son | S | Sep | 1898 | 12 | 01 | |||
263 | Crew Charles O | M | Son | S | Dec | 1900 | 10 | 01 | |||
264 | Osborne Samual C | M | Head | M | Dec | 1874 | 36 | ||||
264 | Osborne Ann A | F | Wife | M | Jul | 1876 | 34 | ||||
264 | Osborne William C K | M | Son | S | Jan | 1896 | 14 | ||||
254 | Osborne Edger B H | M | Son | S | Mar | 1902 | 9 | ||||
265 | Lavinn Thomas | M | Head | S | Jan | 1860 | 51 | ||||
266 | Deacon George | M | Head | M | Apr | 1857 | 54 | ||||
266 | Deacon Sussanah | F | Wife | M | Mar | 1858 | 53 | ||||
267 | Butcher John W | M | Head | M | Jan | 1874 | 37 | ||||
267 | Butcher Minnie | F | Wife | M | Mar | 1876 | 35 | ||||
267 | Butcher Lilian M | F | Daughter | S | Aug | 1897 | 13 | ||||
![]() |
267 | Butcher Clugio | F | Daughter | S | Feb | 1902 | 9 | |||
267 | Butcher Amie | F | Daughter | S | Sep | 1907 | 3 | ||||
![]() |
257 | Butcher George R | M | Son | S | May | 1911 | 17 days | |||
![]() |
268 | Price Willum J | M | Head | M | Oct | 1817 | 37 |
Line notes on this page:
Line 29: Line duplicated. Next 2 lines should be up 1. (note added by: Pat Jeffs)
Line 31: Yaer and age differ (note added by: Verna M. Burness)
Line 50: Year and age differ (note added by: Verna M. Burness)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 258 | Nows | Joah | M | Head | M | Oct | 1849 | 61 | (corrected values) | |||
7 | 258 | Nows? | Joah | M | Head | M | Oct | 1849 | 61 | (current values) | |||
8 | 258 | Nows | Sarah Ann | F | Wife | M | Apr | 1850 | 61 | (corrected values) | |||
8 | 258 | Nows? | Sarah Ann | F | Wife | M | Apr | 1850 | 61 | (current values) | |||
9 | 258 | Nows | Francis | M | Nephew | M | Aug | 1880 | 30 | (corrected values) | |||
9 | 258 | Nows? | Francis | M | Nephew | M | Aug | 1880 | 30 | (current values) | |||
10 | 258 | Nows | Alice | F | Daughter | M | Aug | 1879 | 31 | (corrected values) | |||
10 | 258 | Nows? | Alice | F | Daughter | M | Aug | 1879 | 31 | (current values) | |||
21 | 261 | Shoeridge | Daisy A | F | Daughter | S | Nov | 1895 | 15 | (corrected values) | |||
21 | 261 | Shoeridge | ? | F | Daughter | S | Nov | 1895 | 15 | (current values) | |||
22 | 261 | Shoeridge | Ada S | F | Daughter | S | Nov | 1896 | 14 | (corrected values) | |||
22 | 261 | Shoeridge | A ? S | F | Daughter | S | Nov | 1896 | 14 | (current values) | |||
47 | 267 | Butcher | Eliza | F | Daughter | S | Feb | 1902 | 9 | (corrected values) | |||
47 | 267 | Butcher | Clugio | F | Daughter | S | Feb | 1902 | 9 | (current values) | |||
49 | 257 | Butcher | George R | M | Son | S | May | 1911 | 17/365 | (corrected values) | |||
49 | 257 | Butcher | George R | M | Son | S | May | 1911 | 17 days | (current values) |