1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Handling Douglas | M | roomer | M | Oct | 1878 | 32 | ||||
39 | Handling May H | F | roomer | M | May | 1879 | 32 | ||||
40 | Dowson Thomas W | M | Head | M | Jan | 1871 | 40 | 01 | |||
40 | Dowson Sharlot | F | Wife | M | Dec | 1883 | 26 | ||||
40 | Dowson William C H | M | Son | S | Dec | 1893 | 14 | 01 | |||
![]() |
40 | Dowson Ada M | F | Daughter | S | Apr | 1908 | 12 | 01 | ||
![]() |
40 | Dowson Walter | M | Son | S | Apr | ? | 10 | 01 | ||
41 | Gorlich James H | M | Head | M | Aug | 1870 | 41 | ||||
41 | Gorlich Rose | F | Wife | M | Feb | 1869 | 42 | ||||
41 | Gorlich James | M | Son | S | Jul | 1890 | 26 | ||||
41 | Gorlich John | M | Son | S | Feb | 1897 | 14 | ||||
41 | Gorlich Albert | M | Son | S | Oct | 1898 | 13 | ||||
41 | Manvers Frank | M | roomer | S | May | 1891 | 20 | ||||
42 | McMillan Herbert | M | Head | M | Jul | 1880 | 30 | ||||
42 | McMillan Edith | F | Wife | M | Dec | 1884 | 26 | ||||
43 | Ward Rose | F | Head | W | Oct | 1874 | 37 | 01 | |||
43 | Ward Norman | M | Son | S | May | 1893 | 18 | 01 | |||
43 | Ward Florence | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
43 | Ward Gordon | M | Son | S | Mar | 1897 | 14 | 01 | |||
44 | Colingwood Arthur | M | Head | M | Dec | 1874 | 36 | ||||
44 | Colingwood Olive | F | Wife | M | Feb | 1884 | 27 | ||||
44 | Colingwood Walter | M | Son | S | Jun | 1906 | 4 | ||||
44 | Colingwood Charles | M | Brother | M | Aug | 1878 | 32 | ||||
44 | Colingwood Cushand (?) | M | Brother | S | Dec | 1882 | 28 | ||||
44 | Colingwood Sarah | F | Sister-in-law | M | Mar | 1883 | 28 | ||||
45 | Telman Frank | M | Head | M | Feb | 1868 | 43 | 01 | |||
45 | Telman Sarah | F | Wife | M | Sep | 1870 | 41 | 01 | |||
45 | Telman Olive | F | Daughter | S | Sep | 1892 | 18 | 01 | |||
46 | Sutherland George R (?) | M | Head | M | Dec | 1879 | 31 | ||||
46 | Sutherland Catheran | F | Wife | M | Jul | 1881 | 29 | ||||
46 | Sutherland George | M | Son | S | Aug | 1905 | 5 | ||||
46 | Sutherland James | M | Son | S | May | 1908 | 3 | ||||
46 | Black George | M | roomer | M | Jul | 1871 | 40 | ||||
46 | Black Annie | F | roomer | M | Dec | 1867 | 43 | ||||
47 | Ledingham James | M | Head | M | Jul | 1865 | 45 | 01 | |||
47 | Ledingham Martha | F | Wife | M | Sep | 1870 | 41 | 01 | |||
47 | Ledingham Florence | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
47 | Ledingham Edith | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
47 | Ledingham Ray | M | Son | S | Mar | 1904 | 7 | ||||
47 | Ledingham Wilson | M | Son | S | Jan | 1910 | 1 | ||||
48 | Derry Anson A | M | Head | M | Feb | 1864 | 47 | 01 | |||
48 | Derry Jane | F | Wife | M | Dec | 1865 | 45 | 01 | |||
48 | Derry Ireone (?) | F | Daughter | S | Sep | 1889 | 22 | 01 | |||
48 | Derry Margary | F | Daughter | S | May | 1896 | 15 | 01 | |||
49 | Lovett James | M | Head | M | Apr | 1840 | 70 | 01 | |||
49 | Lovett Mary A | M | Wife | M | Jul | 1856 | 54 | ||||
49 | Maslon Frank M | M | stepson | S | Jun | 1892 | 19 | ||||
50 | Taylor Frank | M | Head | M | May | 1887 | 24 | ||||
50 | Taylor Ethel | F | Wife | M | Apr | 1878 | 23 | ||||
50 | Taylor Delila | F | Daughter | S | May | 1908 | 3 |
Line notes on this page:
Line 6: Birthyear & age do not agree. (note added by: Pat Jeffs)
Line 7: Last digit of birth year could be a 4, but does not match with age 10 given. (note added by: Pat Jeffs)