1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Torrington Charly | M | Brother | S | Aug | 1886 | 24 | ||||
24 | Kincade William | M | Head | M | Nov | 1870 | 40 | 01 | |||
24 | Kincade Queenie | F | Wife | M | Sep | 1872 | 38 | 01 | |||
24 | Kincade William | M | Son | S | Oct | 1896 | 14 | 01 | |||
24 | Kincade Norah | F | Daughter | S | Aug | 1908 | 2 | ||||
24 | Kincade Queenie | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
25 | Kirkpatrick Andrew | M | Head | W | Apr | 1835 | 76 | 01 | |||
25 | Kirkpatrick Martha | F | Daughter | S | Feb | 1873 | 38 | ||||
25 | Kirkpatrick Louise | F | Daughter | S | Oct | 1883 | 28 | ||||
![]() |
26 | Upton Walter | M | Head | M | Jun | 1878 | 32 | 01 | ||
![]() |
26 | Upton Kaftie | F | Wife | M | Apr | 1882 | 27 | |||
26 | Upton George | M | Son | S | Sep | 1904 | 6 | ||||
![]() |
1026 | Upton Anne | F | Head | W | Feb | 1842 | 68 | 01 | ||
![]() |
1026 | Upton Hattie | F | Daughter | S | May | 1885 | 26 | 01 | ||
1026 | Felmains George | M | none | S | May | 1890 | 21 | ||||
1026 | Papies Andrew | M | none | S | Apr | 1889 | 22 | ||||
![]() |
2026 | Annett Robert (?) | M | Head | M | Dec | 1875 | 36 | |||
2026 | Annett Mary | F | Wife | M | Mar | 1875 | 35 | ||||
2026 | Annett Philes | F | Daughter | S | Feb | 1901 | 9 | ||||
2026 | Annett Charley | M | Son | S | Aug | 1903 | 7 | ||||
2026 | Annett Gordon | M | Son | S | Jul | 1907 | 3 | ||||
2026 | Annett Leonard | M | Son | S | Jun | 1909 | 2 | ||||
2026 | Annett Edwin | M | Son | S | Jan | 1911 | 4/12 | ||||
27 | Hayward Charles | M | Head | M | Oct | 1850 | 60 | 01 | |||
27 | Hayward Nellie | F | Wife | M | Sep | 1866 | 45 | 01 | |||
28 | Green Margot | F | spinster | S | Dec | 1851 | 60 | ||||
28 | Gorrie Jane | F | spinster | S | Dec | 1873 | 36 | ||||
29 | Redpath Robert | M | Head | M | Jun | 1866 | 45 | ||||
29 | Redpath Bertha | F | Wife | M | Mar | 1874 | 37 | ||||
29 | Redpath Arthur | F | Son | S | May | 1893 | 18 | ||||
29 | Redpath Ellen | F | Daughter | S | Sep | 1896 | 15 | ||||
29 | Redpath Bertha | F | Daughter | S | Jan | 1898 | 13 | ||||
29 | Redpath Robert | M | Son | S | Jan | 1902 | 9 | ||||
29 | Kurt Demion (?) | M | none | S | Jan | 1891 | 20 | ||||
29 | King John | M | none | S | Dec | 1890 | 21 | ||||
29 | Fergus James | M | Nephew | S | Oct | 1875 | 35 | ||||
31 | Smith Herbet | M | Head | M | Oct | 1860 | 40 | ||||
31 | Smith Allice M | F | Wife | M | Jun | 1864 | 46 | ||||
31 | Smith Laura G | F | Daughter | S | Dec | 1890 | 20 | ||||
31 | Smith Freddie | M | Nephew | S | Jun | 1890 | 20 | ||||
1031 | Trainer James | M | Head | M | May | 1871 | 40 | ||||
1031 | Trainer Blanch | F | Wife | M | Jun | 1872 | 39 | ||||
32 | Morgean George | M | Head | M | Sep | 1856 | 54 | ||||
32 | Morgean Agnes | F | Wife | M | Sep | 1853 | 57 | ||||
32 | Simpson Jennie | F | Daughter | M | Aug | 1881 | 30 | ||||
33 | Ough Ernest | M | Head | M | Feb | 1888 | 23 | 01 | |||
33 | Ough Effie | F | Wife | M | Sep | 1890 | 21 | ||||
34 | Eams William | M | Head | M | Jul | 1875 | 44 | ||||
34 | Eams Elizabeth | F | Wife | M | Mar | 1861 | 49 | ||||
34 | Williams Walter | M | none | S | Feb | 1879 | 32 |
Line notes on this page:
Line 10: New household number placed on wrong line. (note added by: Pat Jeffs)
Line 11: Birthyear & age do not agree. Out by 2 years. (note added by: Pat Jeffs)
Line 13: Household number inserted because entry was given relationship "head". (note added by: Pat Jeffs)
Line 13: Surname and given name reversed in original. Verified by links to 1901 census. (note added by: Pat Jeffs)
Line 14: Surname and given name reversed in original. Verified by links to 1901 census. (note added by: Pat Jeffs)
Line 17: Household number inserted because 27 in original numbering was repeated. (note added by: Pat Jeffs)