1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Alfred A. | M | Head | M | Sep | 1862 | 48 | ||||
1 | Vaughan Mary A. | F | Wife | M | Apr | 1862 | 48 | ||||
1 | Vaughan Gladys | F | Daughter | S | Jul | 1891 | 19 | ||||
1 | Scott Mary | F | Domestic | S | Jan | 1875 | 36 | 01 | |||
2 | Barnes(?) Walter J. | M | Head | M | Oct | 1877 | 33 | ||||
2 | Barnes(?) Lily E. | F | Wife | M | Sep | 1880 | 30 | ||||
![]() |
3 | Henry George J. | M | Head | M | Nov | 1878 | 32 | |||
3 | Henry Hannah S. | F | Wife | M | Nov | 1886 | 24 | ||||
3 | Henry Vera I. | F | Daughter | S | Aug | 1906 | 4 | ||||
3 | Henry George J. | M | Son | S | Dec | 1907 | 3 | ||||
4 | Robinson John T. | M | Head | M | Aug | 1870 | 40 | ||||
4 | Robinson Laura R. | F | Wife | M | Jan | 1879 | 32 | ||||
4 | Robinson Helen | F | Daughter | S | Jan | 1903 | 8 | ||||
5 | Rankin Albert C. | M | Head | S | Feb | 1873 | 38 | ||||
5 | Malloy Laura I. | F | Housekeeper | S | Jun | 1874 | 38 | 01 | |||
6 | Rutherford John | M | Head | M | Jun | 1831 | 79 | ||||
6 | Rutherford Catherine | F | Wife | M | Jan | 1848 | 63 | ||||
7 | Foskett Hubert | M | Head | M | Sep | 1884 | 26 | ||||
7 | Foskett May | F | Wife | M | Mar | 1885 | 26 | ||||
8 | Christie Mary | F | Head | W | Jul | 1840 | 70 | ||||
9 | Webb Henry C. | M | Head | M | Aug | 1859 | 51 | ||||
9 | Webb Susan M. | F | Wife | M | Aug | 1866 | 44 | ||||
9 | Webb Fredrick C. | M | Son | S | May | 1894 | 17 | ||||
9 | Webb William A. | M | Son | S | Apr | 1895 | 16 | ||||
9 | Webb Nellie | F | Daughter | S | Jul | 1896 | 14 | ||||
9 | Webb Harry B. | M | Son | S | Nov | 1898 | 12 | ||||
9 | Webb Robert C. | M | Son | S | Nov | 1905 | 5 | ||||
9 | Webb John B. | M | Son | S | May | 1909 | 1 | ||||
10 | Lanceley Caroline E. | F | Head | W | Jun | 1858 | 52 | ||||
10 | Lanceley Caroline E. | F | Daughter | S | Sep | 1883 | 27 | ||||
10 | Lanceley Jessie W. | F | Daughter | S | Oct | 1886 | 24 | ||||
10 | Lanceley Edna M. | F | Daughter | S | May | 1891 | 19 | ||||
11 | Conner Carlton W. | M | Head | M | Aug | 1864 | 46 | ||||
11 | Conner Hannah | F | Wife | M | Jun | 1866 | 44 | ||||
11 | Conner Mable | F | Daughter | S | Apr | 1892 | 19 | ||||
11 | Conner Marjorie | F | Daughter | S | Jun | 1894 | 16 | ||||
11 | Conner Carl | M | Son | S | Mar | 1896 | 15 | ||||
12 | Bolton Martin | M | Head | M | Apr | 1842 | 69 | ||||
12 | Bolton Elizabeth H. | F | Wife | M | Feb | 1843 | 68 | ||||
12 | Dawson John A.M. | M | Nephew | S | Jul | 1879 | 31 | ||||
12 | Ross Lucy | F | Boarder | S | Jul | 1886 | 24 | ||||
12 | Munns Janet H. | F | Sister-in-law | S | Nov | 1859 | 51 | ||||
13 | Threlkeld Fannie E. | F | Head | W | Oct | 1858 | 52 | ||||
13 | Threlkeld Dorothy M. | F | Daughter | S | Mar | 1898 | 14 | ||||
14 | Parker Frank | M | Head | M | Oct | 1879 | 31 | ||||
14 | Parker Elma M. | F | Wife | M | Apr | 1883 | 28 | ||||
14 | Parker John O. | M | Son | S | Sep | 1897 | 3 | ||||
14 | Parker William | M | Son | S | Jun | 1910 | 11/12 | ||||
15 | Robinson George H. | M | Head | M | Dec | 1852 | 58 | ||||
15 | Robinson Eleanor | F | Wife | M | Feb | 1855 | 57 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | Hankey(?) | George | M | Head | M | Nov | 1878 | 32 | (corrected values) | |||
7 | 3 | Henry | George J. | M | Head | M | Nov | 1878 | 32 | (current values) |