1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Robinson Bessie | F | Daughter | S | May | 1883 | 28 | ||||
15 | Robinson William | M | Son | S | Aug | 1884 | 26 | ||||
15 | Robinson Ethel | F | Daughter | S | Aug | 1892 | 18 | ||||
15 | Robinson Charles | M | Son | S | Feb | 1896 | 15 | ||||
16 | Nicol Margaret | F | Head | W | Dec | 1884 | 27 | ||||
16 | Nicol Elizabeth | F | Daughter | S | Aug | 1908 | 2 | ||||
16 | Nicol Jeannie | F | Daughter | S | Feb | 1910 | 1 | ||||
16 | Tolinn Daisy | F | Sister | S | Mar | 1887 | 24 | ||||
16 | Tolinn Oliver | M | Brother | S | Apr | 1889 | 22 | ||||
16 | Edmond William | M | Boarder | S | Sep | 1891 | 19 | ||||
16 | Anderson Robert | M | Boarder | S | Mar | 1891 | 20 | ||||
![]() |
16 | Nicol Richard | M | Head | M | Feb | 1883 | 28 | |||
17 | McKnight Sarah | F | Head | W | Nov | 1862 | 48 | ||||
17 | McKnight James | M | Son | S | Sep | 23 | |||||
17 | McKnight Bessie | F | Daughter | S | Apr | 1896 | 15 | ||||
18 | Pannett Benjamene | M | Head | M | Aug | 1883 | 28 | ||||
18 | Pannett Hilda | F | Wife | M | Apr | 1889 | 21 | ||||
18 | Duffield Sidney B. | M | Boarder | S | Jun | 1879 | 32 | ||||
19 | Bown Henry | M | Head | M | Jul | 1873 | 38 | ||||
19 | Bown Matilda | F | Wife | M | Apr | 1874 | 37 | ||||
19 | Bown Edith | F | Daughter | S | Apr | 1905 | 6 | ||||
19 | Bown Doris | F | Daughter | S | Jun | 1910 | 11/12 | ||||
20 | Flemming William J. | M | Head | M | Feb | 1876 | 35 | ||||
20 | Flemming Elizabeth | F | Wife | M | Dec | 1878 | 33 | ||||
20 | Flemming Ewen B. | M | Son | S | Jun | 1900 | 11 | ||||
20 | Flemming Stella V. | F | Daughter | S | Apr | 1901 | 10 | ||||
20 | Flemming Velmar C. | M | Son | S | Apr | 1903 | 8 | ||||
20 | Flemming Carson | M | Son | S | Apr | 1905 | 6 | ||||
21 | Clements William | M | Head | M | Feb | 1880 | 31 | ||||
21 | Clements Hannah | F | Wife | M | Sep | 1879 | 31 | ||||
21 | Clements James | M | Son | S | Feb | 1906 | 5 | ||||
21 | Clements Irene | F | Daughter | S | Jun | 1909 | 1 | ||||
21 | Sturdy John | M | Brother-in-law | S | Sep | 1894 | 17 | ||||
21 | Sturdy Elizabeth | F | Mother-in-law | W | Mar | 1861 | 50 | ||||
22 | Stothers George | M | Head | M | May | 1856 | 55 | ||||
22 | Stothers Sarah | F | Wife | M | Feb | 1859 | 52 | ||||
22 | Stothers Joseph | M | Son | S | Nov | 1893 | 17 | ||||
22 | Paterson Percy | M | Nephew | S | Feb | 1900 | 11 | ||||
23 | Morris John | M | Head | M | Jun | 1873 | 36 | ||||
23 | Morris Isabella | F | Wife | M | Mar | 1877 | 34 | ||||
23 | Roberts George | M | Boarder | S | Mar | 1885 | 26 | ||||
24 | Pattison Jane | F | Head | S | Apr | 1849 | 62 | ||||
24 | Pattison Margaret | F | Niece | S | Jun | 1884 | 26 | ||||
24 | Pattison Wesley | M | Nephew | S | Oct | 1888 | 22 | ||||
25 | Pattison George | M | Head | M | Mar | 1882 | 29 | ||||
25 | Pattison Amelia | F | Wife | M | Mar | 1882 | 29 | ||||
25 | Pattison Grace | F | Daughter | S | Jan | 1909 | 2 | ||||
25 | Pattison Frank | M | Son | S | May | 1910 | 1 | ||||
25 | Gaddye Emma | F | Sister-in-law | S | May | 1885 | 21 | ||||
26 | Morrison James N. | M | Head | M | Oct | 1860 | 50 | 01 | |||
26 | Morrison Florence | F | Wife | M | Jun | 1860 | 50 | 01 |
Line notes on this page:
Line 12: This line is crossed out (note added by: Susan R. Leitch)