1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | McCharles Edward | M | Nephew | S | Mar | 1897 | 14 | ||||
53 | McCharles John | M | Father-in-law | M | Jan | 1821 | 90 | ||||
53 | McCharles Jane | F | Mother-in-law | M | Apr | 1828 | 83 | ||||
54 | Parker William | M | Head | M | Nov | 1858 | 52 | ||||
54 | Parker Margerett | F | Wife | M | Aug | 1857 | 53 | ||||
54 | Parker Arthur | M | Son | S | Jun | 1889 | 23 | ||||
54 | Parker Earnest Jas. | M | Son | S | Apr | 1893 | 18 | ||||
55 | Carbery James | M | Head | M | May | 1872 | 39 | 01 | |||
55 | Carbery Sarah | F | Wife | M | Jun | 1871 | 39 | 01 | |||
55 | Carbery Harry | M | Son | S | Nov | 1904 | 6 | ||||
55 | Carbery Ralph | M | Son | S | Sep | 1909 | 1 | ||||
55 | Carbery Mary | F | Daughter | S | Apr | 1893 | 18 | 01 | |||
55 | Carbery Ruth | F | Daughter | S | Oct | 1895 | 15 | 01 | |||
55 | Carbery Leah | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
55 | Carbery Namioi | F | Daughter | S | Dec | 1900 | 10 | 01 | |||
![]() |
55 | Carbery Lorne | M | Son | S | Jul | 1907 | 3 | |||
56 | Deacon Matilda | F | Head | W | Jul | 1872 | 38 | ||||
56 | Deacon Harry | M | Son | S | Sep | 1891 | 19 | ||||
56 | Deacon Willie | M | Son | S | Oct | 1893 | 17 | ||||
56 | Deacon Thomas | M | Son | S | Dec | 1895 | 15 | ||||
56 | Deacon Alice | F | Daughter | S | Jul | 1898 | 12 | ||||
56 | Coulter Catherine | F | Mother | W | Oct | 1838 | 73 | ||||
57 | Young Edward | M | Head | M | Jun | 1862 | 58 | ||||
![]() |
57 | Young Emiley | F | Wife | M | Oct | 1857 | 53 | |||
57 | Young James | M | Son | S | Mar | 1893 | 18 | ||||
58 | Wilson Samuel | M | Head | M | May | 1884 | 27 | ||||
58 | Wilson Flora | F | Wife | M | Oct | 1883 | 27 | ||||
58 | Wilson Nan | F | Daughter | S | Mar | 1910 | 1 | ||||
59 | Clode Harriett | F | Head | W | Oct | 1850 | 60 | ||||
59 | Clode John | M | Son | S | Jun | 1870 | 40 | ||||
60 | McKabe John | M | Head | M | May | 1869 | 42 | ||||
60 | McKabe Annie | F | Wife | M | Jun | 1868 | 42 | ||||
60 | McKabe Joe | M | Son | S | Oct | 1898 | 22 | ||||
61 | Edwards Thomas | M | Head | M | Aug | 1883 | 27 | ||||
61 | Edwards Minnie | F | Wife | M | Apr | 1885 | 26 | ||||
61 | Edwards Marry | F | Daughter | S | Jan | 1909 | 2 | ||||
62 | Stothers William | M | Head | M | Nov | 1887 | 23 | ||||
62 | Stothers Mable | F | Wife | M | Aug | 1888 | 23 | ||||
63 | Lowry Arthur | M | Head | M | Jul | 1858 | 62 | ||||
63 | Lowry Elizebeth | F | Wife | M | Jan | 1853 | 58 | ||||
63 | Lowry Jane | F | Daughter | S | Apr | 1879 | 32 | ||||
63 | Lowry John | M | Son | S | Jan | 1881 | 30 | ||||
63 | Lowry Arthur | M | Son | S | Sep | 1885 | 25 | ||||
63 | Lowry Thomas | M | Son | S | Feb | 1899 | 22 | ||||
![]() |
63 | Lowry Mary ? | F | Daughter | S | Jul | 1892 | 8 | |||
63 | Lowry Robert | M | Son | S | Nov | 1895 | 15 | ||||
64 | Campbell David | M | Head | M | Jun | 1860 | 50 | 01 | |||
64 | Campbell Laura | F | Wife | M | Apr | 1871 | 40 | 01 | |||
64 | Campbell Harland | M | Son | S | Jan | 1893 | 18 | 01 | |||
64 | Campbell Erma | F | Daughter | S | Dec | 1895 | 15 | 01 |
Line notes on this page:
Line 16: This line is crossed out (note added by: Susan R. Leitch)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 57 | Young | Emley | F | Wife | M | Oct | 1857 | 53 | (corrected values) | |||
24 | 57 | Young | Emiley | F | Wife | M | Oct | 1857 | 53 | (current values) | |||
45 | 63 | Lowry | Mary Lizabeth | F | Daughter | S | Jul | 1892 | 8 | (corrected values) | |||
45 | 63 | Lowry | Mary ? | F | Daughter | S | Jul | 1892 | 8 | (current values) |