1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daoust Louis | M | Head | M | Nov | 1875 | 35 | 01 | |||
1 | Daoust Kate | F | Wife | M | Jun | 1881 | 29 | ||||
1 | Daoust Welly | M | Son | S | Sep | 1905 | 5 | ||||
1 | Daoust Louis | M | Son | S | Apr | 1909 | 2 | ||||
1 | Daoust Bertha | F | Daughter | S | Jun | 1903 | 7 | ||||
1 | Daoust Lea | F | Daughter | S | Apr | 1908 | 3 | ||||
1 | Leclair Anne | F | Niece | S | Sep | 1898 | 12 | ||||
2 | Daoust Edmire | F | Head | W | May | 1836 | 75 | 01 | |||
![]() |
2 | Daoust Engelique | F | Daughter | * | Nov | 1865 | 45 | 01 | ||
3 | Lalonde Amable | M | Head | M | May | 1862 | 49 | 01* | |||
3 | Lalonde Pomela | F | Wife | M | Oct | 1877 | 33 | 01 | |||
3 | Lalonde Adelard | M | Son | S | Mar | 1899 | 12 | 01 | |||
3 | Lalonde Honoré | M | Son | S | May | 1903 | 8 | ||||
3 | Lalonde Osias | M | Son | S | Jun | 1905 | 5 | ||||
3 | Lalonde Roméo | M | Son | S | Jun | 1908 | 2 | ||||
3 | Lalonde René | M | Son | S | May | 1910 | 1 | ||||
3 | Lalonde Josephine | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
3 | Lalonde Lumina | F | Daughter | S | Jul | 1900 | 10 | 01 | |||
3 | Lalonde Lea | F | Daughter | S | Oct | 1902 | 8 | ||||
4 | Lalonde Onesime | M | Head | M | Jun | 1856 | 54 | 01* | |||
4 | Lalonde Mélina | F | Wife | M | May | 1855 | 55 | 01* | |||
4 | Lalonde Edward | M | Son | S | Oct | 1888 | 22 | 01 | |||
4 | Lalonde Delina | F | Daughter | S | May | 1892 | 19 | 01 | |||
4 | Lalonde Deline | F | Mother | W | Apr | 1827 | 84 | 501* | |||
5 | Boucher Louis | M | Head | M | Apr | 1856 | 54 | 01 | |||
5 | Boucher Clavie | F | Wife | M | Dec | 1868 | 43 | 01 | |||
5 | Boucher Tousaint | M | Son | S | Sep | 1893 | 17 | 01 | |||
5 | Boucher Louis | M | Son | S | Dec | 1899 | 11 | 01 | |||
5 | Boucher Osias | M | Son | S | Apr | 1901 | 10 | ||||
5 | Boucher Arthur | M | Son | S | Jun | 1904 | 6 | ||||
5 | Boucher Celanire | F | Daughter | S | Jun | 1906 | 4 | ||||
5 | Boucher Angell | F | Daughter | S | Jan | 1910 | 1 | ||||
6 | Contois Narcisse | M | Head | M | May | 1875 | 36 | ||||
6 | Contois Josephine | F | Wife | M | Mar | 1878 | 33 | ||||
6 | Contois Narcisse | M | Son | S | Apr | 1901 | 10 | ||||
6 | Contois Philias | M | Son | S | Aug | 1906 | 4 | ||||
6 | Contois Rosalie | F | Daughter | S | Mar | 1903 | 8 | ||||
7 | Contois Xavier | M | Head | M | May | 1851 | 60 | 01 | |||
7 | Contois Josephine | F | Wife | M | Nov | 1848 | 63 | 01 | |||
8 | Contois Camille | M | Head | M | Dec | 1872 | 38 | 01 | |||
8 | Contois Rosali | F | Wife | M | Dec | 1869 | 41 | 01 | |||
8 | Contois Elida | F | Daughter | S | May | 1896 | 15 | 01 | |||
8 | Contois Floriska | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
8 | Contois Rose Alba | F | Daughter | S | Jul | 1900 | 10 | 01 | |||
9 | St. André Arthur | M | Head | M | May | 1881 | 30 | 01 | |||
9 | St. André Delphine | F | Wife | M | Jul | 1880 | 31 | ||||
9 | St. André Adelard | M | Son | S | Jun | 1906 | 4 | ||||
9 | St. André Eugenie | M | Son | S | Apr | 1909 | 2 | ||||
9 | St. André Rose Alba | F | Daughter | S | May | 1911 | ?/12 | ||||
10 | Landriault Francis | M | Head | M | Mar | 1872 | 39 | 01 |
Line notes on this page:
Line 9: Marital status field value is "n g". (note added by: Carol Foisy)