1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
186 | Huot J.A.B. | M | Head | M | Jan | 1882 | 29 | ||||
186 | Huet Lura | F | Wife | M | May | 1875 | 26 | ||||
186 | Huet Rite | F | Daughter | S | Mar | 1911 | 3/12 | ||||
187 | Souliere Joseph | M | Head | M | Aug | 1867 | 45 | ||||
187 | Souliere Slara | F | Wife | M | Sep | 1874 | 31 | ||||
187 | Chamberland C. | F | Servant | S | Sep | 1893 | 13 | ||||
187 | Chamberland Ema | F | Servant | S | Feb | 1895 | 16 | ||||
188 | Greenspon Samuel | M | Head | M | Jan | 1872 | 39 | ||||
188 | Greenspon Mini | F | Wife | M | Jul | 1872 | 38 | ||||
188 | Greenspon ?as?er | M | Son | S | May | 1895 | 16 | ||||
![]() |
188 | Greenspon Harra | M | Son | S | Mar | 1897 | 14 | |||
188 | Greenspon Sarah | F | Daughter | S | Sep | 1898 | 12 | ||||
188 | Greenspon Betty | F | Daughter | S | Aug | 1899 | 11 | ||||
188 | Greenspon Bessy | F | Daughter | S | Jul | 1901 | 9 | ||||
188 | Greenspon Simon | M | Son | S | Jan | 1903 | 8 | ||||
188 | Greenspon Jacob | M | Son | S | Mar | 1905 | 6 | ||||
188 | Greenspon Loris | M | Son | S | Mar | 1907 | 4 | ||||
188 | Greenspon Mine | F | Daughter | S | Jan | 1910 | 1 | ||||
189 | Greenspon Simon | M | Head | M | Oct | 1874 | 36 | ||||
189 | Greenspon Shirch J. | F | Wife | M | Sep | 1875 | 35 | ||||
189 | Greenspon Sarah | F | Daughter | S | Apr | 1901 | 10 | ||||
189 | Greenspon Fenne | F | Daughter | S | Apr | 1911 | 2/12 | ||||
189 | Greenspon Jacob | M | Brother | ? | Jul | 1869 | 41 | ||||
190 | Leduc Avarie | M | Head | M | Aug | 1856 | 54 | 01 | |||
190 | Leduc Delia | F | Wife | M | Jul | 1864 | 46 | ||||
190 | Leduc Blanche | F | Daughter | S | Jul | 1886 | 24 | ||||
190 | Leduc Raoul | M | Son | S | Dec | 1889 | 21 | ||||
190 | Leduc Berthe | F | Daughter | S | Sep | 1891 | 19 | ||||
![]() |
190 | Leduc Isecrirme? | F | Daughter | S | Mar | 1893 | 18 | |||
190 | Leduc Albert | M | Son | S | Sep | 1895 | 15 | ||||
190 | Leduc Seaford | M | Son | S | Feb | 1903 | 8 | ||||
191 | Katronas Paul | M | Head | S | Mar | 1888 | 24 | ||||
191 | Katronas Pete | M | Brother | S | Feb | 1895 | 16 | ||||
192 | Richer Leandre | M | Head | M | Oct | 1870 | 40 | ||||
192 | Richer Marthe | F | Wife | M | Mar | 1893 | 18 | ||||
193 | Lafrance Jean-Mari | M | Head | M | Mar | 1862 | 49 | 01 | |||
193 | Lafrance Matilda | F | Wife | M | May | 1861 | 50 | 01 | |||
193 | Lafrance Eme | M | Son | S | Aug | 1890 | 20 | 01 | |||
![]() |
193 | Lafrance Napolion | M | Son | S | Jan | 1893 | 18 | 01 | ||
193 | Lafrance Omer | F | Son | S | Jan | 1895 | 16 | 01 | |||
193 | Lafrance Irienne | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
193 | Lafrance Lionelle | F | Son | S | Aug | 1900 | 10 | 01 | |||
193 | Lafrance Alie | F | Daughter | S | Jun | 1903 | 7 | ||||
194 | Horby H.H. | M | Head | M | Jan | 1881 | 29 | ||||
![]() |
194 | Horby L. Gleourau? | F | Wife | M | May | 1881 | 30 | |||
194 | Horby? C. Mary Caroline | F | Daughter | S | Apr | 1910 | 1 | ||||
195 | Richer Joseph | M | Head | M | Jan | 1884 | 37 | ||||
195 | Richer Rossina | F | Wife | M | Nov | 1884 | 26 | ||||
195 | Richer Abal | M | Son | S | Sep | 1907 | 3 | ||||
195 | Richer Dorice | M | Son | S | Feb | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 188 | Greenspon | Hana | M | Son | S | Mar | 1897 | 14 | (corrected values) | |||
11 | 188 | Greenspon | Harra | M | Son | S | Mar | 1897 | 14 | (current values) | |||
29 | 190 | Leduc | Luci??? | F | Daughter | S | Mar | 1893 | 18 | (corrected values) | |||
29 | 190 | Leduc | Isecrirme? | F | Daughter | S | Mar | 1893 | 18 | (current values) | |||
39 | 193 | Lafrance | Napoléon | M | Son | S | Jan | 1893 | 18 | Links | (corrected values) | ||
39 | 193 | Lafrance | Napolion | M | Son | S | Jan | 1893 | 18 | (current values) | |||
45 | 194 | Horby | L. Eleonard | F | Wife | M | May | 1881 | 30 | (corrected values) | |||
45 | 194 | Horby | L. Gleourau? | F | Wife | M | May | 1881 | 30 | (current values) |